Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Hayden Sarfo Worcester Golf & Country Club | 71 | 68 | 139 | +1 | |
1st | Joshua Gardner Coventry Golf Club | 69 | 70 | 139 | +1 | |
3rd | Alfie Turner Trentham Golf Club | 72 | 68 | 140 | +2 | |
4th | Zach Banks Shifnal | 70 | 71 | 141 | +3 | |
4th | Toby Osborne Cosby Golf Club | 70 | 71 | 141 | +3 | |
6th | Kamraan Arastu Copt Heath | 73 | 69 | 142 | +4 | |
7th | Harry Slater Wrekin Golf Club | 75 | 71 | 146 | +8 | |
8th | Olly Smith Kedleston Park Golf Club | 77 | 71 | 148 | +10 | |
8th | Jadon PHAM Overstone Park | 76 | 72 | 148 | +10 | |
10th | Kian Moran Burton-on-Trent | 76 | 73 | 149 | +11 | |
10th | Declan Goodfellow Waltham Windmill | 75 | 74 | 149 | +11 | |
12th | Jake Notton Saffron Walden Golf Club | 80 | 70 | 150 | +12 | |
12th | Wilf Trestrail Woodhall Spa | 76 | 74 | 150 | +12 | |
14th | Cameron Black Wellingborough | 82 | 72 | 154 | +16 | |
14th | Tomas Farley Northamptonshire County Golf Club | 78 | 76 | 154 | +16 | |
14th | Luke Edis Thonock Park | 77 | 77 | 154 | +16 | |
17th | Hudson Eckloff Kings Norton Golf Club | 82 | 75 | 157 | +19 | |
18th | Rory Storer Cosby Golf Club | 80 | 80 | 160 | +22 | |
18th | William Psenko Sherwood Forest Golf Club | 77 | 83 | 160 | +22 | |
20th | Ethan Wan Coxmoor Golf Club | 86 | 75 | 161 | +23 | |
20th | Luke Kirton Newark Golf Club | 83 | 78 | 161 | +23 | |
20th | Jenson Whatley Kedleston Park Golf Club | 81 | 80 | 161 | +23 | |
23rd | Jack Sherriff The Gog Magog Golf Club | 89 | 81 | 170 | +32 | |
24th | Oliver Lambert Wrekin Golf Club | 91 | 85 | 176 | +38 |
Page will refresh results automatically for one hour