2025 MIDLAND ORDER OF MERIT
| Pos | Name | Club | County | Total | League |
|---|---|---|---|---|---|
| 1 | Callum Brown | Bridgnorth | S&H | 795 | 125 |
| 2 | Jack Diment | Belton Park | Lincolnshire | 785 | 125 |
| 3 | Richard Wale | Kibworth | L&R | 735 | 125 |
| 4 | Alex Emms | Vale Golf & Country | Worcestershire | 705 | 125 |
| 5 | Jensen Parfitt | Collingtree Park | Northamptonshire | 575 | 125 |
| 6 | Max Faulkner | Northamptonshire County | Northamptonshire | 465 | 125 |
| 7 | Craig Toyne | Newark* | Lincolnshire | 425 | 25 |
| 8 | Chris Crane | The South Staffordshire | Staffordshire | 345 | 125 |
| 9 | Richard Bush | Coventry | Warwickshire | 345 | 75 |
| 10 | James Showell | Shifnal | S&H | 335 | 125 |
| 11 | Aaron Howitt | Horsley Lodge | Derbyshire | 315 | 125 |
| 12 | Ryan Greenwood | Halesowen | Worcestershire | 300 | 0 |
| 13 | William Plant | Cosby | L&R | 295 | 125 |
| 14 | Joshua Rudkin | Cosby | L&R | 290 | 100 |
| 15 | Cole Betteridge | Sherwood Forest | Nottinghamshire | 275 | 125 |
| 16 | Daniel Bardsley | Moor Hall | Warwickshire | 275 | 125 |
| 17 | Sam Mayfield | Lutterworth | L&R | 275 | 25 |
| 18 | Cassius Blake | Moseley | Worcestershire | 265 | 75 |
| 19 | Levi Desmond | Sudbrook Moor | Lincolnshire | 260 | 0 |
| 20 | Anthony Plumber | Kedleston Park | Derbyshire | 250 | 100 |
| 21 | Kieron Austin | Churchill & Blakedown | Worcestershire | 245 | 125 |
| 22 | Richard Sadler | Moseley | Worcestershire | 240 | 100 |
| 23 | Harry Morris | Wrekin | S&H | 225 | 125 |
| 24 | Jake Walley | Enville | Staffordshire | 225 | 75 |
| 25 | Alfie Turner | Sandwell Park | Staffordshire | 220 | 100 |
| 26 | Ben Hawkins | Northampton | Northamptonshire | 220 | 0 |
| 27 | Tom Godfrey | Fulford Heath | Worcestershire | 210 | 100 |
| 28 | Sam Moyses | Woodhall Spa | Lincolnshire | 205 | 125 |
| 29 | Joe Clarke | Burton-on-Trent | Derbyshire | 200 | 100 |
| 30 | Scott Wormleighton | Rothley Park | L&R | 200 | 50 |
Midland Order of Merit - Full list
Click on competition name for entry details
Click on venue for link to club website
| date | MOM Event |
|
Club | County |
|---|---|---|---|---|
| 10/05/2025 | Shifnal Ox - Results | MOM 1 | Shifnal Golf Club | S&H |
| 25/05/2025 | Finham Bowl - Results | MOM 2 | Coventry Golf Club | Warw |
| 20/07/2025 | Kedleston 'Goose' - Results | MOM 3 | Kedleston Park Golf Club | Derby |
| 27/07/2025 | Lincolnshire Poacher - Results | MOM 4 | Belton Park Golf Club | LUGC |
| 02/08/2025 | Gogs 'Trophy' - Results | MOM 5 | The Gog Magog Golf Club | CAGU |
| 09/08/2025 | Midland Closed Amateur Championship - CANCELLED | MOM 6 | Rushcliffe Golf Club | MGU |
| 10/08/2025 | Leicestershire 'Fox' - Results | MOM 7 | Willesley Park Golf Club | L&RGU |
| 17/08/2025 | Hollinwell Trophy - Results | MOM 8 | Hollinwell Golf Club | Notts |
| 21/08/2025 | Midland Open Amateur Championship - CANCELLED | MOM 9 | The Astbury Golf Club | MGU |
| 31/08/2025 | Sandwell Arch - Results | MOM 10 | Sandwell Park | Staffs |
| 13/09/2025 | The Hobbis Trophy - Results | MOM 11 | Moseley Golf Club | Worc |
MOM 1 - SHIFNAL OX (10th May 2025) - Full results
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | James Showell | Shifnal | S&H | 150 |
| 2 | Richard Bush | Coventry | Warwickshire | 140 |
| 3 | Callum Brown | Bridgnorth | S&H | 130 |
| 4 | Ryan Greenwood | Halesowen | Worcestershire | 120 |
| 5 | Jon Houlston | Telford | S&H | 110 |
| 6 | Harry Morris | Wrekin | S&H | 100 |
| 7 | Alfie Cook | Stourbridge | Worcestershire | 90 |
| 8 | Spencer Tanner | Coventry | Warwickshire | 80 |
| 9 | Jordan Darnell | Kettering | Northamptonshire | 70 |
| 10 | Alex Morton | Mickleover | Derbyshire | 60 |
| 11 | Curtis Ritchie | Telford | S&H | 50 |
| 12 | Adrian Marshall | The Herefordshire | S&H | 40 |
| 13 | Chris Crane | Wergs | Staffordshire | 30 |
| 14 | Alex Emms | Vale Golf & Country | Worcestershire | 20 |
| 15 | Dean Geoghegan | Shifnal | S&H | 10 |
MOM 2 - FINHAM BOWL (25th May 2025) - Full Results
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | Jensen Parfitt | Collingtree Park | Northamptonshire | 150 |
| 2 | Richard Wale | Kibworth | L&R | 140 |
| 3 | Jack Diment | Belton Park | Lincolnshire | 130 |
| 4 | Sam Mayfield | Kilworth Springs | L&R | 120 |
| 5= | Ben Hawkins | Northampton | Northamptonshire | 110 |
| 5= | Joe Clarke | Burton-on-Trent | Derbyshire | 100 |
| 7 | Ryan Greenwood | Halesowen | Worcestershire | 90 |
| 8 | Alex Emms | Vale Golf & Country | Worcestershire | 80 |
| 9 | Joshua Gardner | Coventry | Warwickshire | 70 |
| 10 | James Showell | Shifnal | S&H | 60 |
| 11 | Ben Bernamont | The Warwickshire | Warwickshire | 40 |
| 12 | Ryan Gavin | Coventry | Warwickshire | 40 |
| 13 | Scott Frisby | Thonock Park | Lincolnshire | 30 |
| 14 | Paul McMahon | Coventry | Warwickshire | 20 |
| 15 | Andy Grimwood | St. Neots | Cambridgeshire | 10 |
Details of events and results will be added as the season progresses
EG MEN'S COUNTY CHAMPIONSHIPS (MIDLAND QUALIFYING)
| Pos | Name | Club | County | Points |
|---|---|---|---|---|
| 1 | William Plant | Cosby | L&R | 120 |
| 2 | George Cordall | Worksop | Nottinghamshire | 90 |
| 3 | Sam Potter | Kedleston Park | Derbyshire | 80 |
| 4 | Levi Desmond | Sudbrook Moor | Lincolnshire | 70 |
| 5 | Alfie Turner | Sandwell Park | Staffordshire | 60 |
| 6 | Scott Wormleighton | Rothley Park | L&R | 50 |
| 7 | Joshua Rudkin | Cosby | L&R | 40 |
| 8 | Aaron Howitt | Horsley Lodge | Derbyshire | 30 |
| 9 | Tom Godfrey | Fulford Heath | Worcestershire | 20 |
| 10 | Jack Edwards | Shifnal GC | S&H | 10 |
MOM 4 - LINCOLNSHIRE POACHER (27th July 2025)
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | Jonathan Kittle | Elsham | Lincolnshire | 150 |
| 2 | Max Faulkner | Northamptonshire County | Northamptonshire | 140 |
| 3 | Levi Desmond | Sudbrook Moor | Lincolnshire | 130 |
| 4 | Harry Glenn | Belton park | Lincolnshire | 120 |
| 5 | Ian Braime | Stoke Rochford | Lincolnshire | 110 |
| 6 | Manaan Akhtar | Springwater | Nottinghamshire | 100 |
| 7 | Daniel Smith | Holme Hall | Lincolnshire | 90 |
| 8 | Sam Moyses | Woodhall Spa | Lincolnshire | 80 |
| 9 | Jack Diment | Belton Park | Lincolnshire | 70 |
| 10 | Craig Toyne | Newark* | Lincolnshire | 60 |
| 11 | Tomas Laszkowicz | Lincoln | Lincolnshire | 50 |
| 12 | Simon Richardson | Spalding | Lincolnshire | 40 |
| 13 | Stephen Dines | Lincoln | Lincolnshire | 30 |
| 14 | Daniel Agapito | Belton Woods | Lincolnshire | 20 |
| 15 | George Emmerson | Woodhall Spa | Lincolnshire | 10 |
MOM 5 - The Gogs Trophy (2nd August 2025)
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | Jack Diment | Belton Park | Lincolnshire | 150 |
| 2 | Craig Toyne | Newark* | Lincolnshire | 140 |
| 3 | Richard Wale | Kibworth | L&R | 130 |
| 4 | Dominic Warne | Scraftoft | L&R | 120 |
| 5 | Ben Ridgeway | The Leicestershire | L&R | 110 |
| 6 | Max Faulkner | Northamptonshire County | Northamptonshire | 100 |
| 7 | Rob Reid | Sudbrook Moor | Lincolnshire | 90 |
| 8 | James Matthews | The Gog Magog | Cambridgeshire | 80 |
| 9 | Taylor Sargeant | Overstone Park | Northamptonshire | 70 |
| 10 | Matt Pearce | Ely City | Cambridgeshire | 60 |
| 11 | Andy Grimwood | Nene Park | Cambridgeshire | 50 |
| 12 | James Clough | The Gog Magog | Cambridgeshire | 40 |
| 13 | Cameron Black | Wellingborough | Northamptonshire | 30 |
| 14 | Ryan Statham | Northamptonshire County | Northamptonshire | 20 |
| 15 | Ryan Genner | Overstone Park | Northamptonshire | 10 |
MOM 6 - Midland Closed - cancelled
MOM 7 - The Leicestershire Fox (10th August 2025)
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | Joshua Rudkin | Cosby | L&R | 150 |
| 2 | Callum Brown | Bridgnorth | S&H | 140 |
| 3 | Spencer Sheffield | Kibworth | L&R | 130 |
| 4 | Jensen Parfitt | Collingtree Park | Northamptonshire | 120 |
| 5= | Sam Mayfield | Lutterworth | L&R | 110 |
| 5= | Scott Wormleighton | Rothley Park | L&R | 100 |
| 7 | Richard Wale | Kibworth | L&R | 90 |
| 8 | Oliver Dennies | Willesley Park | L&R | 80 |
| 9 | Ben Ridgeway | The Leicestershire | L&R | 70 |
| 10 | Chris Crane | The South Staffordshire | Staffordshire | 60 |
| 11 | William Plant | Cosby | L&R | 50 |
| 12 | Taylor Sargeant | Overstone Park | Northamptonshire | 40 |
| 13 | Ryan Genner | Overstone Park | Northamptonshire | 30 |
| 14 | Alfie Cook | Stourbridge | Worcestershire | 20 |
| 15 | James Billingham | Cosby | L&R | 10 |
MOM 8 - The Hollinwell Trophy (17th August 2025)
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | Cole Betteridge | Sherwood Forest | Nottinghamshire | 150 |
| 2 | Jensen Parfitt | Collingtree Park | Northamptonshire | 140 |
| 3 | Craig Toyne | Newark* | Lincolnshire | 130 |
| 4 | Sam Haynes-Coote | Kibworth | L&R | 120 |
| 5 | Callum Brown | Bridgnorth | S&H | 110 |
| 6 | Jason Moore | Hollinwell | Nottinghamshire | 100 |
| 7 | Jack Diment | Belton Park | Lincolnshire | 90 |
| 8 | Alex Emms | Vale Golf & Country | Worcestershire | 80 |
| 9 | Lewis Horobin | The Shropshire | S&H | 70 |
| 10 | Sam Curtis | Wollaton Park | Nottinghamshire | 60 |
| 11 | Tom Price | Druids Heath | Staffordshire | 50 |
| 12 | Max Faulkner | Northamptonshire County | Northamptonshire | 40 |
| 13 | Mark Porter | Sherwood Forest | Nottinghamshire | 30 |
| 14 | Peter Stevenson | Worksop | Nottinghamshire | 20 |
| 15 | Alex Morton | Mickleover | Derbyshire | 10 |
MOM 9 - Midland Open - Cancelled
MOM 10 - Sandwell Arch (31st August 2025)
| Pos | Name | Club | County | Points |
|---|---|---|---|---|
| 1 | Jake Walley | Enville | Staffordshire | 150 |
| 2 | Callum Brown | Bridgnorth | S&H | 140 |
| 3 | Chris Crane | The South Staffordshire | Staffordshire | 130 |
| 4 | Alex Emms | Vale Golf & Country | Worcestershire | 120 |
| 5 | Richard Wale | Kibworth | L&R | 110 |
| 6 | Richard Bush | Coventry | Warwickshire | 100 |
| 7 | Chris Westwood | Sandwell Park | Staffordshire | 90 |
| 8 | Craig Simmons | Patshull Park | S&H | 80 |
| 9 | Craig Toyne | Newark* | Lincolnshire | 70 |
| 10 | Terry Bray | Sandwell Park | Staffordshire | 60 |
| 11 | Jack Diment | Belton Park | Lincolnshire | 50 |
| 12 | Ben Hawkins | Northampton | Northamptonshire | 40 |
| 13 | Zak Hobbs | Kettering | Northamptonshire | 30 |
| 14 | Adam Dorricot | Chilwell Manor | Nottinghamshire | 20 |
| 15 | Noah Birch | Sandwell Park | Staffordshire | 10 |
MOM 11 - The Hobbis Trophy (13th September 2025)
| Pos | Name | Club | County | points |
|---|---|---|---|---|
| 1 | Daniel Bardsley | Moor Hall | Warwickshire | 150 |
| 2 | Richard Sadler | Moseley | Worcestershire | 140 |
| 3 | Luke Rogers | Kidderminster | Worcestershire | 130 |
| 4 | Kieron Austin | Churchill & Blakedown | Worcestershire | 120 |
| 5 | Steve Clarke | Droitwich | Worcestershire | 110 |
| 6 | Alex Emms | Vale Golf & Country | Worcestershire | 100 |
| 7 | Tom Godfrey | Fulford Heath | Worcestershire | 90 |
| 8 | Richard Wale | Kibworth | L&R | 80 |
| 9 | Cassius Blake | Moseley | Worcestershire | 70 |
| 10 | Lee Atkins | Robin Hood | Warwickshire | 60 |
| 11 | Mark Dunkley | Moseley | Worcestershire | 50 |
| 12 | Jack Diment | Belton Park | Lincolnshire | 40 |
| 13 | Richard Bush | Coventry | Warwickshire | 30 |
| 14 | Harvey Fitzpatrick | Northamptonshire County | Northamptonshire | 20 |
| 15 | Anthony Hill | Kings Norton | Worcestershire | 10 |
2025 MIDLAND COUNTY CHAMPIONS
| Name | Club | County |
|---|---|---|
| Jake Plumb | The Gog Magog | Cambridgeshire |
| Aaron Howitt | Horsley Lodge | Derbyshire |
| Richard Wale | Kibworth | L&RGU |
| Levi Desmond | Sudbrook Moor | Lincolnshire |
| Max Faulkner | Northamptonshire County | Northamptonshire |
|
|
|
Nottinghamshire |
| Adrian Marshall | The Herefordshire | S&H |
| Alfie Turner* | Sandwell Park | Staffordshire |
| Nick Brooker | Olton | Warwickshire |
| Philipp Krone | Moseley | Worcestershire |
Midland Champion of Champions - Alfie Turner (Staffordshire) as highest placed Midland Player in the EG Men's Champion of Champions
MIDLAND ORDER OF MERIT - points allocation
Standard Midland Order of Merit events - Points are awarded for top 15 places. 150 points down to 10 points in increments of 10 points
The Midland Closed Amateur Championship - Points are awarded for top 15 places. 225 points down to 15 points in increments of 15 points.
The Midland Open Amateur Championship - Points are awarded for top 15 places. 225 points down to 15 points in increments of 15 points.
The EG Men's County Championships (Midland Qualifying) - Points are awarded for top 10 places. 120 first, 90 second down to 10 for tenth place.
Individual County Championships - Points are awarded for the top 3 places. 60 points, 40 points and 20 points.
League matches: Points are award for First Team matches only. 25 points for selection.
Note: Midland Order of Merit points are awarded only to players who are members of a Golf Club affiliated to the Midland Golf Union.