pos | Name | Club | County | Total | Spring | Pairs | Champ | EG Senior Qualifier | Autumn | County Championships | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kev Blow | Sleaford | Lincs | 387.0 | 22 | 24 |
|
158 | 67 | 20 | 96.0 |
2 | Stephen Creed | Stratford-on-Avon | Warwick | 363.0 |
|
70 | 101 | 136 |
|
20 | 36.0 |
3 | Dave Westwood | Little Aston | Staffs | 339.0 | 56 |
|
113 | 78 | 56 |
|
36.0 |
4 | Graham Marshall | Birstall | L&R | 322.0 | 75 | 10 | 84 | 46 | 17 | 20 | 70.0 |
5 | Steve Sansome | Birstall | L&R | 317.0 | 100 | 60 |
|
121 |
|
|
36.0 |
6 | Ken Spencer | Bramcote Waters | Warwick | 316.0 | 46 | 70 | 34 | 31 | 38 |
|
97.0 |
7 | Charles Banks | Stanton-on-the-Wolds | Notts | 295.0 |
|
22 | 92 | 8 | 85 | 30 | 58.0 |
8 | Darren Fuller | Cleethorpes | Lincs | 278.0 | 42 | 24 |
|
55 | 51 |
|
106.0 |
9 | Robert Aston | Market Drayton | Staffs | 233.0 |
|
|
128 | 13 |
|
30 | 62.0 |
10 | Paul Eastwood | Hollinwell | Derbyshire | 227.0 | 67 | 27 | 64 | 16 | 22 |
|
31.0 |
11 | Colin Nolan | Woodhall Spa | Lincs | 216.0 | 3 | 47 |
|
8 | 100 |
|
58.0 |
12 | Nigel Chesters | Hawkstone Park | S&H | 204.0 |
|
43 |
|
109 |
|
|
52.0 |
13 | Roger Neale | Hallmark The Welcome | Warwick | 195.0 | 34 | 36 | 30 |
|
|
|
95.0 |
14 | Phil Gray | Birstall | L&R | 193.0 |
|
60 |
|
8 | 75 |
|
50.0 |
15 | Paul Griffiths | Enville | Staffs | 170.0 |
|
|
150 |
|
|
20 | 0.0 |
16 | Paul McGarry | Bridgnorth | S&H | 168.0 |
|
8 |
|
92 |
|
|
68.0 |
17 | Steve Lewis | Kibworth | L&R | 161.0 | 15 |
|
58 |
|
31 |
|
57.0 |
18 | James Lee | Woodhall Spa | Lincs | 160.0 | 25 | 47 | 38 |
|
|
|
50.0 |
19 | David Marshall | Ross-on-Wye* | Worcester | 153.0 |
|
|
|
85 |
|
|
68.0 |
20 | Warren Bladon | Kenilworth | Warwick | 142.0 |
|
|
|
100 |
|
30 | 12.0 |
21 | Keith Forster | Hawkstone Park | S&H | 134.0 |
|
|
|
66 |
|
|
68.0 |
22 | Tim Cooley | Ladbrook Park | Warwick | 132.0 |
|
|
|
60 |
|
|
72.0 |
23 | Jeremy Woodcock | Woodhall Spa | Lincs | 131.0 | 9 | 39 |
|
8 |
|
|
75.0 |
24 | Mike Deeley | Enville | Staffs | 130.0 | 85 |
|
5 | 8 |
|
|
32.0 |
25 | Shaun Young | Nuneaton | Warwick | 128.0 |
|
|
|
38 |
|
10 | 80.0 |
26 | Bill Thompson | Kings Norton | Worcester | 128.0 | 61 | 33 |
|
|
|
|
34.0 |
27 | Ken Parsons | Links (Newmarket) | Cambs | 121.0 |
|
16 | 11 | 8 |
|
30 | 56.0 |
28 | Duncan MacPherson | Worcester G&CC | Worcester | 117.0 |
|
|
|
8 |
|
30 | 79.0 |
29 | Steve Green | Rose Hill | Worcester | 114.0 | 31 | 33 |
|
|
|
|
50.0 |
30 | Mark Illsley | Willesley Park | L&R | 107.0 |
|
|
|
8 |
|
10 | 89.0 |
MIDLAND SENIOR SPRING
pos | Name | Club | County | Pts |
---|---|---|---|---|
1 | Steve Sansome | Birstall | L&R | 100 |
2 | Mike Deeley | Enville | Staffs | 85 |
3 | Graham Marshall | Birstall | L&R | 75 |
4 | Paul Eastwood | Hollinwell | Derbyshire | 67 |
5 | Bill Thompson | Kings Norton | Worcester | 61 |
6 | Dave Westwood | Little Aston | Staffs | 56 |
7 | Terry Bray | Sandwell Park | Staffs | 51 |
8 | Ken Spencer | Stratford Oaks | Warwick | 46 |
9 | Darren Fuller | Cleethorpes | Lincs | 42 |
10 | Mark Caister | Kedleston Park | Derbyshire | 38 |
11 | Roger Neale | Stratford Oaks | Warwick | 34 |
12 | Steve Green | Rose Hill | Worcester | 31 |
13 | Paul Clarke | Kedleston Park | Derbyshire | 28 |
14 | James Lee | Woodhall Spa | Lincs | 25 |
15 | Kev Blow | Woodhall Spa | Lincs | 22 |
16 | Jim Chambers | Beau Desert | Staffs | 19 |
17 | James MacLaughlan | Hollinwell | Notts | 17 |
18 | Steve Lewis | Kibworth | L&R | 15 |
19 | Jeff Burn | Chevin | Derbyshire | 13 |
20 | Mike Hughes | Ludlow | S&H | 11 |
21 | Jeremy Woodcock | Woodhall Spa | Lincs | 9 |
22 | Andy Cook | Hollinwell | Notts | 7 |
23 | Graham Smith | Greetham Valley | Lincs | 5 |
24 | Colin Nolan | Woodhall Spa | Lincs | 3 |
25 | Henry Skinner | Hollinwell | Notts | 1 |
MIDLAND SENIOR PAIRS
pos | Name | Club | County | Pts |
---|---|---|---|---|
1 | Ken Spencer | Stratford Oaks | Warwick | 70 |
Stephen Creed | Stratford-on-Avon | Warwick | 70 | |
2 | Phil Gray | Birstall | L&R | 60 |
Steve Sansome | Birstall | L&R | 60 | |
3 | Adrian Jones | The Leicestershire | L&R | 53 |
Mark Scarrett | The Leicestershire | L&R | 53 | |
4 | Colin Nolan | Woodhall Spa | Lincs | 47 |
James Lee | Woodhall Spa | Lincs | 47 | |
5 | Neil Hughes | Gog Magog | Cambs | 43 |
Nigel Chesters | Hawkstone Park | S&H | 43 | |
6 | Jeremy Woodcock | Woodhall Spa | Lincs | 39 |
Paul Morrison | Woodhall Spa | Lincs | 39 | |
7 | Roger Neale | Stratford Oaks | Warwick | 36 |
Simon Timmins | Copt Heath | Warwick | 36 | |
8 | Bill Thompson | Kings Norton | Worcester | 33 |
Steve Green | Rose Hill | Worcester | 33 | |
9 | David Middleton | Lutterworth | L&R | 30 |
John Langley | Cosby | L&R | 30 | |
10 | Nigel Furniss | Hollinwell | Notts | 27 |
Paul Eastwood | Hollinwell | Derbyshire | 27 | |
11 | Darren Fuller | Cleethorpes | Lincs | 24 |
Kev Blow | Woodhall Spa | Lincs | 24 | |
12 | Charles Banks | Stanton-on-the-Wolds | Notts | 22 |
Tim Clarke | Hollinwell | Notts | 22 | |
13 | Adrian Firman | Luffenham Heath | L&R | 20 |
Ian Wicks | Centurion | Northants | 20 | |
14 | Chris Brown | Royal Worlington | Cambs | 19 |
Andy Beard | Rose Hill | Worcester | 18 | |
15 | Terry Martin | Rose Hill | Worcester | 18 |
Ken Parsons | Links (Newmarket) | Cambs | 16 | |
16 | Robert Setchell | Ely City | Cambs | 14 |
Terry Ryan | Ely City | Cambs | 14 | |
17 | Darrell Wilson | Coventry | Warwick | 12 |
Roger Parfitt | Coventry | Warwick | 12 | |
18 | Graham Marshall | Birstall | L&R | 10 |
John Hardwick | Rothley Park | L&R | 10 | |
19 | Duncan Hamling | Bridgnorth | S&H | 8 |
Paul McGarry | Bridgnorth | S&H | 8 | |
20 | Mark Johnson | Burghley Park | Lincs | 6 |
Steve Cutts | Peterborough Milton | Northants | 6 | |
21 | Dennis Mathers | Northants County | Northants | 5 |
Ted Dunn | Peterborough Milton | Northants | 5 | |
22 | Alun McGrath | Stourbridge | Worcester | 4 |
Kevin Whitfield-Green | Burnham & Berrow | L&R | 4 | |
23 | Naz Kullar | Birstall | L&R | 3 |
Rashesh Dattani | Birstall | L&R | 3 | |
24 | Lee Towers | The Leicestershire | L&R | 2 |
Mark Simons | The Leicestershire | L&R | 2 | |
25 | Jeremy Baldwin | Royal Worlington | Cambs | 1 |
John Lawrence | Sutton Coldfield | Warwick | 1 |
MIDLAND SENIOR AMATEUR CHAMPIONSHIP
pos | Name | Club | County | PTS |
---|---|---|---|---|
1 | Paul Griffiths | Enville | Staffs | 150 |
2 | Robert Aston | Market Drayton | Staffs | 128 |
3 | Dave Westwood | Little Aston | Staffs | 113 |
4 | Stephen Creed | Stratford-on-Avon | Warwick | 101 |
5 | Charles Banks | Stanton-on-the-Wolds | Notts | 92 |
6 | Graham Marshall | Birstall | L&R | 84 |
7 | Martin Fell | Ladbrook Park | Warwick | 77 |
8 | Tim Seaton | Grimsby | Lincs | 70 |
9 | Paul Eastwood | Hollinwell | Derbyshire | 64 |
10 | Steve Lewis | Kibworth | L&R | 58 |
11 | Martin Board | Wrekin | S&H | 52 |
12 | David Griffiths | Beau Desert | Staffs | 47 |
13 | Paul Fisher | Herefordshire | S&H | 42 |
14 | James Lee | Woodhall Spa | Lincs | 38 |
15 | Ken Spencer | Stratford Oaks | Warwick | 34 |
16 | Roger Neale | Hallmark The Welcome | Warwick | 30 |
17 | Steven Campbell | Herefordshire | S&H | 26 |
18 | Mike Hughes | Ludlow | S&H | 23 |
19 | Matthew Dale | Whittington Heath | Staffs | 20 |
20 | Garry Mercer | Rose Hill | Worcester | 17 |
21 | Mark Hateley | Little Aston | Staffs | 14 |
22 | Ken Parsons | Links (Newmarket) | Cambs | 11 |
23 | Alan McCafferty | Wrekin | S&H | 8 |
24 | Mike Deeley | Enville | Staffs | 5 |
25 | Richard Lawton | Kibworth | L&R | 2 |
EG Senior County Championship (Midland Qualifying)
pos | Name | Club | County | Pts |
---|---|---|---|---|
1 | Kev Blow | Woodhall Spa | Lincs | 158 |
2 | Stephen Creed | Stratford-on-Avon | Warwick | 136 |
3 | Steve Sansome | Birstall | L&R | 121 |
4 | Nigel Chesters | Hawkstone Park | S&H | 109 |
5 | Warren Bladon | Kenilworth | Warwick | 100 |
6 | Paul McGarry | Bridgnorth | S&H | 92 |
7 | David Marshall | Ross-on-Wye* | Worcester | 85 |
8 | Dave Westwood | Little Aston | Staffs | 78 |
9 | Paul Walters | Fulford Heath | Worcester | 72 |
10 | Keith Forster | Hawkstone Park | S&H | 66 |
11 | Tim Cooley | Ladbrook Park | Warwick | 60 |
12 | Darren Fuller | Cleethorpes | Lincs | 55 |
13 | Phil Shurmer | Worcester G&CC | Worcester | 50 |
14 | Graham Marshall | Birstall | L&R | 46 |
15 | Rob Stevens | Enville | Staffs | 42 |
16 | Shaun Young | Nuneaton | Warwick | 38 |
17 | Ian Newlove | Wollaton Park | Notts | 34 |
18 | Ken Spencer | Bramcote Waters | Warwick | 31 |
19 | Mark Cooke | Woodhall Spa | Lincs | 28 |
20 | Graham Coppen | Matlock | Derbyshire | 25 |
21 | Paul Longley | Breadsall Priory | Derbyshire | 22 |
22 | John Wright | Mickleover | Derbyshire | 19 |
23 | Paul Eastwood | Hollinwell | Derbyshire | 16 |
24 | Robert Aston | Market Drayton | Staffs | 13 |
25 | Craig Russell | Girton | Cambs | 10 |
26 | Alan Freeman | Overstone Park | Northants | 8 |
27 | Andrew Guy | Stone | Staffs | 8 |
28 | Andy Cook | Hollinwell | Notts | 8 |
29 | Anthony Hill | Moseley | Worcester | 8 |
30 | Brendon Moss | Woburn* | Northants | 8 |
31 | Charles Banks | Stanton-on-the-Wolds | Notts | 8 |
32 | Chris Powell | Sherwood Forest | Notts | 8 |
33 | Colin Nolan | Woodhall Spa | Lincs | 8 |
34 | Damian Magill | Shifnal | S&H | 8 |
35 | Damien Scholes | Burghill Valley | S&H | 8 |
36 | Derek McJannet | Coxmoor | Notts | 8 |
37 | Duncan MacPherson | Worcester G&CC | Worcester | 8 |
38 | Gary Grummitt | Wellingborough | Northants | 8 |
39 | Jeff Burn | Chevin | Derbyshire | 8 |
40 | Jeremy Baldwin | Royal Worlington | Cambs | 8 |
41 | Jeremy Woodcock | Woodhall Spa | Lincs | 8 |
42 | John Evans | Northamptonshire County | Northants | 8 |
43 | Keith Moore | St Ives (Hunts) | Cambs | 8 |
44 | Ken Parsons | Links (Newmarket) | Cambs | 8 |
45 | Mark Illsley | Willesley Park | L&R | 8 |
46 | Martin Downing | Longcliffe | L&R | 8 |
47 | Martin Weaver | Birstall | L&R | 8 |
48 | Mike Deeley | Enville | Staffs | 8 |
49 | Neil Hughes | Gog Magog | Cambs | 8 |
50 | Peter Desmond | Moseley | Worcester | 8 |
51 | Phil Gray | Birstall | L&R | 8 |
52 | Robbie Cameron | Kedleston Park | Derbyshire | 8 |
53 | Roger Butler | Wellingborough | Northants | 8 |
54 | Stephen Hedges | The Gog Magog | Cambs | 8 |
55 | Steve Toyne | Blankney | Lincs | 8 |
56 | Terry Bray | Sandwell Park | Staffs | 8 |
57 | Tim Clarke | Hollinwell | Notts | 8 |
58 | Tony Allen | Maxstoke Park | Warwick | 8 |
59 | Tony Cheese | Shifnal | S&H | 8 |
60 | Tony Lord | Northamptonshire County | Northants | 8 |
Midland Senior Autumn
pos | Name | Club | County | Pts |
---|---|---|---|---|
1 | Colin Nolan | Woodhall Spa | Lincs | 100 |
2 | Charles Banks | Stanton-on-the-Wolds | Notts | 85 |
3 | Phil Gray | Birstall | L&R | 75 |
4 | Kev Blow | Sleaford | Lincs | 67 |
5 | John Yuill | Links (Newmarket) | Cambs | 61 |
6 | Dave Westwood | Little Aston | Staffs | 56 |
7 | Darren Fuller | Cleethorpes | Lincs | 51 |
8 | Matthew Dale | Whittington Heath | Staffs | 46 |
9 | Greg Thomas | Northampton | Northants | 42 |
10 | Ken Spencer | Bramcote Waters | Warwick | 38 |
11 | Richard Cole | Peterborough Milton | Northants | 34 |
12 | Steve Lewis | Kibworth | L&R | 31 |
13 | John Lawrence | Sutton Coldfield | Warwick | 28 |
14 | Ian Robinson | Nene Park | Cambs | 25 |
15 | Paul Eastwood | Hollinwell | Derbyshire | 22 |
16 | Steve Toyne | Blankney | Lincs | 19 |
17 | Graham Marshall | Birstall | L&R | 17 |
18 | Alan Campbell | The Gog Magog | Cambs | 15 |
19 | Paul Jelly | Kibworth | L&R | 13 |
20 | Gerard Collins | Saffron Walden | Cambs | 11 |
21 | Keith Moore | St Ives (Hunts) | Cambs | 9 |
22 | Terry Ryan | Ely City | Cambs | 7 |
23 | Neil Hughes | Gog Magog | Cambs | 5 |
24 | Ian Dawkins | Rothley Park | L&R | 3 |
25 | John Hickling | Aldeburgh | Northants | 1 |
Senior County Championships
pos | Name | Club | County | Pts |
---|---|---|---|---|
1 | Ken Parsons | Links (Newmarket) | Cambs | 30 |
2 | Graham Coppen | Matlock | Derbyshire | 30 |
3 | Mark Turner | Forest Hill | L&R | 30 |
4 | Ian Marshall | Waltham Windmill | Lincs | 30 |
5 | Alastair Heslop | Northamptonshire County | Northants | 30 |
6 | Charles Banks | Stanton-on-the-Wolds | Notts | 30 |
7 | J Michael Jones | Oswestry | S&H | 30 |
8 | Robert Aston | Market Drayton | Staffs | 30 |
9 | Warren Bladon | Kenilworth | Warwick | 30 |
10 | Duncan MacPherson | Worcester G&CC | Worcester | 30 |
11 | Keith Moore | St Ives (Hunts) | Cambs | 20 |
12 | John Wright | Mickleover | Derbyshire | 20 |
13 | Graham Marshall | Birstall | L&R | 20 |
14 | Kev Blow | Sleaford | Lincs | 20 |
15 | Trevor Twelftree |
|
Northants | 20 |
16 | Andy Cook | Hollinwell | Notts | 20 |
17 | Ben Gilg | Shifnal | S&H | 20 |
18 | Paul Griffiths | Enville | Staffs | 20 |
19 | Stephen Creed | Stratford-on-Avon | Warwick | 20 |
20 | John Mangan | Hollywood | Worcester | 20 |
21 | Kevin Diss | Gog Magog | Cambs | 10 |
22 | David Kerr-Delworth | Burton on Trent | Derbyshire | 10 |
23 | Mark Illsley | Willesley Park | L&R | 10 |
24 | Richard Burnett | Sleaford | Lincs | 10 |
25 | Andrew Sewell |
|
Northants | 10 |
26 | Stuart Pond | Worksop | Notts | 10 |
27 | Tony Cheese | Shifnal | S&H | 10 |
28 | Andrew Guy | Stone | Staffs | 10 |
29 | Shaun Young | Nuneaton | Warwick | 10 |
30 | Neil Mallett | Warley Woods | Worcester | 10 |
Points Allocations for 2022
Midland Senior Spring - Points are awarded for top 25 places. 100 points down to 1 point in following increments:
100, 85, 75, 67, 61, 56, 51, 46, 42, 38, 34, 31, 28, 25, 22, 19, 17, 15, 13, 11, 9, 7, 5, 3, 1.
Midland Senior Pairs - Points are awarded for top 25 places. 70 points down to 1 point in following increments:
70, 60, 53, 47, 43, 39, 36, 33, 30, 27, 24, 22, 20, 18, 16, 14, 12, 10, 8, 6, 5, 4, 3, 2, 1.
Midland Senior Championship - Points are awarded for top 25 places. 150 points down to 2 points in following increments:
150, 128, 113, 101, 92, 84, 77, 70, 64, 58, 52, 47, 42, 38, 34, 30, 26, 23, 20, 17, 14, 11, 8, 5, 2.
EG Senior Qualifier - Points are awarded for top 25 places. 158 points down to 10 points in following increments, plus 8 points for positions 26 to 60:
158, 136, 121, 109, 100, 92, 85, 78, 72, 66, 60, 55, 50, 46, 42, 38, 34, 31, 28, 25, 22, 19, 16, 13, 10.
Midland Senior Autumn - Points are awarded for top 25 places. 100 points down to 1 point in following increments:
100, 85, 75, 67, 61, 56, 51, 46, 42, 38, 34, 31, 28, 25, 22, 19, 17, 15, 13, 11, 9, 7, 5, 3, 1.
Individual Senior County Championships - Points are awarded for top 3 places. 30 points, 20 points, 10 points
Senior League Matches: Appearance 8 points plus 4 points for Foursomes win, 8 points for singles or fourball win. Maximum total points 20
Senior Non-Midland League Matches: Appearance 4 points plus 2 points for Foursomes win, 4 points for fourball win. Maximum total points 10
Senior Non-League Matches: Appearance 4 points plus 2 points for Greensomes win, 4 points for fourball win. Maximum total points 10
Note: Midland Senior Order of Merit points are awarded only to players who are members of a Golf Club affiliated to the Midland Golf Union.