2022 EASTERN INTER COUNTIES FOURSOMES
COUNTY | RD1 | RD2 | SUB TOTAL | RD3 | SUB TOTAL | RD4 | FINAL TOTAL |
---|---|---|---|---|---|---|---|
LEICESTERSHIRE/RUTLAND | 4.5 | 9.0 | 13.5 | 6.5 | 20.0 | 7.5 | 27.5 |
CAMBRIDGESHIRE | 4.5 | 8.5 | 13.0 | 5.0 | 18.0 | 3.5 | 21.5 |
LINCOLNSHIRE | 4.5 | 6.5 | 11.0 | 7.5 | 18.5 | 3.0 | 21.5 |
SUFFOLK | 6.0 | 5.5 | 11.5 | 3.5 | 15.0 | 6.0 | 21.0 |
BERKS, BUCKS & OXON | 3.5 | 5.5 | 9.0 | 6.0 | 15.0 | 4.5 | 19.5 |
ESSEX | 6.0 | 3.0 | 9.0 | 3.5 | 12.5 | 6.0 | 18.5 |
NORFOLK | 6.0 | 1.0 | 7.0 | 5.5 | 12.5 | 5.5 | 18.0 |
NORTHAMPTONSHIRE | 5.5 | 5.0 | 10.5 | 1.5 | 12.0 | 5.5 | 17.5 |
BEDFORDSHIRE | 4.5 | 1.0 | 5.5 | 6.0 | 11.5 | 3.5 | 15.0 |
2022 Eastern Inter Counties Foursomes Winners - Leicestershire & Rutland
2022 RESULTS SHEETS
2021 RESULTS
COUNTY | SAT AM | SAT PM | sUB TOTAL | SUN AM | SUB TOTAL | SUN PM | FINAL | POSITION |
---|---|---|---|---|---|---|---|---|
BERKS BUCKS & OXON | 5.5 | 9.5 | 15.0 | 7.5 | 22.5 | 5.0 | 27.5 | 1st |
LINCOLNSHIRE | 8.5 | 5.0 | 13.5 | 6.0 | 19.5 | 5.5 | 25.0 | 2nd |
LEICESTERSHIRE & RUTLAND | 5.5 | 6.5 | 12.0 | 7.0 | 19.0 | 4.5 | 23.5 | 3rd |
ESSEX | 5.0 | 6.5 | 11.5 | 3.0 | 14.5 | 7.5 | 22.0 | =4th |
NORTHAMPTONSHIRE | 6.5 | 3.5 | 10.0 | 5.5 | 15.5 | 6.5 | 22.0 | =4th |
SUFFOLK | 4.5 | 3.0 | 7.5 | 6.5 | 14.0 | 4.5 | 18.5 | 6th |
NORFOLK | 4.5 | 5.5 | 10.0 | 2.0 | 12.0 | 3.0 | 15.0 | 7th |
BEDFORDSHIRE | 3.0 | 3.5 | 6.5 | 2.5 | 9.0 | 4.5 | 13.5 | 8th |
CAMBRIDGESHIRE | 2.0 | 2.0 | 4.0 | 5.0 | 9.0 | 4.0 | 13.0 |
9th |
Results Sheets (2021)