FIXTURES AND RESULTS
FIRST TEAM TABLE
Pos | County | Played | Win | Draw | Loss | For | Against | Points | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire | 1 | 1 | 0 | 0 | 11.0 | 4.0 | 2 | 7.0 |
2 | Warwickshire | 1 | 1 | 0 | 0 | 9.0 | 6.0 | 2 | 3.0 |
3 | Nottinghamshire | 1 | 1 | 0 | 0 | 8.5 | 6.5 | 2 | 2.0 |
4 | Worcestershire | 1 | 0 | 0 | 1 | 6.5 | 8.5 | 0 | -2.0 |
5 | Shropshire & Herefordshire | 1 | 0 | 0 | 1 | 6.0 | 9.0 | 0 | -3.0 |
6 | Staffordshire | 1 | 0 | 0 | 1 | 4.0 | 11.0 | 0 | -7.0 |
FIRST TEAM RESULTS
Date | Home Team | Result | Away Team |
---|---|---|---|
08/05/22 | Nottinghamshire | 8.5 - 6.5 | Worcestershire |
Shropshire & Herefordshire | 6 - 9 | Warwckshire | |
Derbyshire | 11 - 4 | Staffordshire |
SECOND TEAM TABLE
Pos | County | Played | Win | Draw | Loss | For | Against | Points | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire | 1 | 1 | 0 | 0 | 10.5 | 4.5 | 2 | 6 |
2 | Warwickshire | 1 | 1 | 0 | 0 | 9.0 | 6.0 | 2 | 3 |
3 | Staffordshire | 1 | 1 | 0 | 0 | 8.0 | 7.0 | 2 | 1 |
4 | Derbyshire | 1 | 0 | 0 | 1 | 7.0 | 8.0 | 0 | -1 |
5 | Shropshire & Herefordshire | 1 | 0 | 0 | 1 | 6.0 | 9.0 | 0 | -3 |
6 | Worcestershire | 1 | 0 | 0 | 1 | 4.5 | 10.5 | 0 | -6 |
SECOND TEAM RESULTS
Date | Home Team | Result | Away Team |
---|---|---|---|
08/05/22 | Worcestershire | 4.5 - 10.5 | Nottinghamshire |
Warwckshire | 9 - 6 | Shropshire & Herefordshire | |
Staffordshire | 8 - 7 | Derbyshire |
League matches: Points are award for First Team matches only. 25 points for selection.
Note: Midland Order of Merit points are awarded only to players who are members of a Golf Club affiliated to the Midland Golf Union.