Harry Slater Wrekin Golf Club (1) (95% allowance): 2025 MIDLAND BOYS JUNIOR CHAMPION OF CHAMPIONS (FINAL) Sunday 21st September 2025 | Girton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 490 | 426 | 133 | 393 | 184 | 418 | 165 | 327 | 2824 | 400 | 405 | 185 | 296 | 455 | 378 | 395 | 138 | 568 | 3220 | 6044 | ||
SI | 12 | 8 | 2 | 18 | 6 | 14 | 4 | 16 | 10 | OUT | 3 | 9 | 11 | 15 | 1 | 13 | 5 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 69 | ||
Score | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 2 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Result: Gross 71 |
8th place (Toby Osborne) 10th place (Cameron Black)
Back to 2025 MIDLAND BOYS JUNIOR CHAMPION OF CHAMPIONS (FINAL) pages.