Steve Pendleton Coventry Golf Club (3) (17/20 allowance): 2025 MIDLAND SENIOR PAIRS CHAMPIONSHIP Tuesday 10th June 2025 | Handsworth - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 359 | 388 | 142 | 483 | 142 | 375 | 425 | 416 | 3080 | 401 | 471 | 419 | 196 | 436 | 384 | 371 | 157 | 501 | 3336 | 6416 | ||
SI | 9 | 3 | 13 | 17 | 5 | 15 | 11 | 7 | 1 | OUT | 12 | 10 | 4 | 14 | 2 | 6 | 8 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | NR | 4 | 3 | 5 | NR | NR | 4 | NR | 21 | 4 | 5 | NR | 3 | NR | NR | 4 | NR | NR | 16 | NR | ||
Result: No Return |
Back to 2025 MIDLAND SENIOR PAIRS CHAMPIONSHIP pages.