Joe Austin Links Golf Club (Newmarket) Golf Club (0) (95% allowance): 2023 MIDLAND U16 BOYS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP (FINAL) Thursday 13th April 2023 | Hawkstone Park-Hawkstone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 402 | 217 | 333 | 367 | 364 | 434 | 482 | 192 | 3165 | 518 | 438 | 145 | 382 | 485 | 310 | 254 | 383 | 417 | 3332 | 6497 | ||
SI | 11 | 3 | 15 | 9 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 2 | 18 | 12 | 4 | 14 | 16 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 76 | ||
Result: Gross 76 |
70th place (Thomas Kirchner (JNR)) 72nd place (Theo Morris)
Back to 2023 MIDLAND U16 BOYS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP (FINAL) pages.