Joe Austin Links Golf Club (Newmarket) Golf Club (0) (95% allowance): 2023 MIDLAND U16 BOYS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP (FINAL) Thursday 13th April 2023 | Hawkstone Park-Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 172 | 378 | 360 | 487 | 359 | 446 | 505 | 177 | 3290 | 531 | 180 | 397 | 372 | 481 | 403 | 307 | 158 | 353 | 3182 | 6472 | ||
SI | 7 | 15 | 9 | 3 | 11 | 13 | 1 | 5 | 17 | OUT | 10 | 16 | 2 | 12 | 8 | 4 | 18 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 7 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 77 | ||
Result: Gross 77 |
97th place (Teddy Ralston) 99th place (Thomas Kirchner (JNR))
Back to 2023 MIDLAND U16 BOYS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP (FINAL) pages.