Joe Austin Links Golf Club (Newmarket) Golf Club (2) (95% allowance): 2022 Midland Under 16 Boys County Cup Sunday 2nd October 2022 | Norwood Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 403 | 380 | 416 | 524 | 172 | 515 | 192 | 350 | 381 | 3333 | 353 | 389 | 198 | 417 | 586 | 375 | 409 | 190 | 555 | 3472 | 6805 | ||
SI | 12 | 14 | 4 | 2 | 18 | 6 | 8 | 16 | 10 | OUT | 11 | 3 | 17 | 7 | 1 | 13 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 6 | 38 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 43 | 81 | ||
Result: Gross 81 |
32nd place (Kai Raymond) 34th place (Edward Muttit Jones)
Back to 2022 Midland Under 16 Boys County Cup pages.