Joe Austin Links Golf Club (Newmarket) Golf Club (3) (95% allowance): 2022 MIDLAND U16 BOYS STABLEFORD COMPETITION (HAWKSTONE COURSE) Thursday 14th April 2022 | Hawkstone Park-Hawkstone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 402 | 217 | 333 | 367 | 364 | 434 | 482 | 192 | 3165 | 518 | 438 | 145 | 382 | 485 | 310 | 254 | 383 | 417 | 3332 | 6497 | ||
SI | 11 | 3 | 15 | 9 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 2 | 18 | 12 | 4 | 14 | 16 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||
Score | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 18 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 20 | 38 | ||
Result: 38 Points |
3rd place (Aaron Mohun) 5th place (Charlie Rusbridge)
Back to 2022 MIDLAND U16 BOYS STABLEFORD COMPETITION (HAWKSTONE COURSE) pages.