Joe Austin Links Golf Club (Newmarket) Golf Club (4) (95% allowance): 2021 Midland U14 Boys County Championships Sunday 5th September 2021 | Stanton-on-the-Wolds - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 138 | 294 | 356 | 142 | 484 | 399 | 306 | 468 | 2924 | 164 | 360 | 502 | 356 | 381 | 145 | 366 | 536 | 479 | 3289 | 6213 | ||
SI | 10 | 16 | 12 | 4 | 18 | 6 | 2 | 14 | 8 | OUT | 17 | 9 | 5 | 13 | 1 | 15 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 73 | ||
Score | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 3 | 4 | 7 | 5 | 6 | 3 | 5 | 6 | 4 | 43 | 82 | ||
Result: Gross 82 |
49th place (Jack Farley) 51st place (Ben Steventon)
Back to 2021 Midland U14 Boys County Championships pages.