MIDLAND UNDER 16 BOYS AND GIRLS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP
BOYS CHAMPIONSHIP
YEAR | WINNER | CLUB | VENUE | SCORE |
2017 | CHARLIE HILTON | IFIELD | HAWKSTONE PARK | 216* |
2018 | TAYLOR PAUL | STOKE PARK | HAWKSTONE PARK | 215 |
2019 | MATTHEW DODD-BERRY | ROYAL LIVERPOOL | HAWKSTONE PARK | 215* |
2020 | Not played - COVID-19 |
* 2017 - Decided at first extra hole in play-off
* 2019 - Decided at second extra hole in play-off
GIRLS CHAMPIONSHIP
YEAR | WINNER | CLUB | VENUE | SCORE |
2017 | JESS BAKER | GOSFORTH PARK LADIES | HAWKSTONE PARK | 232 |
2018 | RAFIAH BANDAY | ROYAL MID SURREY | HAWKSTONE PARK | 229 |
2019 | LOTTIE WOAD | FARNHAM | HAWKSTONE PARK | 230* |
2020 | Not played - COVID-19 |
* 2019 - Decided at fourth extra hole in play-off
BOYS STABLEFORD
YEAR | WINNER | CLUB | VENUE | POINTS |
2017 | HARVEY EVANS | ROYAL ASHDOWN FOREST | HAWKSTONE PARK | 39 |
2018 | REIS SUART | WELWYN GARDEN CITY | HAWKSTONE PARK | 39 |
2019 | OLIVER CATON | CROSLAND HEATH | HAWKSTONE PARK | 41 |
2020 | Not played - COVID-19 |
GIRLS STABLEFORD
YEAR | WINNER | CLUB | VENUE | POINTS |
2017 | RACHEL SEAL | PANNAL | HAWKSTONE PARK | 36 |
2018 | ABIGAIL TAYLOR | HEADINGLEY | HAWKSTONE PARK | 39 |
2019 | KATIE STEPHENS | MIDDLESBOROUGH | HAWKSTONE PARK | 37 |
2020 | Not played - COVID-19 |
BRIAN PURSE TROPHY
2018 | LUIS WITHERALL | NORTHAMPTONSHIRE COUNTY | HAWKSTONE PARK | 219 |
2019 | GEORGE WHITEHALL | LINKS (NEWMARKET) | HAWKSTONE PARK | 224 |
2020 | Not played - COVID-19 |