YEAR | VENUE | WINNER | WINNER'S CLUB | SCORE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ely City | S Sansome | Birstall | 146 | |||||||
2023 | Peterborough Milton | S Creed | Stratford-upon-Avon | 143 | |||||||
2022 | The Herefordshire | P Griffiths | Enville | 143 | |||||||
2021 | Burton on Trent | P Wharton/S Sansome | Woodhall Spa/Birstall | 146 (Tied) | |||||||
2020 | Morley Hayes | Not Played - Covid 19 | - | ||||||||
2019 | Coventry | R Griffiths | Enville | 141 | |||||||
2018 | Henelle Park | C Banks | Stanton-on-the-Wolds | 141 | |||||||
MIDLAND SENIOR CHAMPIONSHIP EXTENDED TO 36 HOLES OVER 2 DAYS IN 2018 | |||||||||||
2017 | Links (Newmarket) | P Gray | Birstall | 73 | |||||||
2016 | The Worcestershire | R Aston | Trentham | 72 | |||||||
2015 | Aston Wood | J Wheeldon | Chilwell Manor | 71 | |||||||
2014 | Lincoln | M T Seaton | Grimsby | 72 | |||||||
2013 | Peterborough Milton | G McBryde | Stone | 73 | |||||||
2012 | Erewash Valley | I Anderson | Rothley | 73 | |||||||
2011 | Worksop | R Pauley | Woodhall Spa | 73 | |||||||
2010 | Burton upon Trent | N Stewart | Nuneaton | 73 | |||||||
2009 | Ingestre Park | A Carman | Coventry | 69 | |||||||
2008 | Northampton | E Mason | Handsworth | 75 (play off) | |||||||
2007 | Erewash Valley | S Pond | Worksop | 71 | |||||||
2006 | Ladbrook Park | R Cole | Peterborough Milton | 71 | |||||||
2005 | Ramsey | R Linacre | Coxmoor | 72 | |||||||
2004 | Shifnal | G. MacBride | Newcastle-u-Lyme | 70 | |||||||
2003 | Lincoln | J.H.M. Mayell | Copt Heath | 73 | |||||||
2002 | Gay Hill | G.M. Bailey | Worcester | 76 | |||||||
2001 | Coxmoor | E.W. Hammond | Kirby Muxloe | 72 | |||||||
2000 | Kirby Muxloe | A. Hurst | Leek | 74 | |||||||
1999 | Whittington Heath | R. Thorpe | Sherwood Forest | 73 | |||||||
1998 | Northampton | "Washed out !!" |
|
|
|||||||
1997 | Kedleston Park | E.W. Hammond | Kirby Muxloe | 75 | |||||||
1997 |
|
C. Moir | Sherwood Forest | 75 | |||||||
1997 |
|
M.A. Smith | Hill Valley | 75 | |||||||
1996 | Olton | J.C. Thomas | Chesterfield | 70 | |||||||
1995 | St. Neots | H. Hopkinson | Worksop | 74 | |||||||
1994 | Shifnal | G.A. Pope | Oxley Park | 73 | |||||||
1993 | Woodhall Spa | J.C. Thomas | Chesterfield | 75 | |||||||
1992 | Moseley | A. Guest | Gay Hill | 73 | |||||||
1991 | Notts | D.S. Kirkland | Rushcliffe | 78 | |||||||
1990 | The Leicestershire | A. Harrison | Kirby Muxloe | 69 | |||||||
1989 | Whittington Barracks | R. Hiatt | Atherstone | 73 | |||||||
1988 | Northants County | T.E. Kelsall | Drayton Park | 79 | |||||||
1987 | Kedleston Park | J.C. Thomas | Chesterfield | 73 | |||||||
1986 | Copt Heath | R.G. Hiatt | Atherstone | 74 | |||||||
1985 | The Leicestershire | J.L.Whitworth | Walmley | 69 |
* 2021 Play-off - Title tied after 6 extra holes.
YEAR | VENUE | WINNER | WINNERS CLUB | SCORE |
---|---|---|---|---|
2021 | Burton on Trent | B Moss | Woburn | 71 |
2020 | Morley Hayes | Not Played - Covid 19 | - | |
2019 | Coventry | R Griffiths | Enville | 67 |
2018 | Henelle Park | C Banks | Stanton-on-the-Wolds | 68 |