YEAR | VENUE | WINNER(S) | WINNER'S CLUB | SCORE |
---|---|---|---|---|
2022 | Drayton Park | R Sadler | Moseley | 141 |
2021 | Coventry | R Overton | Sherwood Forest | 145 |
2020 | The Herefordshire | Not Played - COVID-19 |
|
|
2019 | Worcester G&CC | M Dunckley | Moseley | 140 |
2018 | St. Ives (Hunts) | C Toyne | Blankney | 143 |
2017 | Belton Park | S Wright | The Belfry | 141 |
2016 | Drayton Park | K Smith | Handsworth | 146 (P.O) |
2015 | The Leicestershire | A Carman | Coventry | 144 |
2014 | Wellingborough | R Sadler | Moseley | 144 |
2013 | Horsley Lodge | S Creed | Maxstoke Park | 145 |
2013 | Competition format changed to 36 holes |
|
|
|
2012 | The Nottinghamshire | Cancelled due to lack of entries |
|
|
2011 | Coventry Hearsall | S Bloxham | Coventry Hearsall | 67 |
2010 | Shrewsbury | B Ruddick | Shrewsbury | 70 |
2009 | Lincoln | N Chesters | Hawkstone Park | 70** |
2008 | Bridgnorth | G Chandler | Bridgnorth | 49*** |
2007 | The Worcestershire | P Shurmer | The Worcestershire | 72** |
2006 | Kedleston Park | C Banks | Stanton-on-the-Wolds | 71 |
2005 | Copt Heath | J. Wheeldon | Chilwell Manor | 72 |
2004 | Wollaton Park | A. Lord | Northants County | 69 |
2003 | Northants County | C.A. Banks | Stanton-on-the-Wold | 68 |
2002 | Trentham | D. Harvey | Trentham | 71 |
2001 | Brampton Park | G. Wolstenholme | Kilworth Springs | 62 |
2000 | Willesley Park | R. Oakley | Church Stretton | 70 |
1999 | Stoke Rochford | D. Pursell | Stone | 70 |
1998 | Hawkstone Park | G. Coppen | Shirland | 72 |
1997 | Moseley | R.A. Jowle | Moseley | 74 |
1996 | Burton-on-Trent | R. Oakley | Church Stretton | 71 |
1995 | Copt Heath | R.N.Portas | Trentham Park | 72 |
1995 | Copt Heath | I. Richardson | Burghley Park | 72 |
1994 | Notts | T.M. Allen | Maxstoke Park | 75 |
1993 | Northants County | I. Richardson | Burghley Park | 72 |
1992 | Little Aston | T.M. Allen | Maxstoke Park | 70 |
Note: | From 2013 the event was changed to 36 holes |
|
|
|
** | Play off. | |||
*** |
Over 12 holes due to adverse weather conditions. |
|||
ยงยง |
Cancelled due to lack of entries. |