YEAR | WINNING CLUB | REPRESENTED BY | SCORE |
---|---|---|---|
2024 | Worksop | G Cordall & P Stevenson
|
297 |
2023 | Northamptonshire County | G Castle & C Salter
|
300 |
2022 | Coventry Hearsall | T Ibbertson & C James
|
289 |
2021 | Moseley | K Allen & M Dunkley | 289 |
2020 | Notts (Hollinwell) | J Boulton & O Bartram | 284 |
2019 | Olton | J Macilwraith & L Phipps | 296 |
2018 | Notts (Hollinwell) | J Boulton & S Claypole | 276 |
2017 | Kedleston Park | R Wesselingh & W Painter | 290 |
2016 | Brampton Park | J Reeson & O Davies | 300 |
2015 | Redditch | J McMahon & J Robinson | 305 |
2014 |
|
|
|
2013 | Cosby | D Gibson & A Kinnaird |
|
2012 | Cosby | D Gibson & A Kinnaird | 295 |
2011 | Moseley | R Sadler & C Heeley | 290 |
2010 | Elton Furze | J Hibbert & A Pike | 299 |
2009 | Ladbrook Park | F Jewsbury & J Sant | 299 |
2008 | Handsworth | K Smith & D Westwood | 304 |
2007 | Sandwell Park | D. Porter & P. Griffiths | 285 |
2006 | Sleaford | T Rastall & K Blow | 297 |
2005 | Sandwell Park | D. Porter & P. Griffiths | 308 |
2004 | Sandwell Park | D. Porter & P. Griffiths | 295 |
2003 | Sandwell Park | D. Porter & P. Griffiths | 289 |
2002 | Burton-on-Trent | E. Vernon & N. Vowles | 291 |
2001 | Worksop | M. Allen & P. Wheatcroft | 296 |
2000 | Kedleston Park | S.K. Davis & J. Feeney | 290 |
1999 | Kedleston Park | S.K. Davis & J.Feeney | 288 |
1998 | Walmley | J. Hemphill & A. Carey | 294 |
1997 | Northants County | R.M. Duck & N. Soto | 149 |
1996 | Birstall | P. Frith & G. Marshall | 297 |
1995 | Chevin | C. Radford & G. Shaw | 297 |
1994 | Coxmoor | T.E.Clarke & M.Scothern | 290 |
1993 | The Leicestershire | I.R. Lyner & G. Scoular | 296 |
1992 | Trentham | D.A.Lynn & P. Sweetsur | 308 |
Now separated from the Midland Open Amateur - refer to Midland Closed for venue. | |||
1991 | No team qualified ! | Little Aston & Sutton Coldfield | --- |
1990 | Trentham | Little Aston & Sutton Coldfield | 595 |
1989 | Hill Valley | Little Aston & Sutton Coldfield | 595 |
1988 | Coxmoor | Little Aston & Sutton Coldfield | 603 |
1987 | Wolstanton | Little Aston & Sutton Coldfield | 582 |
1986 | Leamington & County | Little Aston & Sutton Coldfield | 589 |
1985 | Trentham | Little Aston & Sutton Coldfield | 598 |
1984 | Coventry | Little Aston & Sutton Coldfield | 605 |
1983 | Coventry | Little Aston & Sutton Coldfield | 594 |
1982 | Nuneaton | Little Aston & Sutton Coldfield | 614 |
1981 | Sherwood Forest | Little Aston & Sutton Coldfield |
|
1980 | Coventry | Little Aston & Sutton Coldfield |
|
1979 | Copt Heath | Copt Heath & Olton |
|
1978 | Copt Heath | Little Aston & Sutton Coldfield | 585 |
1977 | Copt Heath | Little Aston & Sutton Coldfield | 610 |
1976 | Coventry | Little Aston & Sutton Coldfield | 587 |
From 1976 to 1991, the Championship was played in conjunction with the Midland Open Amateur Championship. | |||
1975 | Whittington Barracks | Olton | 586 |
1974 | Whittington Barracks | Northants County | 599 |
1973 | Trentham | Shifnal | 217 |
1972 | Trentham | Trentham | 222 |
1971 | Little Aston | Willesley Park | 217 |
1970 | Trentham | Stourbridge | 215 |
1969 | Whittington Barracks | Kedleston Park | 221 |
1968 | Little Aston | Coventry | 224 |
1967 | Harborne | Sherwood Forest | 225 |
1966 | Whittington Barracks | Whittington Barracks | 222 |
1965 | Whittington Barracks | Northants County | 229 |
1964 | Blackwell | Harborne | 225 |
1963 | The Worcestershire | Olton | 226 |
1962 | Whittington Barracks | Willesley Park | 225 |
1961 | Penn | South Staffs | 227 |
1960 | Stourbridge | Sandwell Park | 220 |
1959 | Moseley | Blackwell | 228 |
1958 | Moseley | Trentham | 223 |
1957 | Moseley | Moseley | 220 |
1956 | Sutton Coldfield | Whittington Barracks | 230 |
1955 | Stourbridge | Handsworth | 235 |
1954 | Moseley | Harborne | 221 |
1953 | Sutton Coldfield | Woodhall Spa | 221 |
1952 | Moseley | Olton | 225 |
1951 | South Staffs | Stourbridge | -?- |
1950 | Oxley Park | Hollinwell | 229 |
1949 | South Staffs | South Staffs | 225 |
1948 | Notts | Sutton Coldfield | 238 |
1947 | Moseley | Sandwell Park | 226 |
Not played in 1940, 1941, 1942, 1943, 1944, 1945 & 1946 due to 2nd World War | |||
1939 | Moseley | Castle Bromwich | 215 |
1938 | Beau Desert | Beau Desert | 234 |
1937 | Moseley | Sutton Coldfield | 228 |
1936 | Sandwell Park | Stourbridge | 226 |
1935 | Moseley | Handsworth | 232 |
1934 | South Staffs | Hollinwell | 227 |
1933 | Moseley | Little Aston | 222 |
1932 | Moseley | Moseley | 223 |
1931 | Moseley | Trentham | 225 |
1930 | Brand Hall | Harborne | 229 |
1929 | Stourbridge | Coventry | 225 |
1928 | Moseley | Luffenham Heath | 229 |
1927 | Stourbridge | Walmley | 232 |
1926 | South Staffs | Finham Park | 236 |
1925 | Moseley | Olton | 233 |
1924 | Stourbridge | Sandwell Park | 231 |
1923 | Moseley | Castle Bromwich | 233 |
1922 | Stourbridge | Hollinwell | 246 |
1921 | Stourbridge | Handsworth | 235 |
1920 | Stourbridge | Little Aston | 259 |
1919 | Moseley | Moseley | 249 |
Championship not played in 1915, 1916, 1917 & 1918 due to First World War. | |||
1914 | Handsworth | Sandwell Park | 247 |
1913 | Handsworth | Olton | 233 |
1912 | Castle Bromwich | Whitmarsh | 245 |
1911 | South Staffs | Handsworth | 247 |
1910 | Handsworth | Kings Norton | 242 |
1909 | Kidderminster | Hollinwell | 251 |
1908 | Olton | Olton | 237 |
1907 | Handsworth | Malvern | 234 |
1906 | Handsworth | Sandwell Park | 229 |
1905 | Handsworth | Handsworth | 237 |
1904 | Handsworth | Kings Norton | 236 |
1903 | Handsworth | Hollinwell | 244 |
1902 | Cannock Chase | Sandwell Park | 262 |
1901 | Cheltenham | Handsworth | 259 |
1900 | Handsworth | Kings Norton | 246 |
1899 | North Warwick | Sutton Coldfield | 253 |
1898 | Kings Norton | Kings Norton | 260 |
1897 | Hagley | Sutton Coldfield | 271 |
1896 | The Staffordshire | Kings Norton | 266 |
1895 | The Staffordshire | Sutton Coldfield | 299 |
* 2013 and 2014 - Team Trophy competition not held