| YEAR | VENUE | MGU | Pts | SWCGA | Pts |
|---|---|---|---|---|---|
| 2025 | Luffenham Heath | 6.0 | 0.5 | 6.0 | 0.5 |
| 2024 | Cumberwell Park | 3.0 | 0.0 | 12.0 | 0.0 |
| 2023 | Redditch | 4.0 | 0.0 | 11.0 | 1.0 |
| 2022 | Saunton | 8.0 | 1.0 | 7.0 | 0.0 |
| 2021 | Fulford Heath | 10.5 | 1.0 | 4.5 | 0.0 |
| 2020 | Not played - COVID-19 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | Ross-On-Wye | 3.0 | 1.0 | 2.0 | 0.0 |
| 2018 | Olton | 10.5 | 1.0 | 4.5 | 0.0 |
| 2017 | Bristol & Clifton | 4.0 | 0.0 | 11.0 | 1.0 |
| 2016 | Kings Norton | 8.0 | 1.0 | 7.0 | 0.0 |
| 2015 | Burnham & Berrow | 7.0 | 0.0 | 8.0 | 1.0 |
| 2014 | Robin Hood | 9.5 | 1.0 | 5.5 | 0.0 |
| 2013 | Burnham & Berrow | 8.5 | 1.0 | 6.5 | 0.0 |
| 2012 | Copt Heath | 7.5 | 0.5 | 7.5 | 0.5 |
| 2011 | Wrag Barn | 5.0 | 0.0 | 10.0 | 1.0 |
| 2010 | Trentham | 9.5 | 1.0 | 5.5 | 0.0 |
| 2009 | Saunton (East) | 7.5 | 0.5 | 7.5 | 0.5 |
| 2008 | Woodhall Spa | 10.5 | 1.0 | 4.5 | 0.0 |
| 2007 | Broadstone | 7.0 | 0.0 | 8.0 | 1.0 |
| 2006 | The Worcestershire | 7.0 | 0.0 | 8.0 | 1.0 |
| 2005 | Royal North Devon | 4.5 | 0.0 | 10.5 | 1.0 |
| 2004 | Kings Norton | 7.0 | 0.0 | 8.0 | 1.0 |
| 2003 | Burnham & Berrow | 7.5 | 0.5 | 7.5 | 0.5 |
| 2002 | Coventry | 9.5 | 1.0 | 5.5 | 0.0 |
| 2001 | Dudsbury | 9.5 | 1.0 | 5.5 | 0.0 |
| 2000 | Northamptonshire County | 8.0 | 1.0 | 7.0 | 0.0 |
| 1999 | Royal North Devon | 12.0 | 1.0 | 3.0 | 0.0 |
| 1998 | Little Aston | 11.0 | 1.0 | 4.0 | 0.0 |
| 1997 | Weston Super Mare | 2.5 | 0.5 | 2.5 | 0.5 |
| 1996 | The Worcestershire | 6.0 | 0.0 | 9.0 | 1.0 |
| 1995 | Ross | 7.5 | 0.5 | 7.5 | 0.5 |
| 1994 | Coventry | 5.5 | 0.0 | 9.5 | 1.0 |
| 1993 | East Devon | 8.0 | 1.0 | 7.0 | 0.0 |
| 1992 | Northants County | 8.5 | 1.0 | 6.5 | 0.0 |
| 1991 | Burnham & Berrow | 7.0 | 0.0 | 8.0 | 1.0 |
| 1990 | Kings Noron | 11.0 | 1.0 | 4.0 | 0.0 |
| 1989 | Broadstone | 9.5 | 1.0 | 5.5 | 0.0 |
| 1988 | Notts | 9.0 | 1.0 | 6.0 | 0.0 |
| 1987 | Saunton | 6.5 | 0.0 | 8.5 | 1.0 |
| 1986 | Little Aston | 6.0 | 0.0 | 9.0 | 1.0 |
| 1985 | Parkstone | 5.5 | 0.0 | 9.5 | 1.0 |
| 1984 | Redditch | 8.5 | 1.0 | 6.5 | 0.0 |
| 1983 | Burnham & Berrow | 6.5 | 0.0 | 8.5 | 1.0 |
| 1982 | Kings Norton | 10.0 | 1.0 | 5.0 | 0.0 |
| 1981 | Burnham & Berrow | 6.0 | 0.0 | 9.0 | 1.0 |
| 1980 | The Worcestershire | 6.5 | 0.0 | 8.5 | 1.0 |
| 1979 | Burnham & Berrow | 9.5 | 1.0 | 5.5 | 0.0 |
| 1978 | Copt Heath | 12.0 | 1.0 | 3.0 | 0.0 |
| 1977 | Burnham & Berrow | 5.5 | 0.0 | 9.5 | 1.0 |
| 1976 | Blackwell | 11.5 | 1.0 | 3.5 | 0.0 |
| 1975 | Burnham & Berrow | 11.5 | 1.0 | 6.5 | 0.0 |
| 1974 | Olton | 11.0 | 1.0 | 7.0 | 0.0 |
| 1973 | Burnham & Berrow | 10.0 | 1.0 | 8.0 | 0.0 |
| 1972 | Olton | 14.0 | 1.0 | 4.0 | 0.0 |
| 1971 | Burnham & Berrow | 7.0 | 0.0 | 11.0 | 1.0 |
| 1970 | Blackwell | 7.0 | 0.0 | 11.0 | 1.0 |
| 1969 | Burnham & Berrow | 8.5 | 0.0 | 9.5 | 1.0 |
| 1968 | Harborne | 14.5 | 1.0 | 3.5 | 0.0 |
| 1967 | Burnham & Berrow | 11.5 | 1.0 | 6.5 | 0.0 |
| 1966 | Olton | 10.5 | 1.0 | 7.5 | 0.0 |
| 1965 | Burnham & Berrow | 11.0 | 1.0 | 7.0 | 0.0 |
| 1964 | Blackwell | 14.0 | 1.0 | 4.0 | 0.0 |
| 1963 | Burnham & Berrow | 11.0 | 1.0 | 7.0 | 0.0 |
| 1962 | Olton | 13.0 | 1.0 | 5.0 | 0.0 |
| 1961 | Burnham & Berrow | 4.0 | 0.0 | 14.0 | 1.0 |
| 1960 | The Worcestershire | 13.0 | 1.0 | 5.0 | 0.0 |
| 1959 | Burnham & Barrow | 10.5 | 1.0 | 7.5 | 0.0 |
| 1958 | No Match |
|
|
|
|
| 1957 | Copt Heath | 14.5 | 1.0 | 3.5 | 0.0 |
| 1956 | Burnham & Berrow | 7.0 | 0.0 | 11.0 | 1.0 |
| 1955 | Little Aston | 14.0 | 1.0 | 4.0 | 0.0 |
| 1954 | Ferndown | 10.5 | 1.0 | 7.5 | 0.0 |
| 1953 | Beau Desert | 16.0 | 1.0 | 2.0 | 0.0 |
| 1952 | Burnham & Berrow | 8.5 | 0.0 | 9.5 | 1.0 |
| 1951 | Blackwell | 10.0 | 1.0 | 8.0 | 0.0 |
| 1950 | Burnham & Berrow | 5.0 | 0.0 | 13.0 | 1.0 |
| 1926 | Little Aston | 12.0 | 1.0 | 3.0 | 0.0 |
| 1925 | Burnham & Berrow | 5.5 | 0.0 | 9.5 | 1.0 |
* 2019 Match abandoned after foursomes due to water logged course
* 2020 Match cancelled due to COVID-19
* 2025 Match format changed to 8 man team
Table of Results
|
|
Played | Wins | Draw | Loss | For | Against | Points |
|---|---|---|---|---|---|---|---|
| MGU | 76 | 43 | 6 | 27 | 658.5 | 533.5 | 46.0 |
| SWCGA | 76 | 27 | 6 | 43 | 533.5 | 658.5 | 29.0 |