Midland Golf Union
YEAR |
VENUE |
MGU |
PTS |
BU |
PTS |
2004 | Worfield | 5 1/2 | 0 | 6 1/2 | 1 |
2005 | The Leicestershire | 10 | 1 | 2 | 0 |
2006 | Luffenham Heath | 8 1/2 | 1 | 3 1/2 | 0 |
2007 | Gog Magog | 9 | 1 | 3 | 0 |
2008 | Trentham | 10 | 1 | 2 | 0 |
2009 | Newark | 4 1/2 | 0 | 7 1/2 | 1 |
2010 | Blackwell | 6 | 1/2 | 6 | 1/2 |
2011 | Not Played | ||||
4 1/2 | 2 1/2 |
Created by intelligentgolf version 10.1.2.
Midland Golf Union Ltd
8 Lyndhurst Avenue, Skegness, Lincolnshire, PE25 2QD
Tel: (TBC) Mobile: 07906 156701
E: secretary@midlandgolfunion.co.uk
W: www.midlandgolfunion.co.uk
Admin Login
All content is © 2021 Midland Golf Union Limited