Format: 36 Holes scratch medal. Five from six scores to count
Number of competitors: 60 (10 teams of 6)
Tees: 1st and 10th tee at 10 minute intervals
EG Boys County Championship (Midland Qualifying): The leading individual 36-hole score will gain a handicap exemption into the England Golf Carris Trophy.
The following:
Start Sheet Template Tee times 8.00am + 13.10pm - Click here to view
Players information sheet
EG TERMS OF COMPETITION - click here to view
ENGLAND GOLF HARD CARD - click here to view
EG Players code of conduct - click here to view
CLUB DETAILS
Belton Park Golf Club
JUSTIN ROSE TELEGRAPH JUNIOR GOLF CHAMPIONSHIPS
Round 1 scores will be a qualifier for the Justin Rose Telegraph Junior Golf Championships.
PRACTICE
The official practice round on Tuesday 27th May 2025 and is to be arranged by each county through Neil Harris (MGU Secretary) (07906 156701 email: secretary@midlandgolfunion.co.uk). Tees will be allocated between 12:00 to 15:10
Any other practice rounds will be charged at £20.00 per round for the day and should be booked through the Pro Shop.
Time | County |
12.00 | WARWICKSHIRE |
12.10 | |
12.20 | STAFFORDSHIRE |
12.30 | |
12.40 | SHROPSHIRE & HEREFORDSHIRE |
12.50 | |
13.00 | DERBYSHIRE |
13.10 | |
13.20 | LEICESTERSHIRE & RUTLAND |
13.30 | |
13.40 | WORCESTERSHIRE |
13.50 | |
14.00 | NOTTINGHAMSHIRE |
14.10 | |
14.20 | LINCOLNSHIRE |
14.30 | |
14.40 | NORTHAMPTONSHIRE |
14.50 | |
15.00 | CAMBRIDGESHIRE |
15.10 |
Club website: Belton Park Golf Club
EG BOYS COUNTY FINALS
Elsham Golf Club
26th to 28th August 2025
(95% handicap allowance)
Results | Gross | |
1st | Hayden Sarfo(5) Worcester Golf & Country Club | 67 |
2nd | Declan Goodfellow(0) Waltham Windmill | 68 |
3rd | Alfie Mitchell(1) Nuneaton Golf Club | 69 |
4th | Fynn Colley(1) Market Harborough | 69 |
5th | Theo Nelson(1) Coxmoor Golf Club | 69 |
6th | Ronnie Groves(-2) The South Staffordshire Golf Club | 70 |
7th | George Stephens(-2) Droitwich Golf Club | 70 |
8th | Kamraan Arastu(4) Copt Heath | 71 |
9th | Harry Midgley(2) Hollinwell | 71 |
10th | Lewis Karim(0) The Gog Magog Golf Club | 71 |
11th | Oliver Badger(2) Hagley Golf Club | 71 |
12th | Lewis Foxall(1) Trentham Golf Club | 72 |
13th | Brodie Miller(1) Telford | 72 |
14th | Oliver Penberthy(2) Northamptonshire County Golf Club | 72 |
15th | Wilf Trestrail(2) Woodhall Spa | 72 |
16th | Zach Banks(0) Shifnal | 72 |
17th | Oliver Perks(3) Beau Desert Golf Club | 73 |
18th | Harry Banner(2) Sherwood Forest Golf Club | 73 |
19th | Joshua Gardner(-1) Coventry Golf Club | 73 |
20th | Toby Osborne(3) Cosby Golf Club | 74 |
21st | Kailash Krishnan(-1) Stanton-on-the-Wolds Golf Club | 74 |
22nd | Rohan Neat(-1) Ely City | 74 |
23rd | George Emmerson(2) Woodhall Spa | 74 |
24th | Luca Abraham(3) Horsley Lodge | 74 |
25th | Freddy Montgomery(4) Moor Hall | 74 |
26th | Sam Arthur(0) Ramsey | 75 |
27th | Jayden Phipps(1) The South Staffordshire Golf Club | 75 |
28th | George Thomas Herbert(2) Market Harborough | 75 |
29th | Toby Smith(6) Worksop | 75 |
30th | Oliver Stubbens(3) New Mills | 75 |
31st | Harry Slater(2) Wrekin Golf Club | 75 |
32nd | Daniel Agapito(1) Belton Woods | 76 |
33rd | Charlie Boys(-1) Hill Valley | 76 |
34th | Leon DeVito(3) Forest Pines | 76 |
35th | Cameron Harris(1) Cosby Golf Club | 76 |
36th | Oliver Hand(1) Stoke Rochford Golf Club | 76 |
37th | Harry Evans(1) Worcester Golf & Country Club | 76 |
38th | Ellis Kerr(1) The Gog Magog Golf Club | 76 |
39th | Harry Watts(6) Ludlow | 76 |
40th | RHYS HARPER(2) Kedleston Park Golf Club | 77 |
41st | Hamish Carnegie(4) The Gog Magog Golf Club | 77 |
42nd | Harrison Panter(1) Northamptonshire County Golf Club | 77 |
43rd | Jack Hewitson(3) Copt Heath | 77 |
44th | Ethan Wan(3) Coxmoor Golf Club | 77 |
45th | Adam Haywood(5) Collingtree Park Golf Club | 77 |
46th | Alex Perry(4) Droitwich Golf Club | 77 |
47th | Chas Richardson(6) Ruddington Grange | 78 |
48th | Jadon PHAM(3) Overstone Park | 78 |
49th | Harry Johnson(5) Beau Desert Golf Club | 79 |
50th | Charlie Burnham(4) Chesterfield Golf Club | 79 |
51st | Teddy Fee(6) Worcester Golf & Country Club | 79 |
52nd | Oliver Samler(5) Peterborough Milton | 79 |
53rd | Tristan Evans(2) The Gog Magog Golf Club | 80 |
54th | Kian Moran(5) Burton-on-Trent | 80 |
55th | Max Storer(3) Cosby Golf Club | 81 |
56th | Samuel Leake(3) Rothley Park Golf Club | 81 |
57th | Monty Fincher(2) Stratford-on-Avon | 82 |
58th | William Hall(5) Trentham Golf Club | 83 |
59th | Jack Dirkin(1) Wrekin Golf Club | 83 |
60th | Ryan Statham(3) Northamptonshire County Golf Club | 85 |
Page will refresh results automatically for one hour