Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | William Hopkins Belton Park | 71 | 69 | 140 | -2 | |
2nd | James Ilsley Stourbridge Golf Club | 70 | 70 | 140 | -2 | |
3rd | Simon RICHARDSON Spalding | 69 | 71 | 140 | -2 | |
4th | Richard Wale Kibworth Golf Club | 71 | 70 | 141 | -1 | |
5th | Darryl Gwilliam The Warwickshire | 70 | 71 | 141 | -1 | |
6th | Hugo Kedzlie Spalding | 68 | 73 | 141 | -1 | |
7th | Scott Wormleighton Rothley Park Golf Club | 70 | 72 | 142 | LEVEL | |
8th | Jack Sallis Hollinwell | 70 | 72 | 142 | LEVEL | |
9th | Nick NEWBOLD Kedleston Park Golf Club | 73 | 70 | 143 | +1 | |
10th | Levi Desmond Sudbrook Moor | 69 | 74 | 143 | +1 | |
11th | Henry Hayward Kedleston Park Golf Club | 73 | 71 | 144 | +2 | |
12th | James Showell Shifnal | 73 | 71 | 144 | +2 | |
13th | Freddie Macarthur Ullesthorpe Court Golf Club | 71 | 73 | 144 | +2 | |
14th | James BOOTH Matlock | 67 | 77 | 144 | +2 | |
15th | Matthew HOGG Rushcliffe Golf Club | 70 | 75 | 145 | +3 | |
16th | Anthony Plummer Kedleston Park Golf Club | 70 | 75 | 145 | +3 | |
17th | Jack Diment Belton Park | 70 | 75 | 145 | +3 | |
18th | Robert Bardsley Moor Hall | 75 | 71 | 146 | +4 | |
19th | Tom Burgh Nene Park | 74 | 72 | 146 | +4 | |
20th | Sam Whitaker Blankney Golf Club | 74 | 72 | 146 | +4 | |
21st | Tom CLEATON Rugby | 73 | 73 | 146 | +4 | |
22nd | Lee HITCHCOCK Overstone Park | 69 | 77 | 146 | +4 | |
23rd | James Galvin Beau Desert Golf Club | 76 | 71 | 147 | +5 | |
24th | James BILLINGHAM Kibworth Golf Club | 74 | 73 | 147 | +5 | |
25th | Jordan Darnell Kettering | 74 | 73 | 147 | +5 | |
26th | Samuel James Potter Kedleston Park Golf Club | 72 | 75 | 147 | +5 | |
27th | Jamie Milligan Wellingborough | 71 | 76 | 147 | +5 | |
28th | Adam Norman Moseley | 75 | 73 | 148 | +6 | |
29th | Mark STOCKDALE Woburn Golf Club | 72 | 76 | 148 | +6 | |
30th | Sebastian Cave Coxmoor Golf Club | 71 | 77 | 148 | +6 | |
31st | Alexander Ford Robin Hood Golf Club | 76 | 73 | 149 | +7 | |
32nd | Oliver Toyer St Neots Golf Club | 75 | 74 | 149 | +7 | |
33rd | Samuel Marshall St Neots Golf Club | 75 | 74 | 149 | +7 | |
34th | Oliver Lewis Kibworth Golf Club | 73 | 76 | 149 | +7 | |
35th | Harry FEARN Leek | 75 | 75 | 150 | +8 | |
36th | Jake Walley Enville Golf Club | 75 | 75 | 150 | +8 | |
37th | Chris Crane The South Staffordshire Golf Club | 74 | 76 | 150 | +8 | |
38th | Mark Porter Sherwood Forest Golf Club | 74 | 76 | 150 | +8 | |
39th | Zarak Curley Leek | 72 | 78 | 150 | +8 | |
40th | Danny LOVEDAY St Neots Golf Club | 72 | 78 | 150 | +8 | |
41st | Frazer Jones Kirby Muxloe Golf Club | 77 | 74 | 151 | +9 | |
42nd | Jensen Parfitt Collingtree Park Golf Club | 77 | 74 | 151 | +9 | |
43rd | George Cordall Worksop | 74 | 77 | 151 | +9 | |
44th | kieron Austin Churchill & Blakedown | 76 | 76 | 152 | +10 | |
45th | KILLIAN RYAN Hollinwell | 74 | 78 | 152 | +10 | |
46th | Richard SADLER Moseley | 73 | 79 | 152 | +10 | |
47th | Jack Edwards Shifnal | 72 | 80 | 152 | +10 | |
48th | Callum BROWN Bridgnorth | 79 | 74 | 153 | +11 | |
49th | Thomas Wakeman Hagley Golf Club | 77 | 76 | 153 | +11 | |
50th | Cole Betteridge Sherwood Forest Golf Club | 73 | 80 | 153 | +11 | |
51st | Joshua Ashton Kedleston Park Golf Club | 76 | 78 | 154 | +12 | |
52nd | Craig Simmons Shifnal | 75 | 79 | 154 | +12 | |
53rd | Jack BROWN Brampton Heath Golf Centre Golf Club | 75 | 79 | 154 | +12 | |
54th | Jak Turner Beau Desert Golf Club | 75 | 80 | 155 | +13 | |
55th | James McLAUGHLIN Broadstone (Dorset) Golf Club | 73 | 82 | 155 | +13 | |
56th | Steven Lane The Worcestershire Golf Club | 73 | 82 | 155 | +13 | |
57th | Warren Bladon Kenilworth Golf Club | 75 | 81 | 156 | +14 | |
58th | Luke Blocksidge Shifnal | 77 | 81 | 158 | +16 | |
59th | George HOWARD The Gog Magog Golf Club | 78 | 81 | 159 | +17 | |
60th | Thomas Kerr Shrewsbury Golf Club | 76 | 83 | 159 | +17 |
Page will refresh results automatically for one hour