Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Steve Sansome Rothley Park Golf Club | 69 | 72 | 141 | -3 | |
2nd | Andy Billson Northamptonshire County Golf Club | 73 | 74 | 147 | +3 | |
3rd | Adrian Allen Belton Park | 75 | 73 | 148 | +4 | |
4th | Nigel Chesters Hawkstone Park Golf Club | 74 | 76 | 150 | +6 | |
5th | Rob Stevens Enville Golf Club | 74 | 77 | 151 | +7 | |
6th | Graham Coppen Matlock | 76 | 76 | 152 | +8 | |
7th | Kevin Blow Sleaford Golf Club | 75 | 77 | 152 | +8 | |
8th | Warren Bladon Kenilworth Golf Club | 75 | 77 | 152 | +8 | |
9th | Paul Griffiths Enville Golf Club | 74 | 78 | 152 | +8 | |
10th | Paul Wharton Woodhall Spa | 73 | 79 | 152 | +8 | |
11th | Darren FULLER Cleethorpes | 79 | 74 | 153 | +9 | |
12th | David Westwood Little Aston | 75 | 78 | 153 | +9 | |
13th | Robert J Sallis Hollinwell | 75 | 78 | 153 | +9 | |
14th | Darren Horne Charnwood Forest | 79 | 75 | 154 | +10 | |
15th | Mark Dunkley Moseley | 79 | 75 | 154 | +10 | |
16th | Duncan MacPherson Worcester Golf & Country Club | 78 | 76 | 154 | +10 | |
17th | Paul McGarry Bridgnorth | 77 | 77 | 154 | +10 | |
18th | Tony Lord Northamptonshire County Golf Club | 76 | 78 | 154 | +10 | |
19th | John Lawrence Sutton Coldfield Golf Club | 75 | 79 | 154 | +10 | |
20th | Robert Aston Greenway Hall | 75 | 79 | 154 | +10 | |
21st | Mark Cooke Woodhall Spa | 81 | 74 | 155 | +11 | |
22nd | Aide Firman Luffenham Heath Golf Club | 78 | 77 | 155 | +11 | |
23rd | Richard SADLER Moseley | 78 | 77 | 155 | +11 | |
24th | Dave Marshall Ross-On-Wye | 78 | 78 | 156 | +12 | |
25th | Kevin Diss The Gog Magog Golf Club | 78 | 78 | 156 | +12 | |
26th | Ian Newlove Wollaton Park | 76 | 80 | 156 | +12 | |
27th | Jonathan HERBERT Hinckley Golf Club | 75 | 81 | 156 | +12 | |
28th | Richard Latham Woodhall Spa | 78 | 79 | 157 | +13 | |
29th | Allan McCafferty Wrekin Golf Club | 78 | 79 | 157 | +13 | |
30th | Tony ALLEN Maxstoke Park Golf Club | 75 | 82 | 157 | +13 | |
31st | Barry Ruddick Shrewsbury Golf Club | 79 | 79 | 158 | +14 | |
32nd | Roger Neale Hallmark The Welcombe | 79 | 79 | 158 | +14 | |
33rd | Doug Bottomley Girton Golf Club | 78 | 80 | 158 | +14 | |
34th | Tony Cheese Wrekin Golf Club | 77 | 81 | 158 | +14 | |
35th | Richard Tattersfield Moseley | 75 | 83 | 158 | +14 | |
36th | Craig Hancox Hinckley Golf Club | 82 | 77 | 159 | +15 | |
37th | Mike Deeley Enville Golf Club | 79 | 80 | 159 | +15 | |
38th | Brendon Moss Woburn Golf Club | 79 | 80 | 159 | +15 | |
39th | Tim Cooley Ladbrook Park Golf Club | 81 | 79 | 160 | +16 | |
40th | Gerald Collins Saffron Walden Golf Club | 81 | 79 | 160 | +16 | |
41st | William S Colquhoun Sherwood Forest Golf Club | 80 | 80 | 160 | +16 | |
42nd | Paul Raymond Izzard The Gog Magog Golf Club | 78 | 82 | 160 | +16 | |
43rd | Dominic Ralfs Peterborough Milton | 75 | 85 | 160 | +16 | |
44th | Neil Sanderson Chilwell Manor | 82 | 79 | 161 | +17 | |
45th | Richard Silk Kedleston Park Golf Club | 76 | 85 | 161 | +17 | |
46th | Craig Russell Girton Golf Club | 81 | 81 | 162 | +18 | |
47th | Matthew Horton Lutterworth | 80 | 82 | 162 | +18 | |
48th | Chris Bufton Telford | 76 | 87 | 163 | +19 | |
49th | John Wright Mickleover Golf Club | 83 | 81 | 164 | +20 | |
50th | Karl Smith Handsworth | 83 | 82 | 165 | +21 | |
51st | Clive Bentley Hollinwell | 84 | 82 | 166 | +22 | |
52nd | Andy Castell Northamptonshire County Golf Club | 79 | 87 | 166 | +22 | |
53rd | P M Eastwood Hollinwell | 81 | 87 | 168 | +24 | |
54th | Terence Bray Sandwell Park | 78 | 90 | 168 | +24 | |
55th | Ian Donald Silverstone Golf Club | 84 | 86 | 170 | +26 | |
56th | Robbie Cameron Kedleston Park Golf Club | 82 | 89 | 171 | +27 | |
57th | James Russell Chevin | 88 | 86 | 174 | +30 | |
58th | Ken Parsons Links Golf Club (Newmarket) Golf Club | 90 | 85 | 175 | +31 | |
59th | Lee Richardson The Worcestershire Golf Club | DQ | 76 | DQ | ||
60th | James Vardy Wollaton Park | 79 | WD | WD |
Page will refresh results automatically for one hour