Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | William Plant Cosby Golf Club | 67 | 68 | 135 | -5 | |
2nd | GEORGE CORDALL Worksop | 67 | 69 | 136 | -4 | |
3rd | Samuel James Potter Kedleston Park Golf Club | 66 | 70 | 136 | -4 | |
4th | Levi Desmond Sudbrook Moor | 68 | 69 | 137 | -3 | |
5th | Alfie Turner Trentham Golf Club | 73 | 66 | 139 | -1 | |
6th | Scott Wormleighton Rothley Park Golf Club | 72 | 67 | 139 | -1 | |
7th | Joshua Rudkin Cosby Golf Club | 68 | 71 | 139 | -1 | |
8th | Aaron Thomas Howitt Horsley Lodge | 68 | 72 | 140 | LEVEL | |
9th | Thomas GODFREY Fulford Heath | 71 | 70 | 141 | +1 | |
10th | Jack Edwards Shifnal | 71 | 70 | 141 | +1 | |
11th | Joshua Gardner Coventry Golf Club | 71 | 70 | 141 | +1 | |
12th | James BILLINGHAM Kibworth Golf Club | 69 | 72 | 141 | +1 | |
13th | Daniel Bardsley Moor Hall | 77 | 65 | 142 | +2 | |
14th | Simon RICHARDSON Spalding | 72 | 70 | 142 | +2 | |
15th | Jack Sallis Hollinwell | 72 | 71 | 143 | +3 | |
16th | Richard Wale Kibworth Golf Club | 71 | 72 | 143 | +3 | |
17th | Harry Morris Bridgnorth | 71 | 72 | 143 | +3 | |
18th | Jake Walley Enville Golf Club | 75 | 69 | 144 | +4 | |
19th | Sam DONE Kenwick Park Golf Club | 72 | 72 | 144 | +4 | |
20th | Ronnie Groves The South Staffordshire Golf Club | 72 | 72 | 144 | +4 | |
21st | Nick Brooker Olton Golf Club | 73 | 72 | 145 | +5 | |
22nd | Lennon Albans Hollinwell | 78 | 68 | 146 | +6 | |
23rd | Max Faulkner Northamptonshire County Golf Club | 77 | 69 | 146 | +6 | |
24th | Joe Clarke Burton-on-Trent | 75 | 71 | 146 | +6 | |
25th | Jensen Parfitt Woburn Golf Club | 72 | 74 | 146 | +6 | |
26th | James Ilsley Dudley | 77 | 70 | 147 | +7 | |
27th | Alex Emms Vale Golf & Country Club | 76 | 71 | 147 | +7 | |
28th | Robert Tovey Olton Golf Club | 75 | 72 | 147 | +7 | |
29th | Thomas Kerr Shrewsbury Golf Club | 75 | 72 | 147 | +7 | |
30th | Philipp Krone Moseley | 71 | 76 | 147 | +7 | |
31st | Richard SADLER Moseley | 71 | 76 | 147 | +7 | |
32nd | Teddy Hall Links Golf Club (Newmarket) Golf Club | 75 | 73 | 148 | +8 | |
33rd | Matthew HOGG Rushcliffe Golf Club | 75 | 73 | 148 | +8 | |
34th | Adam Norman Moseley | 74 | 74 | 148 | +8 | |
35th | Callum BROWN Bridgnorth | 74 | 74 | 148 | +8 | |
36th | Robert Bardsley Moor Hall | 73 | 75 | 148 | +8 | |
37th | Oliver Toyer St Neots Golf Club | 73 | 75 | 148 | +8 | |
38th | James McLAUGHLIN Ely City | 78 | 71 | 149 | +9 | |
39th | Sam Easterbrook Olton Golf Club | 75 | 74 | 149 | +9 | |
40th | Jack Diment Belton Park | 74 | 75 | 149 | +9 | |
41st | Nick NEWBOLD Kedleston Park Golf Club | 73 | 76 | 149 | +9 | |
42nd | Craig Shaw Ludlow | 71 | 78 | 149 | +9 | |
43rd | Luke BURROWS Cosby Golf Club | 76 | 74 | 150 | +10 | |
44th | Adam WAINWRIGHT Thonock Park | 76 | 74 | 150 | +10 | |
45th | Jordan Darnell Overstone Park | 71 | 79 | 150 | +10 | |
46th | Mark Porter Sherwood Forest Golf Club | 70 | 80 | 150 | +10 | |
47th | Cole Betteridge Sherwood Forest Golf Club | 80 | 71 | 151 | +11 | |
48th | Samuel Marshall St Neots Golf Club | 76 | 75 | 151 | +11 | |
49th | Anthony Plummer Kedleston Park Golf Club | 76 | 75 | 151 | +11 | |
50th | Sam Moyses Lincoln Golf Club | 72 | 79 | 151 | +11 | |
51st | Craig Simmons Shifnal | 82 | 70 | 152 | +12 | |
52nd | Daniel HOUSLEY Chevin | 75 | 77 | 152 | +12 | |
53rd | Ben Hawkins Northampton Golf Club | 74 | 78 | 152 | +12 | |
54th | Elliott Farmer Trentham Park | 78 | 75 | 153 | +13 | |
55th | Paul Collington The Gog Magog Golf Club | 76 | 77 | 153 | +13 | |
56th | Ryan GENNER Overstone Park | 80 | 74 | 154 | +14 | |
57th | Owen WATTS Northamptonshire County Golf Club | 78 | 77 | 155 | +15 | |
58th | Luke Ryan Ely City | 80 | 76 | 156 | +16 | |
59th | Lewis Foxall Trentham Golf Club | 77 | 79 | 156 | +16 | |
60th | James O'Keeffe Trentham Golf Club | 79 | 82 | 161 | +21 |
Page will refresh results automatically for one hour