Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | GEORGE CORDALL Worksop | 65 | 65 | 69 | 74 | 273 | -7 | |
2nd | Rory Bennet Thorndon Park Golf Club | 67 | 69 | 70 | 69 | 275 | -5 | |
3rd | Ashley Millington The Players Club | 70 | 66 | 69 | 74 | 279 | -1 | |
4th | George Hanson Crosland Heath Golf Club | 68 | 71 | 71 | 73 | 283 | +3 | |
5th | LUCAS DENNISON Rochester & Cobham Park Golf Club | 70 | 70 | 72 | 72 | 284 | +4 | |
6th | Lewy Hayward Marlborough Golf Club | 66 | 70 | 73 | 77 | 286 | +6 | |
7th | Ronnie Groves The South Staffordshire Golf Club | 72 | 72 | 73 | 70 | 287 | +7 | |
8th | William Psenko Sherwood Forest Golf Club | 71 | 73 | 72 | 72 | 288 | +8 | |
9th | Declan Goodfellow Waltham Windmill | 74 | 71 | 73 | 72 | 290 | +10 | |
10th | Huey CUNNINGHAM Ilkley | 72 | 75 | 73 | 72 | 292 | +12 | |
10th | George Woodhead Colchester | 71 | 74 | 75 | 72 | 292 | +12 | |
10th | Stanley Smith Colchester | 70 | 73 | 72 | 77 | 292 | +12 | |
10th | Joshua Rudkin Cosby Golf Club | 70 | 67 | 78 | 77 | 292 | +12 | |
14th | Scott Frisby Thonock Park | 75 | 73 | 70 | 75 | 293 | +13 | |
15th | Will Rawlins Chipping Sodbury Golf Club | 73 | 69 | 76 | 76 | 294 | +14 | |
15th | Zach Banks Shifnal | 74 | 68 | 76 | 76 | 294 | +14 | |
17th | Monty Fincher Stratford-on-Avon | 73 | 70 | 77 | 76 | 296 | +16 | |
17th | Dylan Hussey Romford | 75 | 69 | 76 | 76 | 296 | +16 | |
19th | Tomas Laszkowicz Lincoln Golf Club | 71 | 77 | 77 | 72 | 297 | +17 | |
19th | Harrison Panter Northamptonshire County Golf Club | 69 | 72 | 81 | 75 | 297 | +17 | |
19th | Gavin Ingram Kedleston Park Golf Club | 72 | 73 | 74 | 78 | 297 | +17 | |
22nd | Ambrose Eaves Broadway | 72 | 79 | 71 | 76 | 298 | +18 | |
23rd | Dylan Welford Waltham Windmill | 74 | 74 | 79 | 72 | 299 | +19 | |
23rd | George Holloway Greetham Valley | 74 | 74 | 76 | 75 | 299 | +19 | |
23rd | Lennon Albans Hollinwell | 72 | 74 | 76 | 77 | 299 | +19 | |
23rd | Luca Abraham Horsley Lodge | 74 | 74 | 72 | 79 | 299 | +19 | |
23rd | Kamraan Arastu Copt Heath | 75 | 74 | 68 | 82 | 299 | +19 | |
28th | Max Porteous Thorndon Park Golf Club | 75 | 74 | 78 | 73 | 300 | +20 | |
28th | Spencer Tanner Coventry Golf Club | 71 | 71 | 79 | 79 | 300 | +20 | |
28th | Charlie John McKinney Abergele | 73 | 74 | 70 | 83 | 300 | +20 | |
31st | William McKernan Saffron Walden Golf Club | 77 | 71 | 79 | 75 | 302 | +22 | |
31st | Samuel Norman The Oaks & Spa | 76 | 74 | 75 | 77 | 302 | +22 | |
33rd | Jack Turner Royal Mid Surrey | 70 | 80 | 78 | 75 | 303 | +23 | |
33rd | Toby Osborne Cosby Golf Club | 74 | 76 | 77 | 76 | 303 | +23 | |
33rd | Callum Pearce Aldeburgh | 73 | 75 | 78 | 77 | 303 | +23 | |
33rd | Adhritt Seth Highgate | 77 | 73 | 76 | 77 | 303 | +23 | |
33rd | Theo Nelson Coxmoor Golf Club | 72 | 72 | 81 | 78 | 303 | +23 | |
33rd | JADEN HANSON Wentworth Golf Club | 75 | 73 | 75 | 80 | 303 | +23 | |
39th | Joseph Crossingham Rochford Hundred | 78 | 73 | 75 | 78 | 304 | +24 | |
39th | Fynn Colley Market Harborough | 74 | 70 | 81 | 79 | 304 | +24 | |
41st | Jacob WILLIAMS Peterborough Milton | 77 | 74 | 77 | 77 | 305 | +25 | |
41st | Harry Banner Sherwood Forest Golf Club | 78 | 72 | 74 | 81 | 305 | +25 | |
43rd | Oliver Hand Stoke Rochford Golf Club | 78 | 72 | 81 | 75 | 306 | +26 | |
43rd | Joseph Green Dunscar | 76 | 74 | 76 | 80 | 306 | +26 | |
45th | Curtis Ritchie Telford | 76 | 75 | 78 | 78 | 307 | +27 | |
45th | Kailash Krishnan Stanton-on-the-Wolds Golf Club | 75 | 73 | 78 | 81 | 307 | +27 | |
45th | Daniel Agapito Belton Woods | 71 | 76 | 76 | 84 | 307 | +27 | |
48th | Tom Lever Prestbury | 75 | 72 | 81 | 81 | 309 | +29 | |
49th | Kian Moran Burton-on-Trent | 72 | 75 | 88 | 79 | 314 | +34 | |
49th | Ethan Ward Huddersfield | 71 | 80 | 84 | 79 | 314 | +34 | |
51st | Luke Baldwin Waterfront | 80 | 71 | 79 | 85 | 315 | +35 | |
52nd | Ethan Clark Waterfront | 73 | 74 | 85 | 86 | 318 | +38 | |
53rd | Jake Jeff-Johnston Bromsgrove | 81 | 71 | 152 | +12 | |||
53rd | Adam Lovatt Coventry Hearsall | 77 | 75 | 152 | +12 | |||
53rd | Joshua Chi Pannal Golf Club | 76 | 76 | 152 | +12 | |||
53rd | Gabriel Westrope Coventry Golf Club | 75 | 77 | 152 | +12 | |||
53rd | Joshua Millington The Players Club | 72 | 80 | 152 | +12 | |||
58th | Leo Lambert Kedleston Park Golf Club | 80 | 73 | 153 | +13 | |||
58th | Oliver Crowley Henbury | 80 | 73 | 153 | +13 | |||
58th | George Emmerson Woodhall Spa | 79 | 74 | 153 | +13 | |||
58th | Noah Williams Kibworth Golf Club | 78 | 75 | 153 | +13 | |||
58th | Thomas Prescott West Lancashire | 78 | 75 | 153 | +13 | |||
58th | Jack Halliwell Cilgwyn | 78 | 75 | 153 | +13 | |||
58th | Jaego Gardiner Porters Park | 76 | 77 | 153 | +13 | |||
58th | Oscar Prince Newark Golf Club | 76 | 77 | 153 | +13 | |||
58th | Ben Hopping Wentworth Golf Club | 75 | 78 | 153 | +13 | |||
58th | Callum Smith Worksop | 75 | 78 | 153 | +13 | |||
68th | Joe Getley Harewood Downs | 80 | 74 | 154 | +14 | |||
68th | Alexander Coombs Brown Essendon Country Club | 79 | 75 | 154 | +14 | |||
68th | Tom Paterson Boughton | 77 | 77 | 154 | +14 | |||
68th | Charlie Ashbee Yelverton | 77 | 77 | 154 | +14 | |||
72nd | James Attwood Kettering | 81 | 74 | 155 | +15 | |||
72nd | Oliver Penberthy Northamptonshire County Golf Club | 80 | 75 | 155 | +15 | |||
72nd | Louis Salkeld Waterfront | 78 | 77 | 155 | +15 | |||
72nd | Dempsie McFadyen Sherwood Forest Golf Club | 76 | 79 | 155 | +15 | |||
72nd | Alfie Hall Formby | 76 | 79 | 155 | +15 | |||
72nd | River Gardiner Porters Park | 75 | 80 | 155 | +15 | |||
72nd | Jack Farley Northamptonshire County Golf Club | 75 | 80 | 155 | +15 | |||
79th | Tomas Farley Northamptonshire County Golf Club | 81 | 75 | 156 | +16 | |||
79th | Zak Armstrong The Kendleshire | 81 | 75 | 156 | +16 | |||
79th | Veer Singh Royal Mid Surrey | 78 | 78 | 156 | +16 | |||
79th | Heath Dixon Oakmere Park Admirals | 78 | 78 | 156 | +16 | |||
79th | William Simpkin Longcliffe | 77 | 79 | 156 | +16 | |||
79th | Jack Mahoney Burhill Golf Club | 76 | 80 | 156 | +16 | |||
79th | Zak Sandle Bentley | 76 | 80 | 156 | +16 | |||
79th | Joe Powell Seaford | 75 | 81 | 156 | +16 | |||
87th | Lewis Karim The Gog Magog Golf Club | 84 | 73 | 157 | +17 | |||
87th | Louis Rickett Oswestry | 80 | 77 | 157 | +17 | |||
87th | Oliver George Thorpe Hall | 79 | 78 | 157 | +17 | |||
87th | Callum McCarthy Knebworth | 78 | 79 | 157 | +17 | |||
87th | Will Mannering Burhill Golf Club | 75 | 82 | 157 | +17 | |||
92nd | Benjamin Willis Monmouth | 80 | 78 | 158 | +18 | |||
92nd | James Tipling Sheringham | 79 | 79 | 158 | +18 | |||
92nd | Kai RAYMOND Peterborough Milton | 79 | 79 | 158 | +18 | |||
92nd | George Coope Ganton Golf Club | 77 | 81 | 158 | +18 | |||
96th | George Thomas Herbert Market Harborough | 85 | 74 | 159 | +19 | |||
96th | Theo Rowe North Foreland Golf Club | 81 | 78 | 159 | +19 | |||
96th | Ryan Adam Statham Northamptonshire County Golf Club | 77 | 82 | 159 | +19 | |||
96th | Jacob Mitchell Doncaster Golf Club | 75 | 84 | 159 | +19 | |||
100th | Jadon PHAM Overstone Park | 85 | 75 | 160 | +20 | |||
100th | Cameron Harris Cosby Golf Club | 81 | 79 | 160 | +20 | |||
100th | Mikael Khursheed Stanmore | 81 | 79 | 160 | +20 | |||
100th | Harrison Hall Hillsborough Golf Club | 80 | 80 | 160 | +20 | |||
100th | Isaac Vitale Ross-On-Wye | 79 | 81 | 160 | +20 | |||
105th | Oliver Stubbens New Mills | 81 | 80 | 161 | +21 | |||
105th | Harry Howell The Gog Magog Golf Club | 80 | 81 | 161 | +21 | |||
105th | Chas Richardson Ruddington Grange | 79 | 82 | 161 | +21 | |||
108th | Lewis Tolley Worcester Golf & Country Club | 91 | 71 | 162 | +22 | |||
108th | Cameron Byrne Hagley Golf Club | 84 | 78 | 162 | +22 | |||
108th | Luke Jackson Sunningdale Heath | 82 | 80 | 162 | +22 | |||
108th | Harry Midgley Hollinwell | 81 | 81 | 162 | +22 | |||
108th | Ethan Wan Coxmoor Golf Club | 79 | 83 | 162 | +22 | |||
108th | Freddy Montgomery Moor Hall | 76 | 86 | 162 | +22 | |||
114th | Elijah Bouchier Lydd | 86 | 77 | 163 | +23 | |||
114th | Owen Chandler Northamptonshire County Golf Club | 82 | 81 | 163 | +23 | |||
114th | Charlie Jones Kedleston Park Golf Club | 82 | 81 | 163 | +23 | |||
114th | Jack Bradley Oakmere Park Admirals | 80 | 83 | 163 | +23 | |||
118th | Alex Smith Porters Park | 83 | 81 | 164 | +24 | |||
118th | Sam Byrne Frilford Heath Golf Club | 83 | 81 | 164 | +24 | |||
120th | Regan Lilly Wellingborough | 86 | 79 | 165 | +25 | |||
121st | Jack Hewitson Copt Heath | 84 | 82 | 166 | +26 | |||
121st | Seva Singh Johal The Leicestershire Golf Club | 83 | 83 | 166 | +26 | |||
123rd | Gus Leetham Buckingham | 83 | 84 | 167 | +27 | |||
123rd | Thomas Carroll North Hants Golf Club | 82 | 85 | 167 | +27 | |||
125th | Charlie Burnham Chesterfield Golf Club | 87 | 81 | 168 | +28 | |||
125th | Aaron Morley Worksop | 86 | 82 | 168 | +28 | |||
125th | Seb Reynolds Shifnal | 82 | 86 | 168 | +28 | |||
125th | Luka Sissons Rufford Park Golf & Country Club | 80 | 88 | 168 | +28 | |||
125th | Ollie Franklin Kedleston Park Golf Club | 80 | 88 | 168 | +28 | |||
130th | Frey Patrick Coxmoor Golf Club | 81 | 88 | 169 | +29 | |||
131st | Cameron Black Wellingborough | 83 | 87 | 170 | +30 | |||
132nd | Ollie Gardner Kirby Muxloe Golf Club | 95 | 77 | 172 | +32 | |||
132nd | Harry Curtis Greetham Valley | 82 | 90 | 172 | +32 | |||
134th | Jack Sparrow Stowmarket | 81 | 92 | 173 | +33 | |||
135th | Chrispope Abhiteachapan New St Andrews | 89 | 85 | 174 | +34 | |||
135th | Ryan Taylor Holme Hall | 89 | 85 | 174 | +34 | |||
137th | Finn Austin Stratford-on-Avon | 91 | 86 | 177 | +37 | |||
138th | Jamie Joshua Porters Park | 97 | 85 | 182 | +42 | |||
139th | Jack Guy Kedleston Park Golf Club | NR | NR | |||||
140th | Michael Kilgallon St Annes Old Links | 79 | DQ | DQ | ||||
141st | Leon DeVito Forest Pines | 83 | DQ | DQ | ||||
142nd | Jonathan Hedley Greetham Valley | DQ | 88 | DQ |
Page will refresh results automatically for one hour