Gross Leaderboard switch | R1 | R2 | R3 | Total | Par | ||
1st | Amelia Wan Coxmoor Golf Club (-4) | 73 | 72 | 70 | 215 | -1 | |
2nd | Jorja Newbold Oakmere Park Admirals (-1) | 72 | 76 | 74 | 222 | +6 | |
3rd | Madeleine Smith Norwood Park Golf Club (-2) | 78 | 73 | 72 | 223 | +7 | |
4th | Eva Myers Chesterfield Golf Club (0) | 74 | 78 | 72 | 224 | +8 | |
5th | Imogen Hall South Kyme (0) | 72 | 78 | 75 | 225 | +9 | |
6th | Neve Begley Woodhall Spa (2) | 73 | 77 | 76 | 226 | +10 | |
7th | Olivia Holyoak-Church Northamptonshire County Golf Club (1) | 81 | 74 | 76 | 231 | +15 | |
8th | Chloe Williamson Trentham Golf Club (5) | 77 | 81 | 77 | 235 | +19 | |
9th | Emelia Roach Ashby Decoy (5) | 78 | 83 | 77 | 238 | +22 | |
10th | Emily Wolverson The Leicestershire Golf Club (6) | 84 | 84 | 74 | 242 | +26 | |
10th | Edie Speirs Cosby Golf Club (5) | 76 | 82 | 84 | 242 | +26 | |
12th | Lottie HEAVER Northamptonshire County Golf Club (6) | 79 | 87 | 80 | 246 | +30 | |
13th | Eloise Feely Woburn Golf Club (3) | 80 | 82 | 88 | 250 | +34 | |
14th | Paige McManus Lingdale (7) | 82 | 87 | 84 | 253 | +37 | |
15th | LEXI WILLIAMS-GREEN The Nottinghamshire Golf & Country Club (8) | 82 | 91 | 81 | 254 | +38 | |
16th | Amelia Hogg Norwood Park Golf Club (10) | 82 | 91 | 84 | 257 | +41 | |
17th | Ruby Savage Bromsgrove (8) | 85 | 86 | 89 | 260 | +44 | |
18th | Megan Grimwood Kirby Muxloe Golf Club (14) | 84 | 93 | 87 | 264 | +48 |
Page will refresh results automatically for one hour