Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Lewis Foxall Trentham Golf Club | 72 | 68 | 140 | -2 | |
2nd | Joshua Gardner Coventry Golf Club | 73 | 68 | 141 | -1 | |
3rd | Theo Nelson Coxmoor Golf Club | 69 | 72 | 141 | -1 | |
4th | Fynn Colley Market Harborough | 69 | 72 | 141 | -1 | |
5th | Sam Arthur Ramsey | 75 | 67 | 142 | LEVEL | |
6th | Brodie Miller Telford | 72 | 70 | 142 | LEVEL | |
7th | Oliver Badger Hagley Golf Club | 71 | 71 | 142 | LEVEL | |
8th | Declan Goodfellow Waltham Windmill | 68 | 74 | 142 | LEVEL | |
9th | Hayden Sarfo Worcester Golf & Country Club | 67 | 75 | 142 | LEVEL | |
10th | Wilf Trestrail Woodhall Spa | 72 | 71 | 143 | +1 | |
11th | Rohan Neat Ely City | 74 | 70 | 144 | +2 | |
12th | Oliver Penberthy Northamptonshire County Golf Club | 72 | 72 | 144 | +2 | |
13th | Harry Midgley Hollinwell | 71 | 73 | 144 | +2 | |
14th | Alfie Mitchell Nuneaton Golf Club | 69 | 75 | 144 | +2 | |
15th | Zach Banks Shifnal | 72 | 73 | 145 | +3 | |
16th | George Stephens Droitwich Golf Club | 70 | 75 | 145 | +3 | |
17th | Jayden Phipps The South Staffordshire Golf Club | 75 | 71 | 146 | +4 | |
18th | Ronnie Groves The South Staffordshire Golf Club | 70 | 76 | 146 | +4 | |
19th | Tristan Evans The Gog Magog Golf Club | 80 | 67 | 147 | +5 | |
20th | Kailash Krishnan Stanton-on-the-Wolds Golf Club | 74 | 73 | 147 | +5 | |
21st | Harry Banner Sherwood Forest Golf Club | 73 | 74 | 147 | +5 | |
22nd | Cameron Harris Cosby Golf Club | 76 | 72 | 148 | +6 | |
23rd | Oliver Stubbens New Mills | 75 | 73 | 148 | +6 | |
24th | Harry Slater Wrekin Golf Club | 75 | 73 | 148 | +6 | |
25th | George Emmerson Woodhall Spa | 74 | 75 | 149 | +7 | |
26th | Toby Osborne Cosby Golf Club | 74 | 75 | 149 | +7 | |
27th | Freddy Montgomery Moor Hall | 74 | 75 | 149 | +7 | |
28th | Charlie Boys Hill Valley | 76 | 74 | 150 | +8 | |
29th | Jadon PHAM Overstone Park | 78 | 73 | 151 | +9 | |
30th | Harry Evans Worcester Golf & Country Club | 76 | 75 | 151 | +9 | |
31st | Oliver Perks Beau Desert Golf Club | 73 | 78 | 151 | +9 | |
32nd | RHYS HARPER Kedleston Park Golf Club | 77 | 75 | 152 | +10 | |
33rd | Adam Haywood Collingtree Park Golf Club | 77 | 75 | 152 | +10 | |
34th | Harrison Panter Northamptonshire County Golf Club | 77 | 75 | 152 | +10 | |
35th | Daniel Agapito Belton Woods | 76 | 76 | 152 | +10 | |
36th | Harry Watts Ludlow | 76 | 76 | 152 | +10 | |
37th | Kamraan Arastu Copt Heath | 71 | 81 | 152 | +10 | |
38th | Harry Johnson Beau Desert Golf Club | 79 | 74 | 153 | +11 | |
39th | Alex Perry Droitwich Golf Club | 77 | 76 | 153 | +11 | |
40th | Lewis Karim The Gog Magog Golf Club | 71 | 82 | 153 | +11 | |
41st | Hamish Carnegie The Gog Magog Golf Club | 77 | 77 | 154 | +12 | |
42nd | Jack Hewitson Copt Heath | 77 | 77 | 154 | +12 | |
43rd | Oliver Hand Stoke Rochford Golf Club | 76 | 78 | 154 | +12 | |
44th | Ellis Kerr The Gog Magog Golf Club | 76 | 78 | 154 | +12 | |
45th | Luca Abraham Horsley Lodge | 74 | 80 | 154 | +12 | |
46th | Ethan Wan Coxmoor Golf Club | 77 | 78 | 155 | +13 | |
47th | Charlie Burnham Chesterfield Golf Club | 79 | 78 | 157 | +15 | |
48th | Teddy Fee Worcester Golf & Country Club | 79 | 78 | 157 | +15 | |
49th | George Thomas Herbert Market Harborough | 75 | 82 | 157 | +15 | |
50th | Oliver Samler Peterborough Milton | 79 | 79 | 158 | +16 | |
51st | Leon DeVito Woodhall Spa | 76 | 82 | 158 | +16 | |
52nd | Monty Fincher Stratford-on-Avon | 82 | 77 | 159 | +17 | |
53rd | Chas Richardson Ruddington Grange | 78 | 81 | 159 | +17 | |
54th | Toby Smith Worksop | 75 | 84 | 159 | +17 | |
55th | Jack Dirkin Wrekin Golf Club | 83 | 77 | 160 | +18 | |
56th | William Hall Trentham Golf Club | 83 | 77 | 160 | +18 | |
57th | Max Storer Cosby Golf Club | 81 | 79 | 160 | +18 | |
58th | Kian Moran Burton-on-Trent | 80 | 81 | 161 | +19 | |
59th | Samuel Leake Rothley Park Golf Club | 81 | 81 | 162 | +20 | |
60th | Ryan Statham Northamptonshire County Golf Club | 85 | 85 | 170 | +28 |
Page will refresh results automatically for one hour