Format: 36 Holes scratch medal. Five from six scores to count
Number of competitors: 60 (10 teams of 6)
Tees: 1st and 10th tee at 10 minute intervals
EG Boys County Championship (Midland Qualifying): The leading individual 36-hole score will gain a handicap exemption into the England Golf Carris Trophy.
The following:
Start Sheet Template Tee times 8.00am + 13.10pm - Click here to view
Players information sheet
EG TERMS OF COMPETITION - click here to view
ENGLAND GOLF HARD CARD - click here to view
EG Players code of conduct - click here to view
CLUB DETAILS
Belton Park Golf Club
JUSTIN ROSE TELEGRAPH JUNIOR GOLF CHAMPIONSHIPS
Round 1 scores will be a qualifier for the Justin Rose Telegraph Junior Golf Championships.
PRACTICE
The official practice round on Tuesday 27th May 2025 and is to be arranged by each county through Neil Harris (MGU Secretary) (07906 156701 email: secretary@midlandgolfunion.co.uk). Tees will be allocated between 12:00 to 15:10
Any other practice rounds will be charged at £20.00 per round for the day and should be booked through the Pro Shop.
Time | County |
12.00 | WARWICKSHIRE |
12.10 | |
12.20 | STAFFORDSHIRE |
12.30 | |
12.40 | SHROPSHIRE & HEREFORDSHIRE |
12.50 | |
13.00 | DERBYSHIRE |
13.10 | |
13.20 | LEICESTERSHIRE & RUTLAND |
13.30 | |
13.40 | WORCESTERSHIRE |
13.50 | |
14.00 | NOTTINGHAMSHIRE |
14.10 | |
14.20 | LINCOLNSHIRE |
14.30 | |
14.40 | NORTHAMPTONSHIRE |
14.50 | |
15.00 | CAMBRIDGESHIRE |
15.10 |
Club website: Belton Park Golf Club
EG BOYS COUNTY FINALS
Elsham Golf Club
26th to 28th August 2025
(95% handicap allowance)
Results | Gross | |
1st | Sam Arthur(0) Ramsey | 67 |
2nd | Tristan Evans(2) The Gog Magog Golf Club | 67 |
3rd | Lewis Foxall(1) Trentham Golf Club | 68 |
4th | Joshua Gardner(-1) Coventry Golf Club | 68 |
5th | Rohan Neat(-1) Ely City | 70 |
6th | Brodie Miller(1) Telford | 70 |
7th | Oliver Badger(2) Hagley Golf Club | 71 |
8th | Jayden Phipps(1) The South Staffordshire Golf Club | 71 |
9th | Wilf Trestrail(2) Woodhall Spa | 71 |
10th | Oliver Penberthy(2) Northamptonshire County Golf Club | 72 |
11th | Cameron Harris(1) Cosby Golf Club | 72 |
12th | Theo Nelson(1) Coxmoor Golf Club | 72 |
13th | Fynn Colley(1) Market Harborough | 72 |
14th | Harry Midgley(2) Hollinwell | 73 |
15th | Kailash Krishnan(-1) Stanton-on-the-Wolds Golf Club | 73 |
16th | Oliver Stubbens(3) New Mills | 73 |
17th | Jadon PHAM(3) Overstone Park | 73 |
18th | Harry Slater(2) Wrekin Golf Club | 73 |
19th | Zach Banks(0) Shifnal | 73 |
20th | Charlie Boys(-1) Hill Valley | 74 |
21st | Declan Goodfellow(0) Waltham Windmill | 74 |
22nd | Harry Johnson(5) Beau Desert Golf Club | 74 |
23rd | Harry Banner(2) Sherwood Forest Golf Club | 74 |
24th | Hayden Sarfo(5) Worcester Golf & Country Club | 75 |
25th | George Stephens(-2) Droitwich Golf Club | 75 |
26th | Harry Evans(1) Worcester Golf & Country Club | 75 |
27th | George Emmerson(2) Woodhall Spa | 75 |
28th | RHYS HARPER(2) Kedleston Park Golf Club | 75 |
29th | Adam Haywood(5) Collingtree Park Golf Club | 75 |
30th | Harrison Panter(1) Northamptonshire County Golf Club | 75 |
31st | Toby Osborne(3) Cosby Golf Club | 75 |
32nd | Freddy Montgomery(4) Moor Hall | 75 |
33rd | Alfie Mitchell(1) Nuneaton Golf Club | 75 |
34th | Daniel Agapito(1) Belton Woods | 76 |
35th | Harry Watts(6) Ludlow | 76 |
36th | Ronnie Groves(-2) The South Staffordshire Golf Club | 76 |
37th | Alex Perry(4) Droitwich Golf Club | 76 |
38th | Monty Fincher(2) Stratford-on-Avon | 77 |
39th | Hamish Carnegie(4) The Gog Magog Golf Club | 77 |
40th | Jack Dirkin(1) Wrekin Golf Club | 77 |
41st | William Hall(5) Trentham Golf Club | 77 |
42nd | Jack Hewitson(3) Copt Heath | 77 |
43rd | Oliver Hand(1) Stoke Rochford Golf Club | 78 |
44th | Oliver Perks(3) Beau Desert Golf Club | 78 |
45th | Charlie Burnham(4) Chesterfield Golf Club | 78 |
46th | Ellis Kerr(1) The Gog Magog Golf Club | 78 |
47th | Teddy Fee(6) Worcester Golf & Country Club | 78 |
48th | Ethan Wan(3) Coxmoor Golf Club | 78 |
49th | Max Storer(3) Cosby Golf Club | 79 |
50th | Oliver Samler(5) Peterborough Milton | 79 |
51st | Luca Abraham(3) Horsley Lodge | 80 |
52nd | Kamraan Arastu(4) Copt Heath | 81 |
53rd | Samuel Leake(3) Rothley Park Golf Club | 81 |
54th | Kian Moran(5) Burton-on-Trent | 81 |
55th | Chas Richardson(6) Ruddington Grange | 81 |
56th | Lewis Karim(0) The Gog Magog Golf Club | 82 |
57th | George Thomas Herbert(2) Market Harborough | 82 |
58th | Leon DeVito(3) Forest Pines | 82 |
59th | Toby Smith(6) Worksop | 84 |
60th | Ryan Statham(3) Northamptonshire County Golf Club | 85 |
Page will refresh results automatically for one hour