Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Theo Nelson Coxmoor Golf Club | 72 | 62 | 134 | -6 | |
2nd | Joshua Gardner Coventry Golf Club | 67 | 71 | 138 | -2 | |
3rd | Gabriel Westrope Coventry Golf Club | 72 | 67 | 139 | -1 | |
4th | Hayden Sarfo Worcester Golf & Country Club | 71 | 69 | 140 | LEVEL | |
4th | Fynn Colley Market Harborough | 71 | 69 | 140 | LEVEL | |
6th | RHYS HARPER Kedleston Park Golf Club | 73 | 69 | 142 | +2 | |
6th | Oliver Perks Beau Desert Golf Club | 72 | 70 | 142 | +2 | |
6th | Leon DeVito Forest Pines | 71 | 71 | 142 | +2 | |
9th | Cameron Harris Cosby Golf Club | 69 | 74 | 143 | +3 | |
10th | Ellis Kerr The Gog Magog Golf Club | 72 | 72 | 144 | +4 | |
10th | Toby Osborne Cosby Golf Club | 69 | 75 | 144 | +4 | |
10th | Lewis Karim The Gog Magog Golf Club | 68 | 76 | 144 | +4 | |
13th | Ronnie Groves The South Staffordshire Golf Club | 76 | 69 | 145 | +5 | |
13th | George Emmerson Woodhall Spa | 73 | 72 | 145 | +5 | |
13th | Zach Banks Shifnal | 73 | 72 | 145 | +5 | |
13th | Wilf Trestrail Woodhall Spa | 72 | 73 | 145 | +5 | |
17th | Adam Lovatt Coventry Hearsall | 76 | 70 | 146 | +6 | |
17th | Declan Goodfellow Waltham Windmill | 75 | 71 | 146 | +6 | |
17th | Harry Banner Sherwood Forest Golf Club | 73 | 73 | 146 | +6 | |
17th | Oliver Penberthy Northamptonshire County Golf Club | 73 | 73 | 146 | +6 | |
21st | Max Storer Cosby Golf Club | 77 | 70 | 147 | +7 | |
21st | Ethan Wan Coxmoor Golf Club | 70 | 77 | 147 | +7 | |
23rd | ISAAC HEDGER Peterborough Milton | 76 | 73 | 149 | +9 | |
23rd | Toby Smith Worksop | 74 | 75 | 149 | +9 | |
25th | Harry Curtis Greetham Valley | 76 | 74 | 150 | +10 | |
25th | Hamish Carnegie The Gog Magog Golf Club | 76 | 74 | 150 | +10 | |
25th | Tristan Evans The Gog Magog Golf Club | 76 | 74 | 150 | +10 | |
25th | Alfie Mitchell Nuneaton Golf Club | 75 | 75 | 150 | +10 | |
25th | Charlie Burnham Chesterfield Golf Club | 73 | 77 | 150 | +10 | |
30th | Tomas Farley Northamptonshire County Golf Club | 76 | 75 | 151 | +11 | |
30th | Noah Williams Kibworth Golf Club | 75 | 76 | 151 | +11 | |
30th | George Thomas Herbert Market Harborough | 73 | 78 | 151 | +11 | |
33rd | Cameron Black Wellingborough | 74 | 78 | 152 | +12 | |
34th | Aaron Morley Worksop | 77 | 76 | 153 | +13 | |
34th | Ben Roddy Luffenham Heath Golf Club | 76 | 77 | 153 | +13 | |
36th | Seva Singh Johal The Leicestershire Golf Club | 76 | 79 | 155 | +15 | |
37th | Freddy Montgomery Moor Hall | 82 | 75 | 157 | +17 | |
37th | Jack Dirkin Wrekin Golf Club | 81 | 76 | 157 | +17 | |
37th | Leo Lambert Kedleston Park Golf Club | 80 | 77 | 157 | +17 | |
37th | Finn Austin Stratford-on-Avon | 79 | 78 | 157 | +17 | |
37th | Frey Patrick Coxmoor Golf Club | 78 | 79 | 157 | +17 | |
42nd | Oliver Samler Peterborough Milton | 83 | 75 | 158 | +18 | |
42nd | William Rudkin Burghley Park | 82 | 76 | 158 | +18 | |
42nd | William Simpkin Longcliffe | 80 | 78 | 158 | +18 | |
42nd | Oliver Housden The Gog Magog Golf Club | 80 | 78 | 158 | +18 | |
42nd | Aryan Alwala Girton Golf Club | 78 | 80 | 158 | +18 | |
47th | Isaac WAKEFIELD Peterborough Milton | 81 | 79 | 160 | +20 | |
47th | Jack Farley Northamptonshire County Golf Club | 76 | 84 | 160 | +20 | |
47th | Harry Midgley Hollinwell | 75 | 85 | 160 | +20 | |
50th | Olly Smith Kedleston Park Golf Club | 83 | 78 | 161 | +21 | |
51st | Alfie Timby Woodhall Spa | 83 | 79 | 162 | +22 | |
52nd | Leo Christoudias Burghley Park | 80 | 83 | 163 | +23 | |
53rd | Seb Reynolds Shifnal | 84 | 81 | 165 | +25 | |
53rd | Regan Lilly Wellingborough | 80 | 85 | 165 | +25 | |
55th | Jadon PHAM Overstone Park | 82 | 84 | 166 | +26 | |
56th | Harry Howell The Gog Magog Golf Club | 83 | 84 | 167 | +27 |
Page will refresh results automatically for one hour