Midland Seniors Pairs Championship
at Handsworth Golf Club, Warwickshire
Open to Senior Amateur Golfers (55 and over) of the County Unions of Cambridgeshire, Derbyshire, Leicestershire & Rutland, Lincolnshire, Northamptonshire, Nottinghamshire, Shropshire & Herefordshire, Staffordshire, Warwickshire, and Worcestershire
Format: 18-hole Four-Ball scratch medal = nett prizes
Entry fee £56.00 per pair - meals are not included within the entry fee.
Scroll to bottom of page for online entry, downloading entry form, rules and a list of entrants.
PLAYERS INFORMATION SHEETS
PRACTICE ROUND
Practice rounds TBC
Reserve List
In the event of the competition being over subscribed a reserve list will be drawn up at the closing date. The following players will placed on the reserve list, based on handicap index at the closing date. Players will be called up in the order shown, if and when a place becomes available.
Reserve list to be published on 21st May 2025
England Golf Hard Card- Click here to view
2025 MGU General Tournament Conditions- Click here to view
Players Code of Conduct - Click here to view
Club website: Handsworth Golf Club
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | David Westwood Little Aston (0) & Karl Smith Handsworth (3) | 67 |
2nd | Steve Sansome Rothley Park Golf Club (-2) & Graham Marshall Kirby Muxloe Golf Club (4) | 67 |
3rd | Duncan MacPherson Worcester Golf & Country Club (1) & Lee Richardson The Worcestershire Golf Club (2) | 68 |
4th | Charles Banks Stanton-on-the-Wolds Golf Club (1) & Tim Clarke Hollinwell (1) | 69 |
5th | Roger Neale Hallmark The Welcombe (2) & Simon Timmins Copt Heath (0) | 70 |
6th | Mike Deeley Enville Golf Club (2) & Rob Stevens Enville Golf Club (1) | 70 |
7th | Jon Harris Enville Golf Club (2) & Jonathan Haynes Enville Golf Club (1) | 71 |
8th | Adrian Allen Belton Park (2) & John Duke Belton Park (5) | 71 |
9th | Thomas Breheny Burghley Park (8) & Jim Scutt Burghley Park (6) | 71 |
10th | Scott Harris Oswestry (4) & Mike Jones Oswestry (4) | 71 |
11th | Nigel Furniss Hollinwell (4) & P M Eastwood Hollinwell (3) | 72 |
12th | Paul Griffiths Enville Golf Club (1) & Scott Ledbury Enville Golf Club (2) | 72 |
13th | Craig Hancox Hinckley Golf Club (1) & Andy Rastrick Luffenham Heath Golf Club (3) | 72 |
14th | Darren Horne Charnwood Forest (1) & Jared Johnson Birstall Golf Club (3) | 72 |
15th | Ben Gilg Shifnal (5) & John BENNETT Shifnal (5) | 72 |
16th | John Lawrence Sutton Coldfield Golf Club (2) & Martin Kirkbride Druids Heath (6) | 72 |
17th | Richard Wileman Hollinwell (3) & Sam Humpston Hollinwell (-1) | 72 |
18th | Chris Bufton Telford (0) & Darren Lewis Bridgnorth (3) | 72 |
19th | Kevin Blow Sleaford Golf Club (0) & Stephan Usher Sleaford Golf Club (3) | 73 |
20th | Russell Barker Coventry Golf Club (3) & Steve Pendleton Coventry Golf Club (3) | 73 |
21st | Alan Turton Ullesthorpe Court Golf Club (7) & Alan Martinez The Leicestershire Golf Club (4) | 73 |
22nd | Les Toyne Woodhall Spa (3) & Steve Toyne Blankney Golf Club (2) | 73 |
23rd | paul jelly Kibworth Golf Club (3) & Gerald Latter Cosby Golf Club (5) | 74 |
24th | Duncan Hamling Bridgnorth (6) & Paul McGarry Bridgnorth (1) | 74 |
25th | Steve lockwood Blankney Golf Club (4) & Roger Leighton Woodhall Spa (8) | 74 |
26th | Anthony Gee Kibworth Golf Club (12) & Robert Bamber Kibworth Golf Club (3) | 74 |
27th | Dennis Mathers Northamptonshire County Golf Club (7) & Grahame Castle Northamptonshire County Golf Club (8) | 74 |
28th | Steve Green Rose Hill (6) & William (Bill) Thompson Kings Norton Golf Club (2) | 74 |
29th | Mark Turner Longcliffe (4) & John Rawlings Longcliffe (8) | 75 |
30th | Philip Gray Birstall Golf Club (4) & Tony Wortley Birstall Golf Club (7) | 75 |
31st | Will Weaver Bridgnorth (8) & Steven Hodgson Bridgnorth (7) | 75 |
32nd | Graham Coppen Matlock (4) & John Wright Mickleover Golf Club (4) | 76 |
33rd | Nazar singh kullar Birstall Golf Club (5) & Tidge Gharial Birstall Golf Club (10) | 76 |
34th | Stephen Bourne Trentham Golf Club (5) & Gary Keeling Newcastle-Under-Lyme (8) | 76 |
35th | Andy Cook Hollinwell (4) & Ian Newlove Wollaton Park (4) | 76 |
36th | Steve Hogg Rushcliffe Golf Club (4) & John Shelton-Smith Rushcliffe Golf Club (10) | 76 |
37th | Hugh McNeill Bridgnorth (12) & Dave Shortridge Bridgnorth (12) | 77 |
38th | Michael Walker Rothley Park Golf Club (6) & Colin Taylor Rothley Park Golf Club (5) | 77 |
39th | Pete Benson Beeston Fields Golf Club (6) & Peter Brown Woodhall Spa (6) | 77 |
40th | Steve Greenfield Wrekin Golf Club (6) & Martin Board Wrekin Golf Club (4) | 78 |
41st | Gavin Chandler Bridgnorth (4) & Nigel Ridgway Bridgnorth (9) | 79 |
42nd | Phillip Dyke Bromsgrove (6) & Roderick Armstrong Bromsgrove (5) | 79 |
43rd | Steve Trench The Gog Magog Golf Club (5) & Mike Graham The Gog Magog Golf Club (14) | 79 |
44th | john langley Cosby Golf Club (8) & Andrew Mackay Ansty (10) | 80 |
45th | Phil Anstey Rushcliffe Golf Club (12) & Richard Price Rushcliffe Golf Club (8) | 80 |
46th | Simon Orrey Silverstone Golf Club (7) & Mark Bennett Silverstone Golf Club (7) | 80 |
47th | Alan Priestley Shifnal (11) & Michael Payne Shifnal (7) | 81 |
48th | John Mangan Hollywood Golf Club Ltd (6) & Trevor John Perry Hollywood Golf Club Ltd (10) | 82 |
49th | Paul Williamson Whetstone Golf Club (10) & Graham Woodham Whetstone Golf Club (13) | 87 |
50th | William Russell Bridgnorth (13) & Tony Overton Bridgnorth (12) | 87 |
Page will refresh results automatically for one hour