(95% handicap allowance)
| Results | Gross | |
| 1st | Alexander Oddy(1) Orsett Golf Club | 70 | 
| 2nd | Douglas Christopher(-2) Delamere Forest | 71 | 
| 3rd | Tom Rotheroe(-1) The Berkshire | 72 | 
| 4th | Callum Smith(2) Worksop | 73 | 
| 5th | Joseph Crossingham(-1) Rochford Hundred | 73 | 
| 6th | Adam Gentles(3) Kedleston Park Golf Club | 74 | 
| 7th | Jack Halliwell(5) Cilgwyn | 74 | 
| 8th | Shreyas (Ray) Sanmathy(-1) Basingstoke | 74 | 
| 9th | Sam Arthur(3) Ramsey | 75 | 
| 10th | Samuel Hewson(3) Brampton Park | 76 | 
| 11th | Joel Johnson(5) Wheatley | 76 | 
| 12th | Lewis Karim(2) The Gog Magog Golf Club | 77 | 
| 13th | Daniel Barlow(3) Ringway | 77 | 
| 14th | Dylan Welford(0) Waltham Windmill | 77 | 
| 15th | Ethan Clark(3) Waterfront | 78 | 
| 16th | Toby Osborne(4) Cosby Golf Club | 78 | 
| 17th | George Emmerson(6) Woodhall Spa | 80 | 
| 18th | Callum Pearce(2) Aldeburgh | 81 | 
| 19th | Ryan EAGLETON(4) The Shropshire Golf Centre | 82 | 
| 20th | Gus Leetham(5) Buckingham | 84 | 
| 21st | Adam Wood(3) Marriott Breadsall Priory GC Golf Club | 84 | 
| 22nd | Oliver Crowley(4) Henbury | 85 | 

Page will refresh results automatically for one hour
