THIS IS A TEAM EVENT (SELECTION BY COUNTY)
Title: Midland U16 Boys County Cup
MANOR GOLF CLUB
Format: 18-hole scratch medal Team event
Number of competitors: 60
Starting Times: 10.00am
Tees: White
Teams start sheet (Click on TEAMS)- Click here
Meal order form - Click here
Team entry form - Click here
CLUB DETAILS
Manor Golf Club
Leese Hill, Kingstone, Uttoxeter, Staffordshire. ST14 8QT
Tel: 01889 563234
Pro/Golf Manager: Phil Cary
Course Manager: Jack Foulds
President: Steve Tomkins
Captain: Warren Dix
Catering: Sarah Corbishley
Practice rounds book with Pro shop at £14 week days, £18 weekends.
Practice range use club golf balls, purchase from Pro shop at £2 per basket.
NOTE: PRACTICE RANGE HAS LIMITED DISTANCE, IRONS ONLY.
Course planners £3 each.
(95% handicap allowance)
| Results | Gross | |
| 1st | RHYS HARPER(2) Derbyshire | 69 | 
| 2nd | Harry Midgley(2) Derbyshire | 70 | 
| 3rd | Jack Guy(0) Derbyshire | 72 | 
| 4th | George Emmerson(2) Lincolnshire | 72 | 
| 5th | Leon DeVito(2) Lincolnshire | 72 | 
| 6th | Zach Banks(-1) Shropshire & Herefordshire | 73 | 
| 7th | Jack Hewitson(2) Warwickshire | 73 | 
| 8th | Harry Slater(0) Shropshire & Herefordshire | 73 | 
| 9th | Alexander  Mills(1) Cambridgeshire | 73 | 
| 10th | Oliver Badger(-1) Worcestershire | 73 | 
| 11th | Fynn Colley(-1) Leicestershire & Rutland | 73 | 
| 12th | Kamraan Arastu(3) Warwickshire | 74 | 
| 13th | Lewis Karim(-1) Cambridgeshire | 74 | 
| 14th | Ben Steventon(2) Shropshire & Herefordshire | 74 | 
| 15th | Ellis Kerr(0) Cambridgeshire | 75 | 
| 16th | Cameron Black(4) Northamptonshire | 75 | 
| 17th | Alfie Turner(-2) Staffordshire | 75 | 
| 18th | Oliver Camargo-Jones(2) Warwickshire | 75 | 
| 19th | Freddy Montgomery(1) Warwickshire | 76 | 
| 20th | Oliver Penberthy(0) Northamptonshire | 76 | 
| 21st | Toby Osborne(0) Leicestershire & Rutland | 77 | 
| 22nd | Benjamin Wharton(4) Derbyshire | 77 | 
| 23rd | Tristan Evans(-1) Cambridgeshire | 77 | 
| 24th | James Henderson(4) Lincolnshire | 78 | 
| 25th | Harry Evans(0) Worcestershire | 78 | 
| 26th | Oliver Perks(3) Staffordshire | 78 | 
| 27th | Owen Rafferty(-3) Nottinghamshire | 78 | 
| 28th | Ethan Wan(0) Nottinghamshire | 78 | 
| 29th | Jack Dirkin(-1) Shropshire & Herefordshire | 78 | 
| 30th | Harry Banner(-1) Nottinghamshire | 79 | 
| 31st | Charlie Burnham(3) Derbyshire | 79 | 
| 32nd | William Psenko(-1) Nottinghamshire | 79 | 
| 33rd | Max Storer(0) Leicestershire & Rutland | 79 | 
| 34th | Brodie Miller(0) Shropshire & Herefordshire | 80 | 
| 35th | Luca Abraham(0) Derbyshire | 80 | 
| 36th | William Hall(4) Staffordshire | 80 | 
| 37th | Hayden Sarfo(3) Worcestershire | 80 | 
| 38th | Wilf Trestrail(2) Lincolnshire | 80 | 
| 39th | Edward Hayle(4) Warwickshire | 81 | 
| 40th | Ollie Walden(6) Northamptonshire | 81 | 
| 41st | Oliver Smith(1) Cambridgeshire | 81 | 
| 42nd | Noah Wilson(3) Worcestershire | 82 | 
| 43rd | Aryan Alwala(3) Cambridgeshire | 82 | 
| 44th | Toby Smith(5) Nottinghamshire | 82 | 
| 45th | Zach Davies(7) Shropshire & Herefordshire | 82 | 
| 46th | Josh Bland(4) Northamptonshire | 82 | 
| 47th | Ewan Humphries(5) Staffordshire | 82 | 
| 48th | Harry Briggs-Price(5) Nottinghamshire | 83 | 
| 49th | Louis Bailey Jenkins(5) Staffordshire | 84 | 
| 50th | Jadon PHAM(-1) Northamptonshire | 86 | 
| 51st | ISAAC HEDGER(4) Northamptonshire | 86 | 
| 52nd | William Simpkin(4) Leicestershire & Rutland | 87 | 
| 53rd | Luke Edis(6) Lincolnshire | 88 | 
| 54th | Patrick Dempsey(3) Leicestershire & Rutland | 88 | 
| 55th | Harry Fall(4) Worcestershire | 88 | 
| 56th | Monty Fincher(1) Warwickshire | 89 | 
| 57th | Ethan Hodgetts(4) Staffordshire | 89 | 
| 58th | Harry Curtis(4) Lincolnshire | 90 | 
| 59th | Alex Perry(2) Worcestershire | 90 | 
| 60th | Archie Kilbourne(7) Leicestershire & Rutland | 100 | 

Page will refresh results automatically for one hour
