THIS IS A TEAM EVENT (SELECTION BY COUNTY)
Title: MGU U14 Boys County Championships
Format: 18 Hole Stroke Play (Teams of 6 with 5 scores to count)
Number of competitors: 60
Starting Times: 10:00am until 1:10pm
Tees: 1st Tee (in groups of 3)
JUSTIN ROSE TELEGRAPH JUNIOR GOLF CHAMPIONSHIPS
Teams start sheets - Click here
NO BUGGIES ALLOWED FOR PLAYERS/OFFICIALS/SPECTATORS
CATERING
Bacon rolls & coffee £6.50
Two-course meal (Steak pie & chips & cheesecake + squash) £15.00
PRACTICE
Practice rounds available at 50% of normal green fee rate, booked with club pro shop.
Practice range available, use range balls purchased from club pro shop.
Chipping area players can use own balls.
(95% handicap allowance)
| Results | Nett | |
| 1st | Jack Sherriff(12) Cambridgeshire | 65 | 
| 2nd | Ethan Harrison(16) Shropshire & Rutland | 68 | 
| 3rd | Vincent Brothwood(18) Shropshire & Herefordshire | 69 | 
| 4th | Olly Smith(9) Derbyshire | 69 | 
| 5th | Albert Lees(11) Staffordshire | 70 | 
| 6th | Heath Dixon(8) Nottinghamshire | 70 | 
| 7th | Rishay Pankhania(11) Leicestershire & Rutland | 70 | 
| 8th | Ciaran Hession-Wilson(17) Worcestershire | 71 | 
| 9th | Josh Bland(8) Northamptonshire | 71 | 
| 10th | Alfie Green(15) Lincolnshire | 71 | 
| 11th | Oliver Ansell(12) Worcestershire | 72 | 
| 12th | Harry Slater(2) Shropshire & Herefordshire | 72 | 
| 13th | Archie Williams(8) Warwickshire | 72 | 
| 14th | Oskar Nielsen(15) Worcestershire | 72 | 
| 15th | Joel Hall(7) Nottinghamshire | 73 | 
| 16th | Freddie Pounder(17) Leicestershire & Rutland | 73 | 
| 17th | Lucas Zhang(24) Leicestershire & Rutland | 73 | 
| 18th | Zach Davies(10) Shropshire & Herefordshire | 73 | 
| 19th | Harry Walton(11) Warwickshire | 74 | 
| 20th | Theo Khalifa(9) Staffordshire | 74 | 
| 21st | Aryan Alwala(5) Cambridgeshire | 74 | 
| 22nd | Fabian Durdant-Hollamby(11) Cambridgeshire | 74 | 
| 23rd | Teddy Bailey-Jenkins(12) Staffordshire | 74 | 
| 24th | Noah Williams(9) Leicestershire & Rutland | 75 | 
| 25th | Seb Reynolds(7) Shropshire & Herefordshire | 75 | 
| 26th | Philip Hirst(8) Derbyshire | 75 | 
| 27th | Alfie Turner(0) Staffordshire | 75 | 
| 28th | George Hill(8) Nottinghamshire | 75 | 
| 29th | Tomas Farley(4) Leicestershire & Rutland | 75 | 
| 30th | Matthew Russell(7) Cambridgeshire | 75 | 
| 31st | Isaac WAKEFIELD(9) Northamptonshire | 75 | 
| 32nd | Oliver Smith(3) Cambridgeshire | 75 | 
| 33rd | Harry-James Odell(10) Northamptonshire | 76 | 
| 34th | Sam MAYMAN(11) Northamptonshire | 76 | 
| 35th | Luke Edis(8) Lincolnshire | 76 | 
| 36th | Callum Rodgers(6) Lincolnshire | 77 | 
| 37th | Samuel Tooth(10) Warwickshire | 77 | 
| 38th | Byron Clements(7) Warwickshire | 77 | 
| 39th | Luca Abraham(2) Derbyshire | 77 | 
| 40th | Wilf Trestrail(4) Lincolnshire | 77 | 
| 41st | Logan Lawless(12) Worcestershire | 77 | 
| 42nd | Krishan Panesar(13) Northamptonshire | 77 | 
| 43rd | Nicholas Campbell(12) Worcestershire | 77 | 
| 44th | Jamie Ewan Hunt(6) Derbyshire | 77 | 
| 45th | Leo Lambert(6) Derbyshire | 78 | 
| 46th | Harry Smith(10) Shropshire & Herefordshire | 78 | 
| 47th | Theo Clegg(9) Warwickshire | 78 | 
| 48th | Ruban Atkinson(8) Staffordshire | 79 | 
| 49th | Zack McDonnell(22) Lincolnshire | 79 | 
| 50th | James Henderson(6) Lincolnshire | 79 | 
| 51st | James Matthews(5) Cambridgeshire | 80 | 
| 52nd | Harper Reay(15) Warwickshire | 80 | 
| 53rd | Leo Price(5) Nottinghamshire | 80 | 
| 54th | Jack Grinter(5) Nottinghamshire | 82 | 
| 55th | Daniel Rees(12) Northamptonshire | 82 | 
| 56th | Archie Ellison(7) Nottinghamshire | 85 | 
| 57th | Finley Gower(12) Leicestershire & Rutland | 87 | 
| 58th | Frankie Gallagher(7) Derbyshire | 87 | 
| 59th | Jake Jeff-Johnston(6) Worcestershire | DQ Rule 6.3c Wrong ball not corrected at next hole | 
| 60th | Alfie Warke(5) Staffordshire | WD | 

Page will refresh results automatically for one hour
