| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Leo Vorobyev Wentworth Golf Club | 71 | 72 | 66 | 209 | -7 | |
| 2nd | Monty Holcombe Walton Heath Golf Club | 71 | 71 | 68 | 210 | -6 | |
| 3rd | Edward Linley Romford | 70 | 74 | 67 | 211 | -5 | |
| 3rd | Jake Wallis Garforth Golf Club | 65 | 74 | 72 | 211 | -5 | |
| 5th | Stanley White Saunton | 68 | 74 | 70 | 212 | -4 | |
| 6th | Freddie Surgey Burhill Golf Club | 72 | 72 | 69 | 213 | -3 | |
| 6th | Harrison Sewell Northumberland | 74 | 69 | 70 | 213 | -3 | |
| 8th | Drew Sykes Golf at Goodwood Golf Club | 68 | 72 | 74 | 214 | -2 | |
| 9th | Thomas White Windlesham | 68 | 75 | 72 | 215 | -1 | |
| 9th | Oscar Lent Walton Heath Golf Club | 73 | 70 | 72 | 215 | -1 | |
| 11th | Jack Swift North Foreland Golf Club | 76 | 72 | 68 | 216 | LEVEL | |
| 11th | Nairn Barclay Hexham Golf Club | 74 | 74 | 68 | 216 | LEVEL | |
| 11th | Brandon Skidmore Cotswold Hills | 70 | 74 | 72 | 216 | LEVEL | |
| 14th | Ben Bolton Enville Golf Club | 72 | 75 | 70 | 217 | +1 | |
| 14th | Tai Naylor Waterton Park | 72 | 73 | 72 | 217 | +1 | |
| 14th | Charlie Croker Thorndon Park Golf Club | 72 | 72 | 73 | 217 | +1 | |
| 17th | Daniel Prince Wentworth Golf Club | 77 | 69 | 72 | 218 | +2 | |
| 17th | George Edwards Sene Valley | 74 | 69 | 75 | 218 | +2 | |
| 19th | Samuel Norman The Oaks & Spa | 74 | 75 | 70 | 219 | +3 | |
| 19th | Jack Peters Northamptonshire County Golf Club | 76 | 71 | 72 | 219 | +3 | |
| 19th | Cole Self (J) Ringway | 73 | 74 | 72 | 219 | +3 | |
| 19th | McKenzie Lewis Kenwick Park Golf Club | 74 | 72 | 73 | 219 | +3 | |
| 23rd | James BRASH Burhill Golf Club | 73 | 73 | 74 | 220 | +4 | |
| 23rd | James Frederick Parsons Foxhills Golf Club | 73 | 73 | 74 | 220 | +4 | |
| 23rd | Mark Matthews Sherfield Oaks | 69 | 76 | 75 | 220 | +4 | |
| 26th | Joey Hornby Kendal | 73 | 77 | 71 | 221 | +5 | |
| 27th | Thomas Blizzard Droitwich Golf Club | 74 | 77 | 71 | 222 | +6 | |
| 27th | Henry Styles Romford | 74 | 75 | 73 | 222 | +6 | |
| 27th | Tom Paterson Boughton | 73 | 75 | 74 | 222 | +6 | |
| 27th | Harry Cox Welwyn Garden City | 75 | 71 | 76 | 222 | +6 | |
| 31st | Jack Emery Woodhall Spa | 75 | 76 | 72 | 223 | +7 | |
| 31st | Alex Alder Wentworth Golf Club | 75 | 76 | 72 | 223 | +7 | |
| 31st | Drew Rolfe Calcot Park | 77 | 72 | 74 | 223 | +7 | |
| 31st | Noah Peters West Herts | 70 | 77 | 76 | 223 | +7 | |
| 31st | Charlie Ward The Wilmslow | 73 | 72 | 78 | 223 | +7 | |
| 36th | Kailash Krishnan Stanton-on-the-Wolds Golf Club | 74 | 72 | 78 | 224 | +8 | |
| 37th | Zak Sturgeon Accrington & District | 72 | 77 | 76 | 225 | +9 | |
| 38th | Alex Wells St George's Hill Golf Club | 76 | 75 | 75 | 226 | +10 | |
| 38th | Connor Tallentire Bedford & County | 74 | 76 | 76 | 226 | +10 | |
| 38th | Finn Bowdler Oswestry | 77 | 72 | 77 | 226 | +10 | |
| 38th | Henry Linley Romford | 74 | 74 | 78 | 226 | +10 | |
| 42nd | Brahma Patel Addington Palace | 74 | 77 | 76 | 227 | +11 | |
| 43rd | Mason Barningham Colchester | 72 | 79 | 77 | 228 | +12 | |
| 44th | Joseph Byrne Cottesmore | 75 | 73 | 85 | 233 | +17 | |
| 45th | Josh Stephens Moortown | 74 | 72 | 146 | +2 | ||
| 46th | Frederik Gannon Cuddington Golf Club | 75 | 77 | 152 | +8 | ||
| 46th | Matthew Kim Walton Heath Golf Club | 73 | 79 | 152 | +8 | ||
| 46th | Oliver Toyer St Neots Golf Club | 71 | 81 | 152 | +8 | ||
| 49th | Charlie Rusbridge Colne Valley | 79 | 74 | 153 | +9 | ||
| 49th | Matthew Sandy Romford | 77 | 76 | 153 | +9 | ||
| 49th | Todd McKie Eaton (Chester) | 76 | 77 | 153 | +9 | ||
| 49th | Owen Rafferty Brampton Park | 75 | 78 | 153 | +9 | ||
| 49th | Abe Bignell Kings Hill Golf Club | 74 | 79 | 153 | +9 | ||
| 54th | Alfie Baldwin Wilton | 79 | 75 | 154 | +10 | ||
| 54th | Alex Boyes Teesside | 75 | 79 | 154 | +10 | ||
| 54th | Mark Hewlett Jnr Worcester Golf & Country Club | 74 | 80 | 154 | +10 | ||
| 57th | Benjamin Saia Shipley | 79 | 76 | 155 | +11 | ||
| 57th | Samuel Marshall St Neots Golf Club | 77 | 78 | 155 | +11 | ||
| 57th | Toby Clark Cumberwell Park | 76 | 79 | 155 | +11 | ||
| 57th | Finn Lord The Royal St George's | 75 | 80 | 155 | +11 | ||
| 61st | Joshua Gardner Coventry Golf Club | 82 | 74 | 156 | +12 | ||
| 61st | Philipp Krone Moseley | 79 | 77 | 156 | +12 | ||
| 61st | Harry Callow Golf at Goodwood Golf Club | 77 | 79 | 156 | +12 | ||
| 61st | Louie Walsh Huddersfield | 77 | 79 | 156 | +12 | ||
| 61st | Luke Rice Addington Palace | 75 | 81 | 156 | +12 | ||
| 61st | Benjamin Frost Wentworth Golf Club | 73 | 83 | 156 | +12 | ||
| 67th | Max Murray Sundridge Park | 75 | 82 | 157 | +13 | ||
| 67th | Theo Morris Links Golf Club (Newmarket) Golf Club | 74 | 83 | 157 | +13 | ||
| 69th | Dylan Hussey Romford | 78 | 80 | 158 | +14 | ||
| 70th | Lucas Kuiper Disley | 77 | 82 | 159 | +15 | ||
| 70th | Tom Ellerker Sandburn Hall Golf Club | 77 | 82 | 159 | +15 | ||
| 72nd | Joe Austin Links Golf Club (Newmarket) Golf Club | 84 | 76 | 160 | +16 | ||
| 72nd | Aaron Mohun Delamere Forest | 83 | 77 | 160 | +16 | ||
| 74th | Will Mannering Burhill Golf Club | 86 | 76 | 162 | +18 | ||
| 75th | Henry Wigg Farnham | 84 | 80 | 164 | +20 | ||
| 75th | Rohan Neat Ely City | 82 | 82 | 164 | +20 | ||
| 75th | Castor Morris Sandy Lodge | 78 | 86 | 164 | +20 | ||
| 75th | Zach Banks Shifnal | 77 | 87 | 164 | +20 | ||
| 79th | Harvey Underwood Dyke | 82 | 83 | 165 | +21 | ||
| 79th | Cassius Blake Moseley | 78 | 87 | 165 | +21 | ||
| 81st | Harry Godwin Delamere Forest | 85 | 83 | 168 | +24 | ||
| 82nd | Scott Antoun Wildernesse | 89 | 83 | 172 | +28 | ||

Page will refresh results automatically for one hour