| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Shivani KARTHIKEYAN Peterborough Milton | 76 | 79 | 155 | +11 | |
| 2nd | Isobel KELLY Erewash Valley Golf Club | 76 | 80 | 156 | +12 | |
| 3rd | Elizabeth Wilson Norwood Park Golf Club | 77 | 81 | 158 | +14 | |
| 4th | Katie DREW Copt Heath | 80 | 83 | 163 | +19 | |
| 4th | Jamie Hand Crewe | 79 | 84 | 163 | +19 | |
| 6th | Arianna Virik Coventry Hearsall | 84 | 80 | 164 | +20 | |
| 7th | Eloise Feely Woburn Golf Club | 82 | 87 | 169 | +25 | |
| 8th | Maisie Halstead Kenilworth Golf Club | 85 | 85 | 170 | +26 | |
| 9th | Chelsey SHARP Peterborough Milton | 85 | 86 | 171 | +27 | |
| 10th | Maria-Tiffany Thompson Brocton Hall | 91 | 81 | 172 | +28 | |
| 11th | OLIVIA WHITTLE Brocton Hall | 89 | 90 | 179 | +35 | |
| 12th | Eloise Victoria Potts Henlle Park Golf Club | 94 | 91 | 185 | +41 | |
| 13th | Ella Whaley Kedleston Park Golf Club | 90 | WD | WD | ||

Page will refresh results automatically for one hour