| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Owen WATTS Northamptonshire County Golf Club | 71 | 73 | 144 | +4 | |
| 2nd | James CLARIDGE Enville Golf Club | 78 | 68 | 146 | +6 | |
| 2nd | Daniel Haycocks Oswestry | 74 | 72 | 146 | +6 | |
| 2nd | Henry Hayward Kedleston Park Golf Club | 72 | 74 | 146 | +6 | |
| 5th | Max Faulkner Northamptonshire County Golf Club | 76 | 71 | 147 | +7 | |
| 5th | Samuel James Potter Kedleston Park Golf Club | 75 | 72 | 147 | +7 | |
| 5th | Thomas Hull Spalding | 72 | 75 | 147 | +7 | |
| 8th | Adam Perks Aston Wood | 75 | 73 | 148 | +8 | |
| 8th | Tom ALFORD Branston Golf & Country Club | 73 | 75 | 148 | +8 | |
| 10th | Finn Nelson Sherwood Forest Golf Club | 75 | 74 | 149 | +9 | |
| 10th | Oscar Bartram Hollinwell | 75 | 74 | 149 | +9 | |
| 10th | Joseph Quinn Northamptonshire County Golf Club | 73 | 76 | 149 | +9 | |
| 13th | Harry FEARN Leek | 74 | 76 | 150 | +10 | |
| 14th | Jenson Forrester Sutton Coldfield Golf Club | 77 | 74 | 151 | +11 | |
| 14th | Connor OWEN St Giles Golf Club | 73 | 78 | 151 | +11 | |
| 16th | Thomas Wakeman Hagley Golf Club | 76 | 76 | 152 | +12 | |
| 17th | Jack Edwards Shifnal | 79 | 74 | 153 | +13 | |
| 17th | Ryan EAGLETON The Shropshire Golf Centre | 76 | 77 | 153 | +13 | |
| 17th | James LLOYD Worcester Golf & Country Club | 76 | 77 | 153 | +13 | |
| 20th | Rhys Thomas Wallace Handsworth | 77 | 77 | 154 | +14 | |
| 20th | Tom Mansell Herefordshire Golf Club | 76 | 78 | 154 | +14 | |
| 20th | Louis Kye Willey Hollinwell | 76 | 78 | 154 | +14 | |
| 20th | Sebastian Cave Coxmoor Golf Club | 76 | 78 | 154 | +14 | |
| 20th | Jack Severn Cleobury Mortimer | 75 | 79 | 154 | +14 | |
| 25th | Finley FORRESTER Walsall Golf Club | 79 | 76 | 155 | +15 | |
| 25th | Euan Mutttitt-Jones Ludlow Golf Club | 72 | 83 | 155 | +15 | |
| 25th | EVAN LEWIS Droitwich Golf Club | 72 | 83 | 155 | +15 | |
| 28th | Harrison J Leaver Worcester Golf & Country Club | 82 | 74 | 156 | +16 | |
| 28th | Harry Kerr Sherwood Forest Golf Club | 77 | 79 | 156 | +16 | |
| 28th | Charlie Lamb Coventry Hearsall | 75 | 81 | 156 | +16 | |
| 31st | Rory McDonald-O'Brien Royal Liverpool | 80 | 77 | 157 | +17 | |
| 31st | Jacob Parsons Coventry Golf Club | 79 | 78 | 157 | +17 | |
| 33rd | Matt Pepper Kedleston Park Golf Club | 79 | 79 | 158 | +18 | |
| 33rd | Aaron BRYAN Worcester Golf & Country Club | 78 | 80 | 158 | +18 | |
| 35th | Luke Blocksidge Shifnal | 79 | 81 | 160 | +20 | |
| 35th | Ben Lavender Northampton Golf Club | 77 | 83 | 160 | +20 | |
| 37th | Edward Whatmore Enville Golf Club | 80 | 81 | 161 | +21 | |
| 37th | James YORKE Kings Norton Golf Club | 79 | 82 | 161 | +21 | |
| 37th | Jacob WILLIAMS Peterborough Milton | 78 | 83 | 161 | +21 | |
| 37th | Evvan WOOLDRIDGE Enville Golf Club | 76 | 85 | 161 | +21 | |
| 41st | George WHITEHALL Links Golf Club (Newmarket) | 83 | 79 | 162 | +22 | |
| 42nd | Callum Bruce Elsham Golf Club | 81 | 83 | 164 | +24 | |
| 43rd | Spencer Worley Bloxwich Golf Club | 86 | 81 | 167 | +27 | |
| 44th | Ben Wain Kedleston Park Golf Club | 88 | 80 | 168 | +28 | |
| 44th | Max HUGHES | 80 | 88 | 168 | +28 | |
| 46th | Thomas HAWKINS Market Drayton Golf Club | 78 | 93 | 171 | +31 | |
| 47th | Ben Walker Sherwood Forest Golf Club | 83 | 91 | 174 | +34 | |
| 48th | Jamie PORTER Shifnal Golf Club | NR | 76 | NR | ||
| 49th | Ethan TROUTH Moor Hall Golf Club | 85 | NR | NR | ||
| 50th | Aaron Durose Trentham Golf Club | NR | 86 | NR | ||
| 51st | Luke James Donnelly Aston Wood | 81 | NR | NR | ||
| 52nd | Sam Easterbrook Olton Golf Club | 83 | 83 | +13 | ||
| 53rd | James Bailey Branston Golf & Country Club | 91 | 91 | +21 | ||
| 54th | Morgan Radziejowski Herefordshire Golf Club | NR | NR | |||

Page will refresh results automatically for one hour