invites the Senior Amateur Golfers of the County Unions of Cambridgeshire, Derbyshire, Leicestershire & Rutland, Lincolnshire, Northamptonshire, Nottinghamshire, Shropshire & Herefordshire, Staffordshire, Warwickshire, and Worcestershire to participate in the Midland Senior Pairs Meeting.
Entrants must have attained the age of 55 years on or before the day of the Championship. Hold a CONGU ‘active’ handicap and the limit will be 12. The age group categories will be defined when the entry list is complete.
Entry Fee as indicated on the entry form.
Entries close Saturday 30th April 2016.
Entry fee will not be returned for any withdrawal after closing date.
Online entries are not available for this competition. All entries should be on the entry form and posted to Brian Morris, MGU Senior Organiser.
Ser |
Event |
Time |
Cost |
Menu |
1 |
On Arrival |
8.00 onwards |
£5.00 |
Bacon roll & coffee/Tea |
2 |
Players breakfast |
8.00 onwards |
£6.50 |
Full English Breakfast – Option |
3 |
Players meal |
13:00 onward |
£7.50 |
One course hot meal |
4 |
Players meal |
13:00 onward |
£10.00 |
Two course hot meal |
NOTE: Ser 1and 2 is on a cash sale basis.
Ser 3 & 4 is bookable on arrival and the MGU will settle the cost on number of meal tickets issued.
All other foods ordered are on a cash sale basis.
INFORMATION:
PROBLEMS / WITHDRAWALS
Please contact : Brian Morris
(90% handicap allowance)
Team | Gross Results (switch) | |
1st | John Yuill Links Golf Club (Newmarket) Golf Club (3) & Peter Laughlin The Cambridgeshire (5) | 69 |
2nd | graham lewis Shifnal (5) & Paul McGarry Bridgnorth (0) | 69 |
3rd | Bryan Swain Stourbridge Golf Club (5) & Steven Carpenter Hagley Golf Club (2) | 70 |
4th | Gilbert SCOULAR Cosby Golf Club (2) & Gary DALEY (5) | 70 |
5th | Gerard O'Donnell Harborne Golf Club (9) & Marc Goodwin Harborne (4) | 70 |
6th | Bruce RICHMOND Notts Golf Club (4) & Michael David Grindle Hollinwell (4) | 70 |
7th | Allan Hunter Hollinwell (2) & V Morris Hollinwell (5) | 71 |
8th | Tom MOONEY Fulford Heath Golf Club (5) & Martin Cartwright Blackwell Golf Club (5) | 71 |
9th | William (Bill) Thompson Kings Norton Golf Club (1) & Roger Martin Kings Norton Golf Club (5) | 71 |
10th | Keith TURTON Harborne Golf Club (5) & Simon GRIFFITHS Harborne Golf Club (6) | 71 |
11th | David Kerr-Delworth Burton-on-Trent (5) & Keith FRANCIS Burton-on-Trent Golf Club (8) | 71 |
12th | Charles Banks Stanton-on-the-Wolds Golf Club (0) & Neil MARTIN (3) | 71 |
13th | David Johnson Lingdale (4) & Bob MacGREGOR (6) | 72 |
14th | Ian ANDERSON Rothley Park Golf Club (4) & Graham BASSI (5) | 72 |
15th | Vincent Johnson Longcliffe (5) & Glenn Sherwood Harrogate (4) | 72 |
16th | Ian Marsden Hollinwell (5) & Graham Coppen Matlock (1) | 73 |
17th | Steve Hawke Shifnal (5) & Steven Wilson The Shropshire Golf Centre (4) | 73 |
18th | Geoff Tatton Moor Hall (6) & Barrie Webster Moor Hall (5) | 73 |
19th | Neal Rothwell Waltham Windmill (6) & David Keen Norwood Park Golf Club (4) | 74 |
20th | Mark STANTON Stratford-on-Avon Golf Club (5) & Scott DEACON Stratford-on-Avon Golf Club (6) | 74 |
21st | Ian Wilson Beau Desert Golf Club (5) & Derek Verey Beau Desert Golf Club (2) | 74 |
22nd | Peter Higgins Radcliffe-on-Trent (4) & Robin Savage Radcliffe-on-Trent (4) | 74 |
23rd | Robert Aston Trentham Park (0) & Duncan Stott Stone (2) | 74 |
24th | Basil GRIFFITHS Llanymynech Golf Club (2) & David SHEPPARD Llanymynech Golf Club (5) | 74 |
25th | David Russell Lesser Kedleston Park Golf Club (5) & Paul Longden Buxton & High Peak (5) | 74 |
26th | Mark LOMAS Beau Desert Golf Club (5) & Jim Chambers Beau Desert Golf Club (6) | 75 |
27th | Rick Chima Copt Heath (5) & Martin MAHON Kings Norton Golf Club (5) | 75 |
28th | Trevor TUNNICLIFFE Nottinghamshire Golf Club (4) & Steve Wood Nottinghamshire Golf Club (11) | 75 |
29th | Ray Pauley Seacroft (5) & Richard Cole Peterborough Milton (0) | 75 |
30th | Grenville Rose Worcester Golf & Country Club (5) & Mark Carpenter Worcester Golf & Country Club (4) | 75 |
31st | Ian Smith Peterborough Milton (6) & Ted Dunn Peterborough Milton (4) | 75 |
32nd | Neil Hughes The Gog Magog Golf Club (1) & Hamish FLEMING (5) | 75 |
33rd | Alexander Johnston Llanymynech Golf Club (5) & Andy ROBINSON The Shropshire Golf Club (4) | 75 |
34th | Roger CORP Leicestershire Golf Club (7) & Malcolm NORTHOVER Leicestershire Golf Club (6) | 76 |
35th | Paul JEWELL Ladbrook Park Golf Club (6) & John CHAMBERS Kenilworth Golf Club (8) | 76 |
36th | Geoff DYSON Peterborough Milton Golf Club (5) & Ian KERR (2) | 76 |
37th | Nick Walley (5) & Paul Watson Longcliffe (3) | 76 |
38th | Peter Wynn Glen Gorse (8) & Ian Jameson Glen Gorse (11) | 76 |
39th | Doug Poole Brampton Park Golf Club (5) & John D W DAVIES Brampton Park Golf Club (5) | 76 |
40th | Terry LAWSON Hollywood Golf Club (5) & John Walter BADHAM Shirley Golf Club (11) | 76 |
41st | Michael Anthony NICHOLASS Kedleston Park Golf Club (10) & Robbie McGREGOR Kedleston Park Golf Club (7) | 77 |
42nd | John LOADER Beau Desert Golf Club (5) & Phil OWEN Beau Desert Golf Club (5) | 77 |
43rd | Bill Heath Woodhall Spa Golf Club (5) & Dick WOODCOCK Woodhall Spa Golf Club (6) | 77 |
44th | Laurence Hawker Kings Norton Golf Club (5) & Robert Buckey Kings Norton Golf Club (5) | 77 |
45th | George WALTERS Nene Park Golf Club (7) & Trevor WATTS Lakeside Lodge Golf Club (Cambridgeshire) (9) | 78 |
46th | Stuart BOAGS Brailsford Golf Club (8) & Jon A WOOD Brailsford Golf Club (5) | 78 |
47th | Phillip Adcock Cosby Golf Club (4) & Anthony Stacey Cosby Golf Club (8) | 79 |
48th | Simon MAISEY Coventry Golf Club (5) & Tim Barnby Coventry Golf Club (5) | 79 |
49th | Brian MORRIS Wharton Park Golf Club (6) & Jim Pearce Cleobury Mortimer Golf Club (5) | 80 |
50th | Malcolm Eustace Beau Desert Golf Club (5) & MICHAEL Brown Beau Desert Golf Club (6) | 80 |
51st | Martin IBBITT (5) & Malcolm SIMMONS Links Golf Club (Newmarket) (7) | 80 |
52nd | Glen MacBRYDE (3) & Malcolm SHEPHARD Harborne Golf Club (8) | 80 |
53rd | Mark ADAMS Hatchford Brook Golf Club (5) & Roger BURTON Hatchford Brook Golf Club (11) | 80 |
54th | Peter DAWSON Kirby Muxloe Golf Club (5) & Keith ELLIOTT Kirby Muxloe Golf Club (6) | 82 |
55th | Barry McAULIFFE Kedleston Park Golf Club (11) & John Patrick RICKARD Kedleston Park Golf Club (7) | 83 |
56th | John HEWETT Oswestry Golf Club (5) & Maurice BISHTON Oswestry Golf Club (5) | 83 |
57th | Philip David SUMMERS Kingsthorpe Golf Club (5) & Mick LEA Kingsthorpe Golf Club (10) | 84 |
58th | Paul Walters Northamptonshire County Golf Club (6) & Gary Oakenfull Kingsthorpe Golf Club (11) | 84 |
59th | Keith DANBY Radcliffe-on-Trent Golf Club (9) & Mike A GLOVER Stanton-on-the-Wolds Golf Club (11) | 87 |
60th | Dougie HILL Peterborough Milton Golf Club (6) & Mike WALTERS Peterborough Milton Golf Club (7) | 87 |
Page will refresh results automatically for one hour