| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Steven Carpenter Hagley Golf Club | 74 | 72 | 146 | +2 | |
| 2nd | Paul McGarry Bridgnorth | 81 | 73 | 154 | +10 | |
| 3rd | Nigel Chesters Hawkstone Park Golf Club | 79 | 75 | 154 | +10 | |
| 4th | Roger HUMPHREYSON The South Staffordshire Golf Club | 80 | 75 | 155 | +11 | |
| 5th | Peter HOLT Coventry Golf Club | 78 | 77 | 155 | +11 | |
| 6th | Basil GRIFFITHS Llanymynech Golf Club | 79 | 77 | 156 | +12 | |
| 7th | Will PAINTER Kidderminster Golf Club | 78 | 78 | 156 | +12 | |
| 8th | William (Bill) Thompson Kings Norton Golf Club | 78 | 78 | 156 | +12 | |
| 9th | Robert Aston Greenway Hall | 74 | 83 | 157 | +13 | |
| 10th | Gilbert SCOULAR Cosby Golf Club | 82 | 76 | 158 | +14 | |
| 11th | Duncan Stott Stone | 79 | 79 | 158 | +14 | |
| 12th | Wayne WALLACE Spalding Golf Club | 78 | 80 | 158 | +14 | |
| 13th | Michael Seaton Grimsby | 74 | 84 | 158 | +14 | |
| 14th | Charles Banks Stanton-on-the-Wolds Golf Club | 80 | 79 | 159 | +15 | |
| 15th | Derek McJannet Sherwood Forest Golf Club | 80 | 79 | 159 | +15 | |
| 16th | Philip Gray Birstall Golf Club | 84 | 77 | 161 | +17 | |
| 17th | Ian KERR | 82 | 79 | 161 | +17 | |
| 18th | Colin Woolley The South Staffordshire Golf Club | 80 | 81 | 161 | +17 | |
| 19th | Des ROBBINS Tinsley Park Golf Club | 80 | 81 | 161 | +17 | |
| 20th | Graham TAYLOR Ladbrook Park Golf Club | 84 | 78 | 162 | +18 | |
| 21st | Glenn Sherwood Harrogate | 77 | 85 | 162 | +18 | |
| 22nd | Duncan Hamling Bridgnorth | 85 | 78 | 163 | +19 | |
| 23rd | David Kerr-Delworth Burton-on-Trent | 83 | 80 | 163 | +19 | |
| 24th | John Hardwick Rothley Park Golf Club | 86 | 78 | 164 | +20 | |
| 25th | Martin Hall Scraptoft | 84 | 80 | 164 | +20 | |
| 26th | Roger Martin Kings Norton Golf Club | 79 | 85 | 164 | +20 | |
| 27th | John Hathaway Stratford Oaks | 85 | 80 | 165 | +21 | |
| 28th | Martin Cartwright Blackwell Golf Club | 81 | 85 | 166 | +22 | |
| 29th | Neil MARTIN | 79 | 87 | 166 | +22 | |
| 30th | Mark Reynolds Walmley | 86 | 81 | 167 | +23 | |
| 31st | Garry HUGGETT Oswestry Golf Club | 85 | 83 | 168 | +24 | |
| 32nd | Neil Hughes The Gog Magog Golf Club | 85 | 83 | 168 | +24 | |
| 33rd | STUART POND Worksop | 84 | 84 | 168 | +24 | |
| 34th | Mick HERON Kingsway Centre Golf Club | 82 | 86 | 168 | +24 | |
| 35th | Andy ROBINSON The Shropshire Golf Club | 85 | 84 | 169 | +25 | |
| 36th | Ted Dunn Peterborough Milton | 88 | 82 | 170 | +26 | |
| 37th | Bill STEEL Chevin Golf Club | 86 | 84 | 170 | +26 | |
| 38th | Alastair McLachlan Hollinwell | 83 | 87 | 170 | +26 | |
| 39th | Steve Cullington Stoke Rochford Golf Club | 88 | 83 | 171 | +27 | |
| 40th | Andy NORTON Chesterfield Golf Club | 88 | 83 | 171 | +27 | |
| 41st | Howard BOYLAN Peterborough Milton Golf Club | 87 | 84 | 171 | +27 | |
| 42nd | Paul Watson Longcliffe | 86 | 85 | 171 | +27 | |
| 43rd | Gerald O'Keane The Gog Magog Golf Club | 85 | 86 | 171 | +27 | |
| 44th | Steve KELLETT Waltham Windmill Golf Club | 85 | 86 | 171 | +27 | |
| 45th | Clive SKINNS Woodhall Spa Golf Club | 80 | 91 | 171 | +27 | |
| 46th | Paul Longden Buxton & High Peak | 87 | 86 | 173 | +29 | |
| 47th | David Russell Lesser Kedleston Park Golf Club | 88 | 86 | 174 | +30 | |
| 48th | Peter Laughlin The Cambridgeshire | 84 | 90 | 174 | +30 | |
| 49th | NEIL STEWART Atherstone Golf Club | 88 | 87 | 175 | +31 | |
| 50th | Mike Abbotts Brampton Heath Golf Centre Golf Club | 87 | 88 | 175 | +31 | |
| 51st | Mark Ashton Ingestre Park Golf Club | 87 | 88 | 175 | +31 | |
| 52nd | Rodney HAIG | 85 | 90 | 175 | +31 | |
| 53rd | Jim TRICKLEBANK Overstone Park | 89 | 87 | 176 | +32 | |
| 54th | John D W DAVIES Brampton Park Golf Club | 88 | 89 | 177 | +33 | |
| 55th | David H GALLIMORE Leek Golf Club | 95 | 83 | 178 | +34 | |
| 56th | Michael David Grindle Hollinwell | 87 | 92 | 179 | +35 | |
| 57th | Peter CRADDOCK Redditch Golf Club | 94 | 87 | 181 | +37 | |
| 58th | Andrew Robert WARD Burnham & Berrow Golf Club | 97 | 90 | 187 | +43 | |
| 59th | Robert Scambler Sutton Coldfield Golf Club | NR | 81 | NR | ||
| 60th | Peter COLLINS | 83 | DQ | DQ | ||

Page will refresh results automatically for one hour