2015 MIDLAND MID-AMATEUR OPEN CHAMPIONSHIP
(Open to amateur golfers of all nationalities with a handicap of 9 or less)
to be played over 36 holes on the course of
THE LEICESTERSHIRE GOLF CLUB – LEICESTERSHIRE & RUTLAND
On Thursday 14th May 2015
The competitors must be thirty five years of age or more on the day of the championship.
All UK players must hold a CONGU ‘active’ handicap (9 or less). Non UK players must hold a handicap (9 or less) operated by a recognised Overseas Golfing Union, Federation or Association.
The Championship will be 36 holes medal play, and the player(s) with the best gross score will be the Champion (subject to Clause 5). There will be group prizes (gross) for Age Groups 35-39, 40-44, 45-49, 50-54, and 55 and over, together with some consolation prizes, but a competitor may not receive more than one prize.
A tie for first place will be decided by a play-off at the Committee’s discretion, ties for all other places will be decided by the last 18, 9, 6, 3 or 1 hole in that order.
Closing date for online/postal entries will be Noon on Thursday 23rd April 2015.
A Practice Round will be available and details will be sent to all competitors prior to the event.
ENTRY FORMS are obtainable from: Your Club Secretary. The Administrator: Terry Horobin, Wellfield, Ullingswick, Hereford, HR1 3JG. Tel: 01432 820491 or the MGU website: www.midlandgolfunion.
| Results | Nett | |
| 1st | Mark J SMITH(6) Gog Magog Golf Club | 68 |
| 2nd | Paul GAREY(2) Moseley | 69 |
| 3rd | Andrew Carman(1) Coventry Golf Club | 70 |
| 3rd | John Keenaghan(5) Chipping Sodbury Golf Club | 70 |
| 3rd | Iain YULE(1) Kings Lynn Golf Club | 70 |
| 6th | Jeff Robinson(6) Hadley Wood Golf Club | 72 |
| 6th | Richard Binnie(2) The Leicestershire Golf Club | 72 |
| 6th | James Weeks(4) Kedleston Park Golf Club | 72 |
| 6th | Colin Johnson(0) Hainault Forest Golf Club | 72 |
| 6th | Adrian Randall(5) Nene Park Golf Club | 72 |
| 11th | Himesh PATEL(1) Sherwood Forest Golf Club | 73 |
| 11th | Rob Stevens(0) Enville Golf Club | 73 |
| 11th | Paul Griffiths(-1) Enville Golf Club | 73 |
| 11th | Kevin Parkes(3) Lindrick Golf Club | 73 |
| 11th | Gary Oliver(-2) Kirby Muxloe Golf Club | 73 |
| 11th | WARREN BINGHAM(3) Boldmere | 73 |
| 11th | David Westwood(-1) Little Aston | 73 |
| 18th | Steven Watton(0) Churchill & Blakedown | 74 |
| 18th | Richard Turner(7) Moseley | 74 |
| 18th | Ian HENDRY(0) Seaton Carew Golf Club | 74 |
| 18th | Craig Toyne(2) Newark Golf Club | 74 |
| 18th | Chris Norman(1) Moseley | 74 |
| 18th | Jason White(6) Beau Desert Golf Club | 74 |
| 18th | Carl M Rose(3) | 74 |
| 18th | Bruce MacFARLANE(5) Belton Park | 74 |
| 26th | Richard SADLER(-1) Moseley | 75 |
| 26th | Brian JOHNSON(6) | 75 |
| 26th | Paul GRATION(-1) Chevin | 75 |
| 26th | Phil Hubball(0) Whittington Heath | 75 |
| 26th | Neil Sanderson(2) Chilwell Manor | 75 |
| 26th | Mark Scarrett(4) The Leicestershire Golf Club | 75 |
| 26th | Tim Barnby(6) Coventry Golf Club | 75 |
| 26th | Robert OSMOND(1) Rochester & Cobham Park Golf Club | 75 |
| 26th | Lee MOLLOY(0) Norwood Park Golf Club | 75 |
| 35th | Paul ASHBY(1) Lichfield Golf & Country Club | 76 |
| 35th | Anthony Hill(1) Moseley | 76 |
| 35th | Mark Davis(2) Wellingborough | 76 |
| 35th | David S HUGHES(3) West Lancashire Golf Club | 76 |
| 35th | Ross Overton(-4) Sherwood Forest Golf Club | 76 |
| 35th | Joe CONWAY(5) Royal Norwich Golf Club | 76 |
| 35th | Ian Wicks(1) Centurion Club Golf Club | 76 |
| 35th | Jason BOLTON(4) Ross-on-Wye Golf Club | 76 |
| 43rd | Karl Smith(0) Handsworth | 77 |
| 43rd | Ian Robinson(3) Nene Park | 77 |
| 43rd | Barry Ruddick(1) Shrewsbury Golf Club | 77 |
| 46th | Paul SCARRETT(-2) Blackwell Golf Club | 78 |
| 46th | Michael Hunt(-2) Pleasington Golf Club | 78 |
| 46th | Mark REEVE(0) | 78 |
| 46th | Martin SKINNER(6) Worksop Golf Club | 78 |
| 46th | Benjamin CHURCHILL(-1) Fleetwood Golf Club | 78 |
| 46th | Andrew CLARKE(5) Oakdale Golf Club | 78 |
| 52nd | Lee Shimwell(2) Enville Golf Club | 79 |
| 52nd | Phil Dyke(3) Bromsgrove | 79 |
| 54th | Peter Higgins(3) Radcliffe-on-Trent | 81 |
| 54th | Michael DARBY(6) Chipping Sodbury Golf Club | 81 |
| 56th | Gary NOYE(3) Peterborough Milton Golf Club | 86 |
| 57th | Gary Mitchell(5) Beedles Lake Golf Club | NR |
| 57th | Paul McAvoy(1) Harpenden Common | NR |
| 57th | Andrew HARRIS(6) Chipping Sodbury Golf Club | NR |
| 57th | Andy Lilly(3) | NR |
| 57th | Danny WESTERN(0) Gorleston Golf Club | NR |

Page will refresh results automatically for one hour