| Results | Gross | |
| 1st | Jordan WRISDALE(-2) | 69 | 
| 2nd | James ROBINSON(1) Redditch Golf Club | 70 | 
| 2nd | James Hollis(1) | 70 | 
| 4th | Lloyd KING(6) | 72 | 
| 5th | JAMES BOWEN(6) Olton Golf Club | 74 | 
| 5th | Oliver FARRELL(-1) Evesham Golf Club | 74 | 
| 5th | Hugo Kedzlie(5) Spalding | 74 | 
| 5th | Ryan JAMES(3) | 74 | 
| 5th | Harry BURT(1) | 74 | 
| 10th | Charlie Salter(4) Northamptonshire County Golf Club | 75 | 
| 10th | William Turner(3) Harborne Golf Club | 75 | 
| 12th | Coby CARTWRIGHT(2) Cosby Golf Club | 76 | 
| 12th | Connor Haynes(4) St Neots Golf Club | 76 | 
| 14th | Joshua THORLEY(1) | 78 | 
| 14th | Aron KUMAR(5) St Neots Golf Club | 78 | 
| 16th | Oliver Sorensen(2) Whittington Heath Golf Club | 79 | 
| 17th | Matthew BAILEY(5) Buxton & High Peak Golf Club | 80 | 
| 18th | Gianni RISORTO(7) | 83 | 
| 19th | Nathan Herdsfield(8) Ludlow Golf Club | 85 | 
| 20th | Jacob GAMBLE(9) | 91 | 
| 21st | Henry BREWIN(5) Wollaton Park Golf Club | WD | 

Page will refresh results automatically for one hour
