| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Nick Watson Stoke Rochford Golf Club | 69 | 68 | 67 | 72 | 276 | -10 | |
| 2nd | Robbie Busher Salisbury & South Wilts Golf Club | 66 | 71 | 74 | 67 | 278 | -8 | |
| 3rd | Aide Firman Luffenham Heath Golf Club | 64 | 74 | 69 | 74 | 281 | -5 | |
| 4th | John KEMP Woburn Golf Club | 73 | 68 | 70 | 71 | 282 | -4 | |
| 4th | Luke JACKSON | 71 | 71 | 69 | 71 | 282 | -4 | |
| 6th | Tyler HOGARTY | 71 | 75 | 70 | 68 | 284 | -2 | |
| 7th | Matthew FITZPATRICK Hallamshire Golf Club | 70 | 72 | 71 | 72 | 285 | -1 | |
| 7th | Matthew ATTER Fulneck Golf Club | 70 | 72 | 70 | 73 | 285 | -1 | |
| 9th | Rob BROWNING | 69 | 73 | 72 | 72 | 286 | LEVEL | |
| 10th | Ryan EVANS Wellingborough Golf Club | 67 | 75 | 72 | 73 | 287 | +1 | |
| 11th | Elliot FORBES Kenilworth Golf Club | 72 | 72 | 74 | 70 | 288 | +2 | |
| 11th | Fred JEWSBURY Ladbrook Park Golf Club | 72 | 72 | 72 | 72 | 288 | +2 | |
| 13th | Edward Richardson Redlibbets | 70 | 78 | 70 | 71 | 289 | +3 | |
| 13th | Jamie Carney Whittington Heath Golf Club | 73 | 75 | 69 | 72 | 289 | +3 | |
| 15th | James CRAMPTON Spalding Golf Club | 73 | 76 | 71 | 70 | 290 | +4 | |
| 16th | Jason TIMMIS Newcastle-Under-Lyme Golf Club | 80 | 72 | 71 | 68 | 291 | +5 | |
| 16th | Arron WRIGHT | 68 | 74 | 75 | 74 | 291 | +5 | |
| 16th | Matthew TWEDDELL | 74 | 70 | 71 | 76 | 291 | +5 | |
| 19th | Paul HODGKISS | 72 | 76 | 70 | 74 | 292 | +6 | |
| 20th | Nick SEABOURNE Gaudet Luce Golf Club | 71 | 80 | 73 | 69 | 293 | +7 | |
| 21st | Adam LUMLEY Coventry Golf Club | 68 | 82 | 73 | 71 | 294 | +8 | |
| 22nd | Les Toyne Woodhall Spa | 75 | 78 | 69 | 73 | 295 | +9 | |
| 23rd | Laurence NOOTT Lambourne Golf Club | 73 | 80 | 70 | 73 | 296 | +10 | |
| 23rd | Rudy HERCIK Gaudet Luce Golf Club | 70 | 77 | 74 | 75 | 296 | +10 | |
| 25th | Ben ROBINSON | 73 | 76 | 71 | 77 | 297 | +11 | |
| 25th | Alastair Hall | 70 | 77 | 72 | 78 | 297 | +11 | |
| 27th | Ray Pauley Seacroft | 73 | 76 | 78 | 72 | 299 | +13 | |
| 27th | Michael PRESSICK | 70 | 81 | 71 | 77 | 299 | +13 | |
| 29th | Matthew Dale Newcastle-Under-Lyme | 74 | 77 | 78 | 71 | 300 | +14 | |
| 29th | George STOTT Woodhall Spa Golf Club | 75 | 78 | 72 | 75 | 300 | +14 | |
| 29th | Stephen Creed Stratford-on-Avon | 72 | 77 | 75 | 76 | 300 | +14 | |
| 29th | Luke Thompson Rookery Park Golf Club | 74 | 74 | 74 | 78 | 300 | +14 | |
| 33rd | Lewis PEARCE | 72 | 81 | 76 | 72 | 301 | +15 | |
| 34th | Joe HARRIS | 72 | 80 | 77 | 73 | 302 | +16 | |
| 34th | Sam BRACKENBURY Boston West Golf Club | 71 | 80 | 74 | 77 | 302 | +16 | |
| 36th | Sam MALTBY | 72 | 80 | 75 | 76 | 303 | +17 | |
| 37th | Ryan CARDWELL Cumberwell Park Golf Club | 79 | 74 | 77 | 74 | 304 | +18 | |
| 38th | Patrick RUFF Sutton Coldfield Golf Club | 72 | 79 | 75 | 79 | 305 | +19 | |
| 39th | Sam CLAYPOLE Darrington Golf Club | 73 | 78 | 79 | 76 | 306 | +20 | |
| 40th | Ian Marshall Waltham Windmill | 73 | 80 | 81 | 73 | 307 | +21 | |
| 41st | William BAILEY Moor Hall Golf Club | 75 | 74 | 79 | NR | NR | ||
| 42nd | Steven Lane The Worcestershire Golf Club | 66 | 76 | 142 | -2 | |||
| 43rd | Jamie Boler | 77 | 77 | 154 | +10 | |||
| 43rd | Christopher FREEMAN Ladbrook Park Golf Club | 73 | 81 | 154 | +10 | |||
| 43rd | Michael MONTGOMERY Australia | 73 | 81 | 154 | +10 | |||
| 43rd | Christopher PEARSON Ashby Decoy Golf Club | 72 | 82 | 154 | +10 | |||
| 47th | Adam BEST Saltburn-by-Sea Golf Club | 77 | 78 | 155 | +11 | |||
| 47th | Sam BUSS Farthingstone Golf Club (Woodlands) | 74 | 81 | 155 | +11 | |||
| 47th | Nick NEWBOLD Kedleston Park Golf Club | 72 | 83 | 155 | +11 | |||
| 50th | Jack HARDING | 77 | 79 | 156 | +12 | |||
| 50th | Thomas JAMES Scraptoft Golf Club | 73 | 83 | 156 | +12 | |||
| 52nd | Dan BUSH Elsham Golf Club | 74 | 84 | 158 | +14 | |||
| 53rd | Leon LEANEY Seacroft Golf Club | 80 | 79 | 159 | +15 | |||
| 53rd | Jon HANDYSIDE Kettering Golf Club | 78 | 81 | 159 | +15 | |||
| 55th | Mitch HANDLEY Mickleover Golf Club | 81 | 79 | 160 | +16 | |||
| 56th | Matthew HODGKISS Brampton Heath Golf Centre | 78 | 85 | 163 | +19 | |||
| 57th | Tom HAMSON Notts Golf Club | 82 | 82 | 164 | +20 | |||
| 57th | Andy RIDEOUT Parkstone Golf Club | 81 | 83 | 164 | +20 | |||
| 57th | Lee HITCHCOCK Overstone Park | 79 | 85 | 164 | +20 | |||
| 60th | Richard GOODWIN Kedleston Park Golf Club | 80 | 85 | 165 | +21 | |||
| 61st | Daniel MESSOM | 82 | 85 | 167 | +23 | |||
| 62nd | George ROBINSON Holme Hall Golf Club | 75 | 94 | 169 | +25 | |||
| 63rd | Jacob BAGSHAW | 81 | 89 | 170 | +26 | |||
| 64th | Andrew Sansum Breadsall Priory GC | 82 | NR | NR | ||||
| 65th | Aneil CHAUHAN Stonebridge Golf Centre | NR | 91 | NR | ||||
| 66th | Thomas WORKMAN Minchinhampton Golf Club | 72 | DQ | DQ | ||||
| 67th | Jean-Michel HALL | DQ | DQ | DQ | ||||

Page will refresh results automatically for one hour
