18 holes Scratch Medal.
Must be 55 years of age or over on the day of the event with a maximum handicap of 12.
Entry fee £22.50 (with food), £15.00 (without food).
Entries close First Post 24th April 2011.
Entry fees will not be returned after the closing date unless you were balloted and did not play
| Results | Gross | |
| 1st | Basil GRIFFITHS(2) Llanymynech Golf Club | 68 | 
| 2nd | Laurence Hawker(5) Kings Norton Golf Club | 69 | 
| 3rd | Grenville Rose(4) Worcester Golf & Country Club | 73 | 
| 3rd | John HEWETT(6) Oswestry Golf Club | 73 | 
| 5th | Bruce RICHMOND(2) Notts Golf Club | 74 | 
| 5th | Steve GRIFFITHS(1) Oswestry Golf Club | 74 | 
| 5th | Robert GRIFFITHS(4) Llanymynech Golf Club | 74 | 
| 8th | Tony WORTHINGTON(6) Northampton Golf Club | 75 | 
| 8th | Andrew DATHAN(6) Whittington Heath Golf Club | 75 | 
| 8th | Charles Banks(0) Stanton-on-the-Wolds Golf Club | 75 | 
| 8th | Glyn HUGHES(3) Horsehay Village Golf Club | 75 | 
| 8th | Mike ROOKE(4) Oswestry Golf Club | 75 | 
| 8th | Des ROBBINS(4) Tinsley Park Golf Club | 75 | 
| 8th | Alastair McLachlan(1) Hollinwell | 75 | 
| 15th | Tony WRIGHT(3) Little Aston Golf Club | 76 | 
| 15th | Mike Hughes(3) Ludlow | 76 | 
| 15th | Bryan Swain(5) Stourbridge Golf Club | 76 | 
| 18th | Keith FRANCIS(6) Burton-on-Trent Golf Club | 77 | 
| 18th | Paul WALKER(6) | 77 | 
| 18th | Richard CRESSWELL(6) Little Aston Golf Club | 77 | 
| 18th | NEIL STEWART(3) Atherstone Golf Club | 77 | 
| 22nd | Stephen HOWELL(4) | 78 | 
| 22nd | Maurice BISHTON(6) Oswestry Golf Club | 78 | 
| 22nd | Martin  PAYNE(6) Fulford Heath Golf Club | 78 | 
| 22nd | Andy ROBINSON(3) The Shropshire Golf Club | 78 | 
| 26th | Rodney WASSELL(6) Enville Golf Club | 79 | 
| 27th | Stan REID(6) | 80 | 
| 27th | David HUMPHREYS(6) Llanymynech Golf Club | 80 | 
| 27th | Jim Pagan(5) Nene Park Golf Club | 80 | 
| 27th | Anthony SMITH(3) Hill Valley Golf Club | 80 | 
| 27th | Kevin O'BRIEN(7) Burton-on-Trent Golf Club | 80 | 
| 27th | Richard COVERDALE(6) | 80 | 
| 27th | Rodney HAIG(4) | 80 | 
| 34th | Ted Dunn(5) Peterborough Milton | 81 | 
| 34th | Mike Abbotts(5) Brampton Heath Golf Centre Golf Club | 81 | 
| 34th | David NEWMAN(4) Tadmarton Heath Golf Club | 81 | 
| 34th | Garry HUGGETT(4) Oswestry Golf Club | 81 | 
| 38th | Tony HARROP(5) Hawkstone Park Golf Club | 82 | 
| 38th | Tommy COUGHLAN(6) Harborne Golf Club | 82 | 
| 38th | Mike WALKER(7) Bridgnorth Golf Club | 82 | 
| 38th | Brian MORRIS(6) Wharton Park Golf Club | 82 | 
| 38th | Trevor ROWLANDS(9) Oswestry Golf Club | 82 | 
| 38th | John BEDDINGTON(6) Kedleston Park Golf Club | 82 | 
| 44th | George WALTERS(8) Nene Park Golf Club | 83 | 
| 44th | Barrie WHEATLEY(5) Oswestry Golf Club | 83 | 
| 44th | John BRAZIER(4) Cleobury Mortimer Golf Club | 83 | 
| 47th | Mike EDWARDS(6) Handsworth Golf Club | 84 | 
| 47th | Ray BUTTERY(6) Shrewsbury Golf Club | 84 | 
| 47th | Paul FRANEY(8) Moseley Golf Club | 84 | 
| 50th | Ian PHIPPS(6) Olton Golf Club | 86 | 
| 50th | Keith WILLIAMS(5) Herefordshire Golf Club | 86 | 
| 50th | Brian WELLSBURY(12) Wharton Park Golf Club | 86 | 
| 53rd | Paul CANNON(11) Hollywood Golf Club | 87 | 
| 53rd | Robert OAKLEY(6) Shrewsbury Golf Club | 87 | 
| 53rd | David MIDDLETON(6) Ladbrook Park Golf Club | 87 | 
| 56th | Roger BATES(8) The Shropshire Golf Club | 88 | 
| 57th | Gordon TAYLOR(8) Shrewsbury Golf Club | 90 | 
| 57th | Graham  JOHNSON(9) | 90 | 
| 59th | Barry McAULIFFE(8) Kedleston Park Golf Club | 91 | 
| 59th | Martin Harris(5) Northampton Golf Club | 91 | 
| 61st | Guy OATES(7) Kedleston Park Golf Club | 92 | 
| 62nd | John KEEN(8) | 95 | 
| 62nd | John NELSON(11) Wharton Park Golf Club | 95 | 
| 64th | Keith SPRINGHAM(10) Scraptoft Golf Club | 97 | 
| 65th | Brian POYTON(10) The Gloucester Golf Club | 98 | 
| 66th | Alexander Johnston(6) Llanymynech Golf Club | NR | 
| 66th | Clive SKINNS(3) Woodhall Spa Golf Club | NR | 

Page will refresh results automatically for one hour
