The contact for this competition is Neil HARRIS (07906 156701)
| Hole | Time | Player | Player | Player |
| 1st | 07:36 | Eddie claughton (3.6) Sand Moor | Connor Duckworth (3.6) St George's Hill Golf Club | Oliver Housden (3.6) The Gog Magog Golf Club |
| 1st | 07:46 | Alex Cordery (3.5) Corhampton | Sully Donald (3.5) Sunningdale Heath | Matthew Russell (3.5) The Gog Magog Golf Club |
| 1st | 07:56 | Jack Isaacs (3.4) Burnham & Berrow Golf Club | Troy Buttimer (3.5) Frilford Heath Golf Club | Nicholas Campbell (3.5) Wharton Park |
| 1st | 08:06 | Harry Norris (3.2) Burhill Golf Club | Kieran Wade (3.3) Theydon Bois | Joshua Heath (3.4) Colchester |
| 1st | 08:16 | Olly Smith (3.1) Kedleston Park Golf Club | Joel Hall (3.2) Worksop | Kit Hill (3.2) Sundridge Park |
| 1st | 08:26 | Billy Walker (2.9) Ross-On-Wye | Shane Clayton (3.0) Delamere Forest | Max Parker (3.0) Sand Moor |
| 1st | 08:36 | Lenny Key (2.8) The Hertfordshire | Ollie Robinson (2.8) West Herts | Thomas James (2.9) Frilford Heath Golf Club |
| 1st | 08:46 | Liam Caffyn (2.7) Dereham | Toby Cannon (2.7) Piltdown | Tomas Farley (2.8) Northamptonshire County Golf Club |
| 1st | 08:56 | Aden Rouvoet (2.5) Liphook | Isaac Day (2.6) Rotherham | Alfie Ogden (2.6) Wallasey |
| 1st | 09:06 | James Woby (2.4) Alsager Golf & Country Club | William Henderson (2.5) Knole Park | Alexander Leonard (2.5) Burnham & Berrow Golf Club |
| 1st | 09:16 | Reserved | ||
| 1st | 09:26 | Reserved | ||
| 1st | 09:36 | Reserved | ||
| 1st | 09:46 | Reserved | ||
| 1st | 09:56 | Reserved | ||
| 1st | 10:06 | Reserved | ||
| 1st | 10:16 | Reserved | ||
| 1st | 10:26 | Reserved | ||
| 1st | 10:36 | Reserved | ||
| 1st | 10:46 | Reserved | ||
| 1st | 10:56 | Reserved | ||
| 1st | 11:06 | Reserved | ||
| 1st | 11:16 | Reserved | ||
| 1st | 11:26 | Reserved | ||
| 1st | 11:36 | Reserved | ||
| 1st | 11:46 | Reserved | ||
| 1st | 11:56 | Reserved | ||
| 1st | 12:06 | Reserved | ||
| 1st | 12:16 | Reserved | ||
| 1st | 12:26 | Reserved | ||
| 1st | 12:36 | Reserved | ||
| 1st | 12:46 | Reserved | ||
| 1st | 12:56 | Reserved | ||
| 1st | 13:06 | Reserved | ||
| 1st | 13:16 | Freddie Rusbridge (2.2) Colne Valley | Heath Dixon (2.3) Oakmere Park Admirals | Lewi O'Rourke (2.3) Cleveland |
| 1st | 13:26 | Jack Balderson (2.0) Moortown | Ralph Barnett (2.0) Thorpe Hall | Josh Bland (2.1) Northamptonshire County Golf Club |
| 1st | 13:36 | Harry Dean (1.7) Maylands | Thomas Peet (1.7) Romford | Albie Walker (1.7) Abbeydale |
| 1st | 13:46 | Tiago Fernandes (1.5) Wellow | Coby Hall (1.5) Golf at Goodwood Golf Club | Oscar Tollit (1.5) Piltdown |
| 1st | 13:56 | Louis Hawes (1.3) Royal Norwich Golf Club | Brian Kim (1.3) Royal Mid Surrey | Oscar O'Connor (1.3) Wearside |
| 1st | 14:06 | Luke Jackson (0.6) Sunningdale Heath | Luke McCarthy (0.6) Colne Valley | Billyjoe Temple (0.6) Beaconsfield |
| 1st | 14:16 | Luke Antoun (0.0) Wildernesse | Riley Banks (0.1) Wrag Barn | Jack Carson (0.2) West Sussex |
| 1st | 14:26 | Jack Mawer (-0.3) Broome Manor | Kade Fullarton (-0.2) Mannings Heath | Maximilian Blake (-0.1) Corhampton |
| 1st | 14:36 | Oliver O'Dell (-1.0) The Springs | Alfie Batten (-0.7) Stoneham | Wilf Trestrail (-0.7) Woodhall Spa |
| 1st | 14:46 | Jack Grinter (-3.2) Retford | Jaxson Perry (-2.0) The Kendleshire | Jack Robinson (-1.3) Walton Heath Golf Club |
| Hole | Time | Player | Player | Player |
| 8th | 07:36 | Adam Jenkins (3.9) Upminster | Harry Schultz (4.0) Burnham-On-Crouch | Louie Carroll (4.1) Wrekin Golf Club |
| 8th | 07:46 | Jake Jeff-Johnston (3.6) Bromsgrove | Riley Hammond (3.7) Northamptonshire County Golf Club | James Henderson (3.7) Woodhall Spa |
| 8th | 07:56 | Reserved | Reserved | Reserved |
| 8th | 08:06 | Reserved | Reserved | Reserved |
| 8th | 08:16 | Reserved | Reserved | Reserved |
| 8th | 08:26 | Reserved | Reserved | Reserved |
| 8th | 08:36 | Reserved | Reserved | Reserved |
| 8th | 08:46 | Reserved | Reserved | Reserved |
| 8th | 08:56 | Reserved | Reserved | Reserved |
| 8th | 09:06 | Reserved | ||
| 8th | 09:16 | Reserved | ||
| 8th | 09:26 | Reserved | ||
| 8th | 09:36 | Reserved | ||
| 8th | 09:46 | Reserved | ||
| 8th | 09:56 | Reserved | ||
| 8th | 10:06 | Reserved | ||
| 8th | 10:16 | Reserved | ||
| 8th | 10:26 | Reserved | ||
| 8th | 10:36 | Reserved | ||
| 8th | 10:46 | Reserved | ||
| 8th | 10:56 | Reserved | ||
| 8th | 11:06 | Reserved | ||
| 8th | 11:16 | Reserved | ||
| 8th | 11:26 | Reserved | ||
| 8th | 11:36 | Reserved | ||
| 8th | 11:46 | Reserved | ||
| 8th | 11:56 | Reserved | ||
| 8th | 12:06 | Reserved | ||
| 8th | 12:16 | Reserved | ||
| 8th | 12:26 | Reserved | ||
| 8th | 12:36 | Reserved | ||
| 8th | 12:46 | Reserved | ||
| 8th | 12:56 | Pierce Freeman (2.4) Delamere Forest | Jake Notton (2.4) Saffron Walden Golf Club | Harry Alexander Sheen (2.4) Wearside |
| 8th | 13:06 | Byron Clements (2.1) Moor Hall | Leo Lambert (2.2) Kedleston Park Golf Club | Jasper Nutley-King (2.2) North Foreland Golf Club |
| 8th | 13:16 | Noah Alexander (1.8) Eaton (Chester) | Will Furness (1.9) Ringway | Barney King (1.9) Crowborough Beacon |
| 8th | 13:26 | Zane Bignell (1.6) Knowle | Jack Lockwood (1.6) Bristol & Clifton Golf Club | Alex Mowbray (1.6) West Byfleet |
| 8th | 13:36 | Yash Patel (1.3) Gerrards Cross | Elliott Flisher (SJ) (1.4) Ashford | Alex Gordon (1.4) Wearside |
| 8th | 13:46 | Jenson Ringer (0.7) Rochester & Cobham Park Golf Club | Jack Wills (1.0) Piltdown | George Bull (1.3) Disley |
| 8th | 13:56 | Zahn Bopiah (0.3) Sunningdale | Aurelius Lynarko (0.4) Burhill Golf Club | Logan Matthews (0.5) Goring & Streatley |
| 8th | 14:06 | Oliver Mcevoy (-0.1) Thorpe Hall | Farren Porter (-0.1) Wellow | Owen Roach (-0.1) Cumberwell Park |
| 8th | 14:16 | Yumin Do (-0.6) Cuddington Golf Club | Harry Fryer (-0.5) Rochester & Cobham Park Golf Club | Isaac Hayes (-0.5) Feldon Valley |
| 8th | 14:26 | Caelan Dhami (-1.6) Walton Heath Golf Club | OLIVER McDonnell (-1.7) Rochester & Cobham Park Golf Club | Ezra Hartland (-1.0) Cooden Beach |
| 8th | 14:36 | Reserved | ||
| 8th | 14:46 | Reserved |
Back to 2026 MIDLAND U16 BOYS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP (Hawkstone)