The contact for this competition is Neil HARRIS (07906 156701)
| Hole | Time | Player | Player | Player |
| 1st | 07:36 | Reserved | Reserved | Reserved |
| 1st | 07:46 | Reserved | Reserved | Reserved |
| 1st | 07:56 | Reserved | Reserved | Reserved |
| 1st | 08:06 | Reserved | Reserved | Reserved |
| 1st | 08:16 | Reserved | Reserved | Reserved |
| 1st | 08:26 | Reserved | Reserved | Reserved |
| 1st | 08:36 | Reserved | Reserved | Reserved |
| 1st | 08:46 | Reserved | Reserved | Reserved |
| 1st | 08:56 | Reserved | Reserved | Reserved |
| 1st | 09:06 | Reserved | Reserved | Reserved |
| 1st | 09:16 | Reserved | ||
| 1st | 09:26 | Reserved | ||
| 1st | 09:36 | Reserved | ||
| 1st | 09:46 | Reserved | ||
| 1st | 09:56 | Reserved | ||
| 1st | 10:06 | Reserved | ||
| 1st | 10:16 | Reserved | ||
| 1st | 10:26 | Reserved | ||
| 1st | 10:36 | Reserved | ||
| 1st | 10:46 | Reserved | ||
| 1st | 10:56 | Reserved | ||
| 1st | 11:06 | Reserved | ||
| 1st | 11:16 | Reserved | ||
| 1st | 11:26 | Reserved | ||
| 1st | 11:36 | Reserved | ||
| 1st | 11:46 | Reserved | ||
| 1st | 11:56 | Reserved | ||
| 1st | 12:06 | Reserved | ||
| 1st | 12:16 | Reserved | ||
| 1st | 12:26 | Reserved | ||
| 1st | 12:36 | Reserved | ||
| 1st | 12:46 | Reserved | ||
| 1st | 12:56 | Reserved | Reserved | Reserved |
| 1st | 13:06 | Reserved | Reserved | Reserved |
| 1st | 13:16 | Denni Coleman (4.9) Llanymynech Golf Club | Mia Gregory (4.9) Brocton Hall | Amelie Browne (5.5) Hollinwell |
| 1st | 13:26 | Amelia Hothersall (3.6) Worksop | Hollie Levens (4.3) Broadstone (Dorset) Golf Club | Ava Allenby (4.6) Waltham Windmill |
| 1st | 13:36 | Millie Potter (3.2) Chippenham | Amelia Leigh Slavin (3.2) Broadstone (Dorset) Golf Club | Amelie Stewart (3.4) The Melbourne Club Golf Club |
| 1st | 13:46 | Lara Murphy (2.3) Frilford Heath Golf Club | Chloe Ainsworth (3.1) Walton Heath Golf Club | Amanda Ellis (3.1) John O'Gaunt Golf Club |
| 1st | 13:56 | Sophie Jones (1.5) Piltdown | Georgia Richardson (1.6) Stoneham | Lucy Crump (1.8) Hill Valley |
| 1st | 14:06 | Lauren Cowley (0.9) Broome Manor | Amelia McGinty (0.9) West Sussex | Alicia Drame (1.2) Windlesham |
| 1st | 14:16 | Bella Watson (-0.3) Langley Park Golf Club | Selina Bartarya (0.2) Royal Blackheath | Esme Graham (0.7) Wallasey |
| 1st | 14:26 | Reserved | ||
| 1st | 14:36 | Reserved | ||
| 1st | 14:46 | Reserved |
| Hole | Time | Player | Player | Player |
| 10th | 07:36 | |||
| 10th | 07:46 | |||
| 10th | 07:56 | |||
| 10th | 08:06 | |||
| 10th | 08:16 | |||
| 10th | 08:26 | |||
| 10th | 08:36 | |||
| 10th | 08:46 | |||
| 10th | 08:56 | |||
| 10th | 09:06 | |||
| 10th | 09:16 | |||
| 10th | 09:26 | |||
| 10th | 09:36 | |||
| 10th | 09:46 | |||
| 10th | 09:56 | |||
| 10th | 10:06 | |||
| 10th | 10:16 | |||
| 10th | 10:26 | |||
| 10th | 10:36 | |||
| 10th | 10:46 | |||
| 10th | 10:56 | |||
| 10th | 11:06 | |||
| 10th | 11:16 | |||
| 10th | 11:26 | |||
| 10th | 11:36 | |||
| 10th | 11:46 | |||
| 10th | 11:56 | |||
| 10th | 12:06 | |||
| 10th | 12:16 | |||
| 10th | 12:26 | |||
| 10th | 12:36 | |||
| 10th | 12:46 | |||
| 10th | 12:56 | |||
| 10th | 13:06 | |||
| 10th | 13:16 | |||
| 10th | 13:26 | |||
| 10th | 13:36 | |||
| 10th | 13:46 | |||
| 10th | 13:56 | |||
| 10th | 14:06 | |||
| 10th | 14:16 | |||
| 10th | 14:26 | |||
| 10th | 14:36 | |||
| 10th | 14:46 |
Back to 2026 MIDLAND U16 GIRLS OPEN AMATEUR STROKE PLAY CHAMPIONSHIP (Championship) RD2