The contact for this competition is Neil HARRIS (07906 156701)
Hole | Time | Player | Player | Player |
1st | 13:10 | Levi Desmond (-2.9) Sudbrook Moor | Daniel HOUSLEY (-0.7) Chevin | Jordan Darnell (-0.5) Kettering |
1st | 13:20 | William Plant (-3.1) Cosby Golf Club | Elliott Farmer (-1.1) Trentham Park | Mark Porter (-2.5) Sherwood Forest Golf Club |
1st | 13:30 | Alex Emms (-2.9) Vale Golf & Country Club | Jack Edwards (-2.3) Shifnal | Oliver Toyer (-2.9) St Neots Golf Club |
1st | 13:40 | Robert Bardsley (-2.2) Moor Hall | Sam DONE (-2.7) Kenwick Park Golf Club | Joe Clarke (-2.2) Burton-on-Trent |
1st | 13:50 | Ryan GENNER (0.4) Overstone Park | Callum BROWN (-1.8) Bridgnorth | Ronnie Groves (-1.5) The South Staffordshire Golf Club |
1st | 14:00 | Luke Ryan (-2.0) Ely City | Joshua Gardner (-1.4) Coventry Golf Club | Thomas GODFREY (-1.2) Fulford Heath |
1st | 14:10 | GEORGE CORDALL (-5.0) Worksop | Joshua Rudkin (-2.8) Cosby Golf Club | Samuel James Potter (-3.4) Kedleston Park Golf Club |
1st | 14:20 | Ben Hawkins (-0.8) Northampton Golf Club | James McLAUGHLIN (-0.3) Ely City | Craig Shaw (0.4) Ludlow |
1st | 14:30 | Lewis Foxall (-0.6) Trentham Golf Club | Matthew HOGG (-2.7) Rushcliffe Golf Club | Simon RICHARDSON (-3.4) Spalding |
1st | 14:40 | Sam Easterbrook (-5.2) Olton Golf Club | Charlie Box (-4.8) Kirby Muxloe Golf Club | Adam Norman (0.7) Moseley |
Hole | Time | Player | Player | Player |
10th | 13:10 | Philipp Krone (-3.2) Moseley | Jack Sallis (-3.6) Hollinwell | Richard Wale (-3.8) Kibworth Golf Club |
10th | 13:20 | Nick Brooker (-2.0) Olton Golf Club | Paul Collington (-2.5) The Gog Magog Golf Club | Thomas Kerr (-0.9) Shrewsbury Golf Club |
10th | 13:30 | Jensen Parfitt (-2.1) Collingtree Park Golf Club | Anthony Plummer (-2.4) Kedleston Park Golf Club | Sam Moyses (-1.0) Woodhall Spa |
10th | 13:40 | Jake Walley (-2.0) Enville Golf Club | James Ilsley (-2.5) Stourbridge Golf Club | Lennon Albans (-3.4) Hollinwell |
10th | 13:50 | Scott Wormleighton (-2.1) Rothley Park Golf Club | Daniel Bardsley (-2.6) Moor Hall | Samuel Marshall (-2.9) St Neots Golf Club |
10th | 14:00 | Craig Simmons (-1.1) Shifnal | Owen WATTS (-1.2) Northamptonshire County Golf Club | Nick NEWBOLD (-1.7) Kedleston Park Golf Club |
10th | 14:10 | Adam WAINWRIGHT (-3.0) Thonock Park | Alfie Turner (-2.5) Trentham Golf Club | Richard SADLER (-1.3) Moseley |
10th | 14:20 | Cole Betteridge (-1.8) Sherwood Forest Golf Club | Luke BURROWS (-2.6) Cosby Golf Club | Robert Tovey (-1.2) Olton Golf Club |
10th | 14:30 | Teddy Hall (-1.8) The Gog Magog Golf Club | Harry Morris (-0.3) Wrekin Golf Club | Max Faulkner (0.3) Northamptonshire County Golf Club |
10th | 14:40 | Aaron Thomas Howitt (-2.3) Horsley Lodge | Jack Diment (-3.8) Belton Park | James O'Keeffe (-0.1) Trentham Golf Club |
Back to 2025 EG MEN'S COUNTY CHAMPIONSHIPS - Midland Qualifying (RD2)