The contact for this competition is Neil HARRIS (07906 156701)
| Hole | Time | Player | Player | Player |
| 1st | 13:10 | Levi Desmond (-3.9) Sudbrook Moor | Daniel HOUSLEY (-0.5) Chevin | Jordan Darnell (-1.6) Overstone Park |
| 1st | 13:20 | William Plant (-3.0) Cosby Golf Club | Elliott Farmer (-1.0) Trentham Park | Mark Porter (-2.3) Sherwood Forest Golf Club |
| 1st | 13:30 | Alex Emms (-4.0) Vale Golf & Country Club | Jack Edwards (-2.6) Shifnal | Oliver Toyer (-5.0) St Neots Golf Club |
| 1st | 13:40 | Robert Bardsley (-1.6) Moor Hall | Sam DONE (-3.9) Kenwick Park Golf Club | Joe Clarke (-1.9) Burton-on-Trent |
| 1st | 13:50 | Ryan GENNER (1.0) Overstone Park | Callum BROWN (-3.2) Bridgnorth | Ronnie Groves (-1.5) The South Staffordshire Golf Club |
| 1st | 14:00 | Luke Ryan (-1.0) Ely City | Joshua Gardner (-2.9) Coventry Golf Club | Thomas GODFREY (-1.8) Fulford Heath |
| 1st | 14:10 | GEORGE CORDALL (-5.0) Worksop | Joshua Rudkin (-3.8) Cosby Golf Club | Samuel James Potter (-5.7) Kedleston Park Golf Club |
| 1st | 14:20 | Ben Hawkins (0.1) Northampton Golf Club | James McLAUGHLIN (-0.3) Ely City | Craig Shaw (-1.1) Ludlow |
| 1st | 14:30 | Lewis Foxall (-1.4) Trentham Golf Club | Matthew Hogg (-2.7) Rushcliffe Golf Club | Simon RICHARDSON (-2.3) Spalding |
| 1st | 14:40 | Sam Easterbrook (-4.8) Olton Golf Club | James BILLINGHAM (-2.1) Kibworth Golf Club | Adam Norman (-0.6) Moseley |
| Hole | Time | Player | Player | Player |
| 10th | 13:10 | Philipp Krone (-4.5) Moseley | Jack Sallis (-3.6) Hollinwell | Richard Wale (-3.0) Kibworth Golf Club |
| 10th | 13:20 | Nick Brooker (-1.5) Olton Golf Club | Paul Collington (-4.7) The Gog Magog Golf Club | Thomas Kerr (-1.2) Shrewsbury Golf Club |
| 10th | 13:30 | Jensen Parfitt (-3.4) Woburn Golf Club | Anthony Plummer (-2.6) Kedleston Park Golf Club | Sam Moyses (-2.1) Lincoln Golf Club |
| 10th | 13:40 | Jake Walley (-2.1) Enville Golf Club | James Ilsley (-2.8) Dudley | Lennon Albans (-3.3) Hollinwell |
| 10th | 13:50 | Scott Wormleighton (-3.5) Rothley Park Golf Club | Daniel Bardsley (-2.0) Moor Hall | Samuel Marshall (-4.9) St Neots Golf Club |
| 10th | 14:00 | Craig Simmons (-1.1) Shifnal | Owen WATTS (-1.6) Northamptonshire County Golf Club | Nick NEWBOLD (-2.3) Kedleston Park Golf Club |
| 10th | 14:10 | Adam WAINWRIGHT (-3.0) Thonock Park | Alfie Turner (-2.7) Trentham Golf Club | Richard SADLER (-1.0) Moseley |
| 10th | 14:20 | Cole Betteridge (-2.8) Sherwood Forest Golf Club | Luke BURROWS (-2.2) Cosby Golf Club | Robert Tovey (-1.9) Olton Golf Club |
| 10th | 14:30 | Teddy Hall (-1.4) Links Golf Club (Newmarket) Golf Club | Harry Morris (-1.0) Bridgnorth | Max Faulkner (-1.8) Northamptonshire County Golf Club |
| 10th | 14:40 | Aaron Thomas Howitt (-2.6) Horsley Lodge | Jack Diment (-3.5) Belton Park | James O'Keeffe (0.2) Trentham Golf Club |
Back to 2025 EG MEN'S COUNTY CHAMPIONSHIPS - Midland Qualifying (RD2)