The contact for this competition is
Time | Player | Player | Player |
08:00 | Nicholas Campbell (8.4) Wharton Park | Lewis Foxall (-0.8) Trentham Golf Club | |
08:10 | Byron Clements (5.3) Moor Hall | RHYS HARPER (1.2) Kedleston Park Golf Club | |
08:20 | Seva Singh Johal (5.2) The Leicestershire Golf Club | Cameron Black (3.4) Wellingborough | James Henderson (3.3) Woodhall Spa |
08:30 | Edward Muttit Jones (1.2) Ludlow | Aryan Alwala (5.0) Girton Golf Club | William Psenko (-0.6) Sherwood Forest Golf Club |
08:40 | Ellis Kerr (-0.2) The Gog Magog Golf Club | Alex Perry (1.4) Droitwich Golf Club | Ethan Wan (3.4) Coxmoor Golf Club |
08:50 | Luca Abraham (-0.3) Horsley Lodge | Harry Slater (0.9) Wrekin Golf Club | Samuel Hewson (1.3) Brampton Park |
09:00 | Matthew Edwards (1.2) Chevin | Zach Banks (-0.4) Shifnal | Daniel Agapito (-0.3) Belton Woods |
09:10 | Scott Frisby (-2.0) Thonock Park | Alfie Turner (-2.7) Trentham Golf Club | Fynn Colley (-1.2) Market Harborough |
09:20 | Kailash Krishnan (-0.8) Stanton-on-the-Wolds Golf Club | Mark Hewlett Jnr (-1.9) Worcester Golf & Country Club | Joshua Gardner (-1.6) Coventry Golf Club |
Back to 2024 MIDLAND BOYS JUNIOR CHAMPION OF CHAMPIONS (RD1)