Hole | Time | Player | Player | Player |
1st | 13:10 | Neve Flowers (11.5) Kedleston Park Golf Club | Mia Gregory (7.9) Brocton Hall | |
1st | 13:20 | Reserved | Reserved | Reserved |
1st | 13:30 | Reserved | Reserved | Reserved |
1st | 13:40 | Reserved | Reserved | Reserved |
1st | 13:50 | Bethany Gough (5.6) Greetham Valley | Louise Krone (0.2) Kings Norton Golf Club | |
1st | 14:00 | Arianna Virik (-2.1) Coventry Hearsall | Gabriella Crowfoot (-0.3) Kirby Muxloe Golf Club | |
1st | 14:10 | Reserved | Reserved | Reserved |
1st | 14:20 | Lila Bisset (-1.2) Northamptonshire County Golf Club | Katelyn Wilkie (0.1) Lilleshall Hall Golf Club | |
1st | 14:30 | Reserved | Reserved | Reserved |
Hole | Time | Player | Player | Player |
8th | 13:20 | Sophie Thomas (6.9) The South Staffordshire Golf Club | Lucy Crump (2.7) Hill Valley | |
8th | 13:30 | Reserved | Reserved | Reserved |
8th | 13:40 | Reserved | Reserved | Reserved |
8th | 13:50 | Abigail Scott (0.9) Kenwick Park Golf Club | Amelia Bryan (0.3) Gaudet Luce Golf Club | |
8th | 14:00 | Millie Marsh (0.1) Sherwood Forest Golf Club | Molly-May Baker (5.4) Northamptonshire County Golf Club | Eva Myers (0.1) Chesterfield Golf Club |
8th | 14:10 | Reserved | Reserved | Reserved |
8th | 14:20 | OLIVIA WHITTLE (-1.3) Brocton Hall | Hattie Dow (3.0) Stoke Rochford Golf Club | Maisie Halstead (2.8) Kenilworth Golf Club |
8th | 14:30 | Reserved | Reserved | Reserved |
Back to 2023 MIDLAND GIRLS JUNIOR CHAMPION OF CHAMPIONS (RD2)