MIDLAND SENIOR ORDER OF MERIT
pos | Name | Club | County | Total | Spring | Pairs | Champ | Autumn | County Championships | Matches | v Cambs | v Derby | v L&R | v Lincs | v Northants | v Notts | v S&H | v Staffs | v Warwick | v Worcester | v Norfolk | v Suffolk | |
1 | Les Toyne | Woodhall Spa | Lincs | 141.0 | 26 | 35 | 10 | 28 | 42.0 | 7.0 | 9.0 | 10.0 | 7.0 | 9.0 | |||||||||
2 | Brendon Moss | Woburn | Northants | 137.0 | 40 | 30 | 67.0 | 11.0 | 5.0 | 5.0 | 9.0 | 10.0 | 6.0 | 11.0 | 10.0 | ||||||||
3 | Graham Marshall | Birstall | L&R | 115.0 | 24 | 34 | 20 | 37.0 | 9.0 | 7.0 | 7.0 | 10.0 | 4.0 | ||||||||||
4 | Simon Ostrom | Woodhall Spa | Lincs | 108.0 | 12 | 28 | 24 | 10 | 34.0 | 9.0 | 7.0 | 9.0 | 9.0 | ||||||||||
5 | Paul Wharton | Woodhall Spa | Lincs | 106.0 | 12 | 45 | 20 | 29.0 | 11.0 | 9.0 | 9.0 | ||||||||||||
6 | Bill Thompson | Kings Norton | Worcester | 105.0 | 36 | 30 | 39.0 | 7.0 | 3.0 | 6.0 | 7.0 | 7.0 | 9.0 | ||||||||||
7 | Charles Banks | Stanton-on-the-Wolds | Notts | 104.0 | 30 | 20 | 30 | 24.0 | 11.0 | 6.0 | 7.0 | ||||||||||||
8 | Alan Turton | Ullesthorpe | L&R | 96.5 | 28 | 3 | 65.5 | 9.0 | 6.0 | 5.0 | 11.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | ||||||
9 | Damian Magill | Shifnal | S&H | 88.5 | 35 | 8 | 45.5 | 11.0 | 3.0 | 3.5 | 15.0 | 8.0 | 5.0 | ||||||||||
10 | Jeremy Woodcock | Woodhall Spa | Lincs | 87.0 | 10 | 30 | 47.0 | 6.0 | 11.0 | 11.0 | 10.0 | 9.0 | |||||||||||
11 | Jeremy Baldwin | Nene Park | Cambs | 86.0 | 24 | 20 | 42.0 | 10.0 | 7.0 | 9.0 | 5.0 | 11.0 | |||||||||||
12 | Steve Toyne | Blankney | Lincs | 84.0 | 35 | 20 | 12 | 17.0 | 9.0 | 8.0 | |||||||||||||
13 | Gary Bristow | Redditch | Worcester | 81.5 | 22 | 16 | 43.5 | 4.0 | 9.0 | 3.0 | 5.5 | 11.0 | 11.0 | ||||||||||
14 | Alan Freeman | Northants | 81.0 | 4 | 10 | 67.0 | 9.0 | 5.0 | 5.0 | 5.0 | 10.0 | 5.0 | 5.0 | 6.0 | 6.0 | 11.0 | |||||||
15 | Mark Reynolds | Walmley | Warwick | 76.5 | 32 | 44.5 | 5.0 | 4.0 | 3.5 | 6.0 | 7.0 | 10.0 | 9.0 | ||||||||||
16 | Steve Plumb | Saffron Walden | Cambs | 76.0 | 18 | 16 | 42.0 | 7.0 | 9.0 | 6.0 | 11.0 | 9.0 | |||||||||||
17 | Paul Longden | Buxton & High Peak | Derbyshire | 76.0 | 30 | 46.0 | 5.5 | 3.0 | 4.0 | 4.5 | 4.0 | 7.0 | 11.0 | 7.0 | |||||||||
18 | Neil Hughes | Gog Magog | Cambs | 75.0 | 3 | 30 | 42.0 | 11.0 | 10.0 | 10.0 | 11.0 | ||||||||||||
19 | Bill Rusted | Cambs | 75.0 | 22 | 53.0 | 9.0 | 7.0 | 11.0 | 7.0 | 5.0 | 9.0 | 5.0 | |||||||||||
20 | Terry Bray | Sandwell park | Staffs | 74.5 | 2 | 20 | 52.5 | 6.0 | 11.0 | 5.5 | 11.0 | 10.0 | 9.0 | ||||||||||
21 | Ted Dunn | Peterborough Milton | Northants | 73.0 | 6 | 6 | 61.0 | 11.0 | 3.0 | 6.0 | 5.0 | 11.0 | 4.0 | 3.0 | 7.0 | 11.0 | |||||||
22 | Kevin Diss | Gog Magog | Cambs | 72.0 | 7 | 30 | 35.0 | 11.0 | 8.0 | 10.0 | 6.0 | ||||||||||||
23 | John Yuill | Links (Newmarket) | Cambs | 71.0 | 5 | 2 | 18 | 46.0 | 5.0 | 7.0 | 7.0 | 11.0 | 9.0 | 7.0 | |||||||||
24 | Graham Goodman | Saffron Walden | Cambs | 69.0 | 22 | 47.0 | 11.0 | 11.0 | 11.0 | 5.0 | 9.0 | ||||||||||||
25 | Steve Green | Worcester | 67.0 | 8 | 16 | 43.0 | 4.0 | 7.0 | 3.0 | 6.0 | 7.0 | 7.0 | 9.0 | ||||||||||
26 | Mark Ashton | Staffs | 67.0 | 67.0 | 6.0 | 11.0 | 3.5 | 5.0 | 5.5 | 17.0 | 10.0 | 9.0 | |||||||||||
27 | Gilbert Scouler | Cosby | L&R | 66.5 | 26 | 40.5 | 6.0 | 3.0 | 7.0 | 5.0 | 9.0 | 5.0 | 5.5 | ||||||||||
28 | Paul Watson | Longcliffe | L&R | 63.5 | 7 | 56.5 | 9.0 | 5.0 | 5.0 | 7.0 | 6.0 | 4.0 | 5.5 | 5.0 | 6.0 | 4.0 | |||||||
29 | Keith Moore | Cambs | 62.0 | 10 | 52.0 | 7.0 | 11.0 | 9.0 | 7.0 | 9.0 | 9.0 | ||||||||||||
30 | Alan Wrigley | Northants | 61.5 | 4 | 57.5 | 5.0 | 5.0 | 11.0 | 11.0 | 5.0 | 5.5 | 6.0 | 9.0 | ||||||||||
31 | Mick Heron | Cambs | 61.5 | 30 | 31.5 | 9.0 | 5.5 | 8.0 | 9.0 | ||||||||||||||
32 | Paul McGarry | S&H | 61.0 | 30 | 31.0 | 11.0 | 5.0 | 6.0 | 9.0 | ||||||||||||||
33 | Colin Trestrail | Louth | Lincs | 60.0 | 60.0 | 9.0 | 5.0 | 5.0 | 9.0 | 11.0 | 10.0 | 11.0 | |||||||||||
34 | Derek Verey | Staffs | 59.0 | 26 | 33.0 | 9.0 | 5.0 | 10.0 | 9.0 | ||||||||||||||
35 | Wayne Wallace | Spalding | Lincs | 57.5 | 57.5 | 11.0 | 5.5 | 9.0 | 11.0 | 11.0 | 10.0 | ||||||||||||
36 | Dennis Mathers | Northants | 57.5 | 57.5 | 4.5 | 6.0 | 11.0 | 11.0 | 4.0 | 4.0 | 6.0 | 11.0 | |||||||||||
37 | Alan Durbin | Notts | 57.0 | 57.0 | 5.0 | 5.0 | 10.0 | 9.0 | 7.0 | 6.0 | 3.5 | 3.0 | 5.0 | 3.5 | |||||||||
38 | Alastair McLachlan | Notts | 57.0 | 57.0 | 5.0 | 5.0 | 10.0 | 9.0 | 7.0 | 6.0 | 3.5 | 3.0 | 5.0 | 3.5 | |||||||||
39 | Derek McJannet | Coxmoor | Notts | 57.0 | 20 | 37.0 | 6.0 | 11.0 | 5.0 | 10.0 | 5.0 | ||||||||||||
40 | Paul Jelly | Kibworth | L&R | 56.0 | 22 | 34.0 | 11.0 | 7.0 | 11.0 | 5.0 | |||||||||||||
41 | Phil Shurmer | Worcester | 56.0 | 18 | 38.0 | 11.0 | 11.0 | 7.0 | 9.0 | ||||||||||||||
42 | Steve Lewis | Kibworth | L&R | 56.0 | 14 | 42.0 | 7.0 | 10.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | ||||||||||
43 | Peter Higgins | Radcliffe-on-Trent | Notts | 56.0 | 30 | 26.0 | 9.0 | 5.5 | 3.0 | 5.0 | 3.5 | ||||||||||||
44 | David Hayns | Cambs | 54.0 | 24 | 30.0 | 11.0 | 5.0 | 5.0 | 9.0 | ||||||||||||||
45 | Adrian Firman | Northants | 54.0 | 10 | 44.0 | 9.0 | 9.0 | 7.0 | 10.0 | 9.0 | |||||||||||||
46 | Terry Ryan | Cambs | 54.0 | 54.0 | 7.0 | 7.0 | 9.0 | 10.0 | 10.0 | 11.0 | |||||||||||||
47 | Mark Ilsley | Willesley Park | L&R | 54.0 | 54.0 | 9.0 | 6.0 | 11.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | ||||||||||
48 | Laurence Greatley | Warwick | 53.0 | 8 | 45.0 | 10.0 | 4.0 | 6.0 | 7.0 | 10.0 | 8.0 | ||||||||||||
49 | John Hardwick | Rothley Park | L&R | 53.0 | 53.0 | 11.0 | 3.0 | 7.0 | 10.0 | 6.0 | 4.0 | 6.0 | 6.0 | ||||||||||
50 | Graham Lee | Lincs | 53.0 | 53.0 | 9.0 | 5.0 | 5.0 | 5.0 | 11.0 | 9.0 | 9.0 | ||||||||||||
51 | James Lee | Woodhall Spa | Lincs | 53.0 | 53.0 | 5.0 | 6.0 | 11.0 | 7.0 | 7.0 | 10.0 | 7.0 | |||||||||||
52 | Steve Hawke | Shifnal | S&H | 52.0 | 52.0 | 11.0 | 3.0 | 3.0 | 4.0 | 15.0 | 9.0 | 7.0 | |||||||||||
53 | Andy Cook | Notts | Notts | 51.0 | 12 | 8 | 31.0 | 9.0 | 7.0 | 9.0 | 6.0 | ||||||||||||
54 | John Brooks | Derbyshire | 51.0 | 51.0 | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 | 7.0 | 9.0 | 11.0 | |||||||||||
55 | Paul Newman | Worcester | 50.5 | 50.5 | 5.5 | 10.0 | 5.0 | 3.0 | 4.0 | 7.0 | 7.0 | 9.0 | |||||||||||
56 | Tim Cooley | Warwick | 50.5 | 30 | 20.5 | 4.5 | 8.0 | 8.0 | |||||||||||||||
57 | Rob Griffiths | Staffs | 50.0 | 50 | 0.0 | ||||||||||||||||||
58 | John Wedgwood | Derbyshire | 50.0 | 50.0 | 6.0 | 3.5 | 6.0 | 5.5 | 8.0 | 5.0 | 11.0 | 5.0 | |||||||||||
59 | Mike Burnhope | Northants | 49.5 | 49.5 | 9.0 | 5.0 | 11.0 | 5.5 | 6.0 | 6.0 | 7.0 | ||||||||||||
60 | Andrew Hessian | Notts | 49.5 | 49.5 | 6.0 | 11.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.5 | |||||||||||
61 | Mike Baker | Staffs | 48.5 | 48.5 | 9.0 | 5.5 | 3.0 | 14.0 | 6.0 | 11.0 | |||||||||||||
62 | Nigel Furniss | Notts | 47.5 | 28 | 19.5 | 6.0 | 4.0 | 6.0 | 3.5 | ||||||||||||||
63 | Graeme MacDonald | Newark | Notts | 47.0 | 20 | 18 | 9.0 | 6.0 | 3.0 | ||||||||||||||
64 | Roger Butler | Northants | 47.0 | 47.0 | 6.0 | 9.0 | 9.0 | 10.0 | 4.0 | 9.0 | |||||||||||||
65 | Colin Woolley | Staffs | 47.0 | 47.0 | 6.0 | 6.0 | 4.0 | 5.0 | 9.0 | 8.0 | 9.0 | ||||||||||||
66 | Steve Eaves | Hinckley | L&R | 46.0 | 1 | 3 | 42.0 | 9.0 | 3.0 | 11.0 | 7.0 | 6.0 | 6.0 | ||||||||||
67 | John Hathaway | Warwick | 46.0 | 3 | 43.0 | 5.0 | 4.0 | 5.0 | 10.0 | 10.0 | 9.0 | ||||||||||||
68 | Paul Armitage | Northants | 46.0 | 46.0 | 7.0 | 11.0 | 9.0 | 9.0 | 10.0 | ||||||||||||||
69 | Jeff Burn | Derbyshire | 45.5 | 45.5 | 3.5 | 6.0 | 4.0 | 4.0 | 5.0 | 9.0 | 5.0 | 9.0 | |||||||||||
70 | John Newsome | Ludlow | S&H | 45.0 | 14 | 31.0 | 9.0 | 9.0 | 5.0 | 8.0 | |||||||||||||
71 | James MacLaughlan | Notts | Notts | 45.0 | 8 | 37.0 | 10.0 | 7.0 | 9.0 | 6.0 | 5.0 | ||||||||||||
72 | Richard Cole | Northants | 45.0 | 6 | 39.0 | 9.0 | 11.0 | 9.0 | 10.0 | ||||||||||||||
73 | Dave Westwood | Little Aston | Staffs | 44.0 | 35 | 9.0 | 9.0 | ||||||||||||||||
74 | Andrew Carman | Coventry | Warwick | 43.0 | 16 | 20 | 7.0 | 7.0 | |||||||||||||||
75 | Tim Clarke | Notts | 43.0 | 20 | 23.0 | 11.0 | 7.0 | 5.0 | |||||||||||||||
76 | David Lesser | Kedleston Park | Derbyshire | 42.5 | 42.5 | 5.5 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | |||||||||
77 | Craig Pates | Worcester | 42.0 | 24 | 18.0 | 7.0 | 11.0 | ||||||||||||||||
78 | Hayden Green | Derbyshire | 42.0 | 42.0 | 6.0 | 6.0 | 3.0 | 6.0 | 3.0 | 11.0 | 7.0 | ||||||||||||
79 | Tony Sanders | Worcester | 42.0 | 42.0 | 11.0 | 6.0 | 3.0 | 6.0 | 9.0 | 7.0 | |||||||||||||
80 | Adrian Myhill | Norfolk | 41.5 | 41.5 | 9.0 | 4.0 | 11.0 | 5.0 | 5.5 | 7.0 | |||||||||||||
81 | Richard Wileman | Notts | 41.0 | 41.0 | 6.0 | 4.0 | 11.0 | 5.5 | 6.0 | 3.0 | 5.5 | ||||||||||||
82 | Matt Horton | Lutterworth | L&R | 41.0 | 30 | 11.0 | 11.0 | ||||||||||||||||
83 | Tim Seaton | Grimsby | Lincs | 40.0 | 26 | 14.0 | 7.0 | 7.0 | |||||||||||||||
84 | Alastair Heslop | Northants | 39.5 | 39.5 | 6.0 | 6.0 | 9.0 | 5.0 | 3.5 | 10.0 | |||||||||||||
85 | Naz Kullar | Birstall | L&R | 39.0 | 16 | 23.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | ||||||||||||
86 | David Kerr-Delworth | Derbyshire | 38.5 | 38.5 | 6.0 | 4.5 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | ||||||||||||
87 | Roger Martin | Worcester | 38.5 | 38.5 | 5.5 | 10.0 | 5.0 | 4.0 | 7.0 | 7.0 | |||||||||||||
88 | Richard Latham | Woodhall Spa | Lincs | 38.0 | 38 | 0.0 | |||||||||||||||||
89 | David Mason | Warwick | 38.0 | 38.0 | 11.0 | 4.0 | 10.0 | 6.0 | 7.0 | ||||||||||||||
90 | Andrew McDonnald | Northants | 37.5 | 7 | 30.5 | 4.5 | 6.0 | 4.0 | 6.0 | 10.0 | |||||||||||||
91 | Andy Guy | Staffs | 35.0 | 35.0 | 11.0 | 7.0 | 6.0 | 11.0 | |||||||||||||||
92 | Roger Humphreyson | Staffs | 35.0 | 35.0 | 7.0 | 11.0 | 8.0 | 9.0 | |||||||||||||||
93 | Nev Gardner | Warwick | 35.0 | 35.0 | 11.0 | 11.0 | 6.0 | 7.0 | |||||||||||||||
94 | David Reid | Cleethorpes | Lincs | 34.5 | 34.5 | 4.5 | 5.0 | 7.0 | 9.0 | 9.0 | |||||||||||||
95 | Maurice Hume | Notts | 34.0 | 34.0 | 9.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.5 | |||||||||||||
96 | Duncan Stott | Staffs | 34.0 | 34.0 | 11.0 | 6.0 | 6.0 | 11.0 | |||||||||||||||
97 | Trevor Hellyer | Suffolk | 34.0 | 34.0 | 7.0 | 11.0 | 6.0 | 10.0 | |||||||||||||||
98 | Keith Forster | S&H | 34.0 | 10 | 24.0 | 11.0 | 8.0 | 5.0 | |||||||||||||||
99 | Robert Setchell | Cambs | 33.5 | 33.5 | 10.0 | 5.0 | 5.0 | 10.0 | 3.5 | ||||||||||||||
100 | Dominic Thompson | Derbyshire | 33.0 | 33.0 | 5.5 | 4.0 | 4.5 | 4.0 | 8.0 | 7.0 | |||||||||||||
101 | David Pattrick | Norfolk | 33.0 | 33.0 | 7.0 | 7.0 | 11.0 | 8.0 | |||||||||||||||
102 | Dave Calvert | Warwick | 33.0 | 33.0 | 5.0 | 10.0 | 10.0 | 8.0 | |||||||||||||||
103 | Shaun Thornhill | Worcester | 33.0 | 33.0 | 9.0 | 8.0 | 7.0 | 9.0 | |||||||||||||||
104 | Alastair Pykett | Norfolk | 32.5 | 32.5 | 5.0 | 6.0 | 9.0 | 3.5 | 9.0 | ||||||||||||||
105 | Trevor Ryan | Coxmoor | Notts | 32.5 | 32.5 | 6.0 | 5.0 | 6.0 | 5.5 | 4.5 | 5.5 | ||||||||||||
106 | Peter Middleton | S&H | 32.5 | 32.5 | 10.0 | 3.0 | 3.5 | 9.0 | 7.0 | ||||||||||||||
107 | Martin Fell | Warwick | 32.5 | 32.5 | 5.0 | 4.5 | 8.0 | 8.0 | 7.0 | ||||||||||||||
108 | Gary Wheatley | Derbyshire | 32.0 | 32.0 | 6.0 | 3.0 | 5.0 | 11.0 | 7.0 | ||||||||||||||
109 | Jimmy Feeney | Derbyshire | 32.0 | 32.0 | 4.0 | 7.0 | 7.0 | 5.0 | 9.0 | ||||||||||||||
110 | Alan Martinez | The Leicestershire | L&R | 32.0 | 32.0 | 9.0 | 11.0 | 7.0 | 5.0 | ||||||||||||||
111 | Chris Powell | Notts | 32.0 | 32.0 | 6.0 | 11.0 | 5.0 | 10.0 | |||||||||||||||
112 | Simon Bearman | Suffolk | 32.0 | 32.0 | 9.0 | 9.0 | 5.0 | 9.0 | |||||||||||||||
113 | Steve Whymark | Suffolk | 32.0 | 32.0 | 9.0 | 5.0 | 7.0 | 11.0 | |||||||||||||||
114 | Steve Cullington | Stoke Rochford | Lincs | 32.0 | 7 | 25.0 | 5.0 | 11.0 | 9.0 | ||||||||||||||
115 | Phil Gray | Birstall | L&R | 31.0 | 2 | 12 | 17.0 | 7.0 | 10.0 | ||||||||||||||
116 | Rob Soen | Warwick | 31.0 | 4 | 27.0 | 11.0 | 10.0 | 6.0 | |||||||||||||||
117 | Mick Jarvis | Derbyshire | 31.0 | 31.0 | 5.0 | 6.0 | 9.0 | 11.0 | |||||||||||||||
118 | Martin Downing | Longcliffe | L&R | 31.0 | 31.0 | 6.0 | 7.0 | 5.0 | 9.0 | 4.0 | |||||||||||||
119 | Kev Blow | Woodhall Spa | Lincs | 31.0 | 31.0 | 9.0 | 11.0 | 11.0 | |||||||||||||||
120 | Terry Bentley | Blankney | Lincs | 31.0 | 31.0 | 5.0 | 9.0 | 7.0 | 10.0 | ||||||||||||||
121 | Damien Scholes | S&H | 31.0 | 31.0 | 10.0 | 7.0 | 9.0 | 5.0 | |||||||||||||||
122 | Tony Cheese | S&H | 31.0 | 31.0 | 11.0 | 5.0 | 6.0 | 9.0 | |||||||||||||||
123 | Andy Martin | Staffs | 31.0 | 31.0 | 11.0 | 5.0 | 6.0 | 9.0 | |||||||||||||||
124 | Mark Pickford | Staffs | 31.0 | 31.0 | 9.0 | 5.0 | 4.0 | 7.0 | 6.0 | ||||||||||||||
125 | Graham Shillings | Suffolk | 31.0 | 31.0 | 7.0 | 7.0 | 6.0 | 11.0 | |||||||||||||||
126 | Ian Moss | Luffenham | L&R | 31.0 | 2 | 29.0 | 6.0 | 11.0 | 6.0 | 6.0 | |||||||||||||
127 | Mark Carpenter | Worcester | 30.5 | 30.5 | 9.0 | 3.5 | 11.0 | 7.0 | |||||||||||||||
128 | Steve Carpenter | Worcester | 30.5 | 30.5 | 5.5 | 11.0 | 5.0 | 9.0 | |||||||||||||||
129 | Roger Parfitt | Warwick | 30.0 | 30 | 0.0 | ||||||||||||||||||
130 | Vincent Johnson | Longcliffe | L&R | 30.0 | 30.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | ||||||||||||
131 | George Kennedy | Warwick | 30.0 | 30.0 | 5.0 | 3.0 | 7.0 | 10.0 | 5.0 | ||||||||||||||
132 | Ian Robinson | Cambs | 29.0 | 29.0 | 3.5 | 7.0 | 9.0 | 6.0 | 3.5 | ||||||||||||||
133 | Steve Crosby | Suffolk | 29.0 | 29.0 | 5.0 | 7.0 | 10.0 | 7.0 | |||||||||||||||
134 | Robbie Cameron | Kedleston Park | Derbyshire | 28.5 | 28.5 | 5.5 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | ||||||||||||
135 | Peter Desmond | Worcester | 28.5 | 28.5 | 3.5 | 5.0 | 5.0 | 3.0 | 4.0 | 8.0 | |||||||||||||
136 | Nigel Chesters | Hawkstone Park | S&H | 28.0 | 6 | 22.0 | 9.0 | 5.0 | 8.0 | ||||||||||||||
137 | Paul Eastwood | Notts | 28.0 | 28 | 0.0 | ||||||||||||||||||
138 | Basil Griffiths | S&H | 28.0 | 28.0 | 8.0 | 5.0 | 6.0 | 9.0 | |||||||||||||||
139 | Duncan Hamling | S&H | 28.0 | 28.0 | 8.0 | 5.0 | 6.0 | 9.0 | |||||||||||||||
140 | Adrian Studd | Suffolk | 28.0 | 28.0 | 5.0 | 5.0 | 9.0 | 9.0 | |||||||||||||||
141 | Ian Smith | Worcester | 27.5 | 27.5 | 5.0 | 5.0 | 4.5 | 5.0 | 8.0 | ||||||||||||||
142 | Glyn Hughes | Shrewsbury | S&H | 27.0 | 1 | 26 | 0.0 | ||||||||||||||||
143 | John Taverner | Norfolk | 27.0 | 27.0 | 3.0 | 7.0 | 11.0 | 6.0 | |||||||||||||||
144 | Bob Aston | Staffs | 27.0 | 27.0 | 7.0 | 11.0 | 9.0 | ||||||||||||||||
145 | Colin Heard | Staffs | 27.0 | 27.0 | 9.0 | 3.0 | 5.0 | 10.0 | |||||||||||||||
146 | Paul Morrison | Woodhall Spa | Lincs | 26.0 | 26.0 | 5.0 | 10.0 | 11.0 | |||||||||||||||
147 | Paul Morris | Staffs | 26.0 | 26.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | ||||||||||||||
148 | William Beard | Northants | 26.0 | 20 | 6.0 | 6.0 | |||||||||||||||||
149 | Michael Horley | Norfolk | 25.5 | 25.5 | 10.0 | 5.0 | 5.0 | 5.5 | |||||||||||||||
150 | Steve Mann | Suffolk | 25.0 | 25.0 | 11.0 | 5.0 | 9.0 | ||||||||||||||||
151 | Gordon Bruce | Notts | 24.5 | 24.5 | 6.0 | 5.0 | 5.0 | 3.0 | 5.5 | ||||||||||||||
152 | Mick Walker | L&R | 24.0 | 14 | 10.0 | 7.0 | 3.0 | ||||||||||||||||
153 | Geoff Dyson | Northants | 24.0 | 24.0 | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | ||||||||||||||
154 | Robert Parkes | Staffs | 24.0 | 24.0 | 11.0 | 6.0 | 7.0 | ||||||||||||||||
155 | Terry Henwood | Staffs | 24.0 | 24.0 | 6.0 | 3.0 | 5.0 | 4.0 | 6.0 | ||||||||||||||
156 | Phil Godfrey | Derbyshire | 24.0 | 10 | 14.0 | 5.0 | 9.0 | ||||||||||||||||
157 | Ben Gilg | Shifnal | S&H | 23.5 | 23.5 | 11.0 | 3.5 | 9.0 | |||||||||||||||
158 | Jim Tricklebank | Northants | 23.0 | 7 | 16.0 | 3.0 | 3.0 | 3.0 | 7.0 | ||||||||||||||
159 | Greg Shelton | Northants | 23.0 | 23.0 | 6.0 | 6.0 | 11.0 | ||||||||||||||||
160 | Phil Adcock | L&R | 22.5 | 22.5 | 6.0 | 6.0 | 5.0 | 5.5 | |||||||||||||||
161 | Rob Webb | Norfolk | 22.0 | 22.0 | 6.0 | 5.0 | 11.0 | ||||||||||||||||
162 | Mick Grindle | Notts | Notts | 22.0 | 22.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | |||||||||||||
163 | Richard Rodgers | S&H | 22.0 | 22.0 | 3.0 | 5.0 | 5.0 | 9.0 | |||||||||||||||
164 | Duncam MacPherson | Worcester | 22.0 | 22.0 | 9.0 | 8.0 | 5.0 | ||||||||||||||||
165 | Neil Collings | Stanton-on-the-Wolds | Notts | 22.0 | 22 | 0.0 | |||||||||||||||||
166 | Alan Hunter | Notts | 21.5 | 21.5 | 5.5 | 3.0 | 4.5 | 3.0 | 5.5 | ||||||||||||||
167 | Mark Skipper | Norfolk | 21.0 | 21.0 | 9.0 | 5.0 | 7.0 | ||||||||||||||||
168 | Kevin Brooks | Suffolk | 21.0 | 21.0 | 9.0 | 7.0 | 5.0 | ||||||||||||||||
169 | Roger Taylor | Suffolk | 21.0 | 21.0 | 5.0 | 9.0 | 7.0 | ||||||||||||||||
170 | Willie Donnelly | Warwick | 21.0 | 21.0 | 7.0 | 4.0 | 3.0 | 7.0 | |||||||||||||||
171 | Mike Hughes | Ludlow | S&H | 21.0 | 5 | 16.0 | 9.0 | 7.0 | |||||||||||||||
172 | Paul Lowe | Scraptoft | L&R | 20.0 | 20.0 | 6.0 | 6.0 | 4.0 | 4.0 | ||||||||||||||
173 | Gary Brayshaw | Norfolk | 20.0 | 20.0 | 6.0 | 9.0 | 5.0 | ||||||||||||||||
174 | Richard Oakes | Norfolk | 20.0 | 20.0 | 10.0 | 5.0 | 5.0 | ||||||||||||||||
175 | Richard Brown | Northants | 20.0 | 20.0 | 5.0 | 8.0 | 7.0 | ||||||||||||||||
176 | Ben Rhodes | Staffs | 20.0 | 20.0 | 6.0 | 3.0 | 5.0 | 6.0 | |||||||||||||||
177 | Graham Coppen | Derbyshire | 20.0 | 20 | 0.0 | ||||||||||||||||||
178 | Simon Lewis | S&H | 20.0 | 20 | 0.0 | ||||||||||||||||||
179 | Nigel Taylor | Worcester | 20.0 | 20 | 0.0 | ||||||||||||||||||
180 | Mick Upton | Kenwick Park | Lincs | 19.5 | 19.5 | 5.5 | 7.0 | 7.0 | |||||||||||||||
181 | Trevor Tunnicliffe | Notts | 19.5 | 19.5 | 5.0 | 9.0 | 5.5 | ||||||||||||||||
182 | Glenn Sherwood | Rothley Park | L&R | 19.0 | 5 | 14.0 | 11.0 | 3.0 | |||||||||||||||
183 | Peter Adams | Redditch | Worcester | 19.0 | 14 | 5.0 | 5.0 | ||||||||||||||||
184 | John Taylor | Derbyshire | 19.0 | 19.0 | 3.5 | 4.0 | 3.5 | 3.0 | 5.0 | ||||||||||||||
185 | Adrian Cashmore | Warwick | 19.0 | 19.0 | 7.0 | 6.0 | 6.0 | ||||||||||||||||
186 | Mark Read | Worcester | 18.0 | 18 | 0.0 | ||||||||||||||||||
187 | Andrew Petrie | Cambs | 18.0 | 18.0 | 7.0 | 5.0 | 6.0 | ||||||||||||||||
188 | Mark Caister | Derbyshire | 18.0 | 18.0 | 4.0 | 4.0 | 5.0 | 5.0 | |||||||||||||||
189 | Dougie Hill | Northants | 18.0 | 18.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | ||||||||||||||
190 | Paul Buckle | Suffolk | 18.0 | 18.0 | 9.0 | 9.0 | |||||||||||||||||
191 | Colin Maber | Notts | 17.5 | 17.5 | 5.0 | 5.5 | 3.5 | 3.5 | |||||||||||||||
192 | Peter Laughlin | Cambs | 17.0 | 10 | 2 | 5.0 | 5.0 | ||||||||||||||||
193 | Nick Lyons | Norfolk | 17.0 | 17.0 | 7.0 | 10.0 | |||||||||||||||||
194 | Pete Cole | Staffs | 17.0 | 17.0 | 3.0 | 5.0 | 6.0 | 3.0 | |||||||||||||||
195 | John Booth | Suffolk | 17.0 | 17.0 | 7.0 | 10.0 | |||||||||||||||||
196 | Peter Gordon | Warwick | 17.0 | 17.0 | 11.0 | 6.0 | |||||||||||||||||
197 | Tony Allen | Warwick | 17.0 | 17.0 | 10.0 | 7.0 | |||||||||||||||||
198 | Neil Brown | Northants | 16.0 | 10 | 6.0 | 6.0 | |||||||||||||||||
199 | Ray Pauley | Woodhall Spa | Lincs | 16.0 | 6 | 10.0 | 7.0 | 3.0 | |||||||||||||||
200 | Kevin Hayes | Cambs | 16.0 | 16.0 | 5.0 | 7.0 | 4.0 | ||||||||||||||||
