2018 Midland Senior Order of Merit
pos | Name | Club | County | Total | Spring | Pairs | Champ | Autumn | Matches | v Worcester | v Derby | v S&H | v Staffs | v Warwick | v Cambs | v Lincs | v L&R | v Northants | v Notts | v Norfolk | v Suffolk | |
1 | Steve Green | Worcester | 136.0 | 20 | 18 | 35 | 63.0 | 11.0 | 11.0 | 9.0 | 9.0 | 5.5 | 6.0 | 6.0 | 5.5 | |||||||
2 | Charles Banks | Notts | 88.0 | 25 | 30 | 10 | 23.0 | 9.0 | 9.0 | 5.0 | ||||||||||||
3 | Bill Thompson | Worcester | 87.0 | 9 | 15 | 63.0 | 11.0 | 11.0 | 9.0 | 9.0 | 5.5 | 6.0 | 6.0 | 5.5 | ||||||||
4 | Bob Aston | Staffs | 87.0 | 25 | 30 | 32.0 | 11.0 | 10.0 | 5.0 | 6.0 | ||||||||||||
5 | Alan Freeman | Northants | 74.0 | 74.0 | 3.0 | 5.0 | 5.5 | 3.5 | 4.0 | 11.0 | 5.0 | 10.0 | 7.0 | 9.0 | 11.0 | |||||||
6 | Gary Bristow | Worcester | 71.5 | 18 | 9 | 44.5 | 9.0 | 11.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.5 | |||||||||
7 | Gilbert Scouler | L&R | 71.0 | 20 | 51.0 | 6.0 | 5.5 | 5.5 | 4.0 | 7.0 | 10.0 | 7.0 | 6.0 | |||||||||
8 | Mike Burnhope | Northants | 70.5 | 70.5 | 4.0 | 5.5 | 5.0 | 7.0 | 11.0 | 9.0 | 11.0 | 9.0 | 9.0 | |||||||||
9 | Alan Wrigley | Northants | 69.5 | 1 | 68.5 | 3.0 | 5.0 | 3.5 | 11.0 | 9.0 | 10.0 | 7.0 | 9.0 | 11.0 | ||||||||
10 | Keith Moore | Cambs | 68.0 | 68.0 | 3.5 | 5.0 | 5.5 | 6.0 | 9.0 | 9.0 | 9.0 | 11.0 | 10.0 | |||||||||
11 | Alan Turton | L&R | 67.0 | 13 | 54.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 9.0 | 9.0 | 10.0 | 9.0 | ||||||||
12 | John Yuill | Cambs | 66.0 | 66.0 | 4.0 | 5.5 | 5.5 | 11.0 | 9.0 | 10.0 | 11.0 | 10.0 | ||||||||||
13 | Graham Goodman | Cambs | 65.5 | 65.5 | 4.0 | 4.0 | 5.5 | 7.0 | 9.0 | 6.0 | 9.0 | 11.0 | 10.0 | |||||||||
14 | Martin Cartwright | Worcester | 63.5 | 18 | 12 | 33.5 | 11.0 | 8.0 | 11.0 | 3.5 | ||||||||||||
15 | Derek Verey | Staffs | 63.0 | 20 | 43.0 | 8.0 | 11.0 | 9.0 | 10.0 | 5.0 | ||||||||||||
16 | Peter Higgins | Notts | 62.5 | 7 | 5 | 50.5 | 3.5 | 4.0 | 3.0 | 9.0 | 11.0 | 11.0 | 9.0 | |||||||||
17 | Martin Hall | L&R | 62.5 | 8 | 25 | 29.5 | 4.0 | 6.0 | 5.5 | 9.0 | 5.0 | |||||||||||
18 | John Newsome | S&H | 62.0 | 10 | 4 | 16 | 32.0 | 5.0 | 6.0 | 7.0 | 9.0 | 5.0 | ||||||||||
19 | John Brooks | Derbyshire | 61.0 | 61.0 | 5.0 | 9.0 | 11.0 | 9.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | |||||||||
20 | Neil Martin | Notts | 60.5 | 8 | 52.5 | 3.5 | 4.0 | 4.0 | 6.0 | 5.0 | 9.0 | 11.0 | 5.0 | 5.0 | ||||||||
21 | James MacLaughlan | Notts | 60.5 | 6 | 18 | 36.5 | 3.5 | 9.0 | 9.0 | 10.0 | 5.0 | |||||||||||
22 | Glenn Sherwood | Notts | 59.0 | 8 | 8 | 43.0 | 6.0 | 4.0 | 6.0 | 11.0 | 11.0 | 5.0 | ||||||||||
23 | Steve Lewis | L&R | 56.5 | 15 | 41.5 | 4.0 | 5.5 | 4.0 | 4.0 | 7.0 | 11.0 | 6.0 | ||||||||||
24 | Alan Durbin | Notts | 55.5 | 55.5 | 3.5 | 5.0 | 5.0 | 3.0 | 4.0 | 7.0 | 11.0 | 7.0 | 10.0 | |||||||||
25 | John Hathaway | Warwick | 55.5 | 55.5 | 5.0 | 11.0 | 9.0 | 11.0 | 3.0 | 6.0 | 5.5 | 5.0 | ||||||||||
26 | Rob Soen | Warwick | 55.5 | 3 | 52.5 | 11.0 | 9.0 | 7.0 | 9.0 | 3.5 | 5.0 | 4.0 | 4.0 | |||||||||
27 | Colin Woolley | Staffs | 53.5 | 53.5 | 10.0 | 5.0 | 9.0 | 8.0 | 5.0 | 4.0 | 5.0 | 3.5 | 4.0 | |||||||||
28 | Mark Reynolds | Warwick | 53.5 | 3 | 50.5 | 5.0 | 7.0 | 9.0 | 11.0 | 4.0 | 6.0 | 3.5 | 5.0 | |||||||||
29 | Roger Humphreyson | Staffs | 53.0 | 22 | 31.0 | 11.0 | 10.0 | 5.0 | 5.0 | |||||||||||||
30 | Andy Cook | Notts | 51.0 | 11 | 40.0 | 9.0 | 11.0 | 11.0 | 9.0 | |||||||||||||
31 | Mark Ashton | Staffs | 50.5 | 50.5 | 7.0 | 9.0 | 7.0 | 5.0 | 6.0 | 3.0 | 6.0 | 3.5 | 4.0 | |||||||||
32 | Paul Armitage | Northants | 49.5 | 49.5 | 5.5 | 7.0 | 9.0 | 11.0 | 8.0 | 9.0 | ||||||||||||
33 | Steve Hawke | S&H | 48.5 | 48.5 | 7.0 | 7.0 | 9.0 | 9.0 | 6.0 | 5.5 | 5.0 | |||||||||||
34 | Roger Butler | Northants | 48.0 | 48.0 | 11.0 | 9.0 | 6.0 | 11.0 | 11.0 | |||||||||||||
35 | Duncan Stott | Staffs | 47.5 | 12 | 6 | 29.5 | 11.0 | 9.0 | 5.5 | 4.0 | ||||||||||||
36 | Richard Cole | Northants | 46.0 | 46.0 | 7.0 | 9.0 | 11.0 | 10.0 | 9.0 | |||||||||||||
37 | David Kerr-Delworth | Derbyshire | 46.0 | 4 | 42.0 | 5.0 | 10.0 | 6.0 | 5.0 | 4.0 | 3.5 | 3.5 | 5.0 | |||||||||
38 | Roger Martin | Worcester | 46.0 | 15 | 31.0 | 11.0 | 5.0 | 11.0 | 4.0 | |||||||||||||
39 | Paul Newman | Worcester | 45.5 | 45.5 | 11.0 | 5.0 | 5.0 | 11.0 | 5.0 | 3.0 | 5.5 | |||||||||||
40 | Neil Hughes | Cambs | 45.0 | 45.0 | 9.0 | 11.0 | 7.0 | 7.0 | 11.0 | |||||||||||||
41 | Paul McGarry | S&H | 45.0 | 18 | 27.0 | 5.0 | 10.0 | 7.0 | 5.0 | |||||||||||||
42 | Phil Adcock | L&R | 44.5 | 6 | 38.5 | 3.0 | 5.5 | 9.0 | 11.0 | 10.0 | ||||||||||||
43 | Jeff Burn | Derbyshire | 44.0 | 4 | 40.0 | 5.0 | 6.0 | 11.0 | 3.5 | 3.5 | 6.0 | 5.0 | ||||||||||
44 | Willie Donnelly | Warwick | 43.5 | 43.5 | 9.0 | 11.0 | 8.0 | 6.0 | 4.5 | 5.0 | ||||||||||||
45 | Steve Plumb | Cambs | 43.0 | 43.0 | 4.0 | 9.0 | 9.0 | 9.0 | 7.0 | 5.0 | ||||||||||||
46 | Alan Martinez | L&R | 43.0 | 13 | 30.0 | 8.0 | 11.0 | 11.0 | ||||||||||||||
47 | Kevin Brooks | Suffolk | 42.0 | 42.0 | 11.0 | 11.0 | 9.0 | 11.0 | ||||||||||||||
48 | Mick Heron | Cambs | 42.0 | 42.0 | 9.0 | 11.0 | 7.0 | 10.0 | 5.0 | |||||||||||||
49 | Steve Cullington | Lincs | 42.0 | 42.0 | 6.0 | 11.0 | 5.0 | 11.0 | 9.0 | |||||||||||||
50 | Colin Heard | Staffs | 41.0 | 41.0 | 8.0 | 11.0 | 10.0 | 6.0 | 6.0 | |||||||||||||
51 | Nigel Fosker | Suffolk | 41.0 | 41.0 | 8.0 | 11.0 | 11.0 | 11.0 | ||||||||||||||
52 | Paul Longden | Derbyshire | 41.0 | 41.0 | 5.0 | 9.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | |||||||||||
53 | Tim Seaton | Lincs | 41.0 | 16 | 25.0 | 5.0 | 11.0 | 9.0 | ||||||||||||||
54 | Andy Guy | Staffs | 40.0 | 40.0 | 7.0 | 11.0 | 9.0 | 9.0 | 4.0 | |||||||||||||
55 | Ian Moss | L&R | 40.0 | 40.0 | 4.0 | 6.0 | 9.0 | 9.0 | 7.0 | 5.0 | ||||||||||||
56 | Mark Ilsley | L&R | 40.0 | 40.0 | 3.0 | 7.0 | 8.0 | 11.0 | 11.0 | |||||||||||||
57 | Neil Stewart | Warwick | 40.0 | 40.0 | 7.0 | 11.0 | 11.0 | 11.0 | ||||||||||||||
58 | Nev Gardner | Warwick | 40.0 | 40.0 | 11.0 | 11.0 | 9.0 | 9.0 | ||||||||||||||
59 | Steve Carpenter | Worcester | 40.0 | 2 | 38.0 | 11.0 | 11.0 | 8.0 | 5.0 | 3.0 | ||||||||||||
60 | Martin Downing | L&R | 40.0 | 12 | 28.0 | 5.0 | 10.0 | 7.0 | 6.0 | |||||||||||||
61 | Warwick Holland | Staffs | 40.0 | 14 | 26.0 | 10.0 | 9.0 | 7.0 | ||||||||||||||
62 | Nigel Chesters | S&H | 40.0 | 20 | 20.0 | 10.0 | 5.0 | 5.0 | ||||||||||||||
63 | Alastair McLachlan | Notts | 39.5 | 39.5 | 3.5 | 5.0 | 3.0 | 4.0 | 7.0 | 7.0 | 10.0 | |||||||||||
64 | David Lesser | Derbyshire | 39.5 | 39.5 | 5.0 | 7.0 | 7.0 | 7.0 | 3.0 | 3.5 | 3.0 | 4.0 | ||||||||||
65 | Terry Ryan | Cambs | 39.0 | 39.0 | 5.0 | 10.0 | 7.0 | 9.0 | 8.0 | |||||||||||||
66 | Bryan Swain | Worcester | 38.0 | 38.0 | 9.0 | 11.0 | 6.0 | 9.0 | 3.0 | |||||||||||||
67 | Richard Brown | Northants | 38.0 | 38.0 | 6.0 | 7.0 | 10.0 | 6.0 | 9.0 | |||||||||||||
68 | Tony Allen | Warwick | 38.0 | 38.0 | 7.0 | 11.0 | 11.0 | 11.0 | 5.0 | |||||||||||||
69 | Mark Carpenter | Worcester | 37.5 | 37.5 | 11.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | ||||||||||||
70 | Duncan Hamling | S&H | 37.0 | 37.0 | 11.0 | 9.0 | 11.0 | 6.0 | ||||||||||||||
71 | John Hardwick | L&R | 37.0 | 37.0 | 4.0 | 3.0 | 3.0 | 6.0 | 9.0 | 7.0 | 5.0 | |||||||||||
72 | Alastair Heslop | Northants | 36.0 | 36.0 | 6.0 | 3.0 | 5.0 | 11.0 | 5.0 | 6.0 | ||||||||||||
73 | Bill Rusted | Cambs | 36.0 | 36.0 | 3.5 | 5.0 | 5.5 | 6.0 | 7.0 | 9.0 | ||||||||||||
74 | Howard Boylan | Northants | 36.0 | 36.0 | 4.0 | 7.0 | 9.0 | 11.0 | 5.0 | |||||||||||||
75 | Stuart Fawcett | Lincs | 36.0 | 36.0 | 11.0 | 6.0 | 7.0 | 7.0 | 5.0 | |||||||||||||
76 | Jim Tricklebank | Northants | 34.5 | 34.5 | 6.0 | 4.0 | 5.5 | 5.0 | 7.0 | 7.0 | ||||||||||||
77 | Laurence Greatley | Warwick | 34.0 | 34.0 | 5.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | ||||||||||||
78 | Robert Setchell | Cambs | 34.0 | 34.0 | 4.0 | 6.0 | 5.0 | 10.0 | 9.0 | |||||||||||||
79 | Robert Parkes | Staffs | 34.0 | 5 | 29.0 | 5.0 | 9.0 | 9.0 | 6.0 | |||||||||||||
80 | Terry Bray | Staffs | 34.0 | 17 | 17.0 | 7.0 | 6.0 | 4.0 | ||||||||||||||
81 | Graham Locke | Cambs | 33.5 | 33.5 | 3.0 | 3.0 | 5.5 | 5.0 | 11.0 | 6.0 | ||||||||||||
82 | Ted Dunn | Northants | 33.5 | 10 | 23.5 | 3.0 | 4.0 | 5.0 | 4.5 | 7.0 | ||||||||||||
83 | Andy Baker | Worcester | 33.0 | 33.0 | 11.0 | 5.0 | 6.0 | 11.0 | ||||||||||||||
84 | Damian Scholes | S&H | 33.0 | 33.0 | 5.0 | 10.0 | 7.0 | 5.0 | 6.0 | |||||||||||||
85 | Mark Jackson | Suffolk | 33.0 | 33.0 | 10.0 | 9.0 | 7.0 | 7.0 | ||||||||||||||
86 | Steve Wilson | S&H | 33.0 | 33.0 | 11.0 | 11.0 | 5.0 | 6.0 | ||||||||||||||
87 | Wayne Wallace | Lincs | 33.0 | 33.0 | 7.0 | 8.0 | 5.0 | 5.0 | 8.0 | |||||||||||||
88 | Greg Shelton | Northants | 32.0 | 32.0 | 10.0 | 11.0 | 11.0 | |||||||||||||||
89 | Tim Cooley | Warwick | 31.5 | 31.5 | 5.0 | 11.0 | 7.0 | 3.5 | 5.0 | |||||||||||||
90 | Will Painter | Worcester | 31.5 | 31.5 | 11.0 | 5.0 | 4.0 | 6.0 | 5.5 | |||||||||||||
91 | Clive Skinns | Lincs | 31.0 | 31.0 | 5.0 | 6.0 | 9.0 | 6.0 | 5.0 | |||||||||||||
92 | Craig Pates | Worcester | 31.0 | 31.0 | 9.0 | 11.0 | 11.0 | |||||||||||||||
93 | Dave Keen | Lincs | 31.0 | 31.0 | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 | |||||||||||||
94 | Nigel Furniss | Notts | 31.0 | 31.0 | 5.0 | 5.0 | 10.0 | 11.0 | ||||||||||||||
95 | Roger Taylor | Suffolk | 31.0 | 31.0 | 6.0 | 9.0 | 7.0 | 9.0 | ||||||||||||||
96 | Trevor Newton | Lincs | 31.0 | 31.0 | 3.0 | 9.0 | 7.0 | 7.0 | 5.0 | |||||||||||||
97 | Alex Johnston | S&H | 30.0 | 30.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | |||||||||||||
98 | Martin Fell | Warwick | 30.0 | 30.0 | 11.0 | 7.0 | 7.0 | 5.0 | ||||||||||||||
99 | Simon Lewis | Worcester | 30.0 | 16 | 14 | 0.0 | ||||||||||||||||
100 | Alan Soper | Northants | 29.0 | 29.0 | 6.0 | 5.0 | 7.0 | 11.0 | ||||||||||||||
101 | Ian Smith | Worcester | 29.0 | 29.0 | 9.0 | 11.0 | 9.0 | |||||||||||||||
102 | Mark Hateley | Staffs | 29.0 | 29.0 | 9.0 | 7.0 | 5.0 | 5.0 | 3.0 | |||||||||||||
103 | Dominic Jessop | Northants | 29.0 | 10 | 19.0 | 9.0 | 10.0 | |||||||||||||||
104 | Colin Trestrail | Lincs | 28.5 | 28.5 | 5.5 | 7.0 | 7.0 | 9.0 | ||||||||||||||
105 | Graeme MacDonald | Notts | 28.5 | 28.5 | 3.5 | 5.0 | 3.0 | 6.0 | 11.0 | |||||||||||||
106 | C Powell | Notts | 28.0 | 28.0 | 9.0 | 9.0 | 10.0 | |||||||||||||||
107 | Nigel Dent | Lincs | 28.0 | 28.0 | 3.0 | 6.0 | 7.0 | 5.0 | 7.0 | |||||||||||||
108 | Trevor Hellyer | Suffolk | 28.0 | 28.0 | 10.0 | 6.0 | 5.0 | 7.0 | ||||||||||||||
109 | Andy Robinson | S&H | 27.5 | 27.5 | 7.0 | 7.0 | 7.0 | 3.5 | 3.0 | |||||||||||||
110 | Ian Skidmore | Staffs | 27.5 | 27.5 | 5.0 | 6.0 | 3.0 | 6.0 | 4.5 | 3.0 | ||||||||||||
111 | Phil Gray | L&R | 27.5 | 27.5 | 5.5 | 11.0 | 6.0 | 5.0 | ||||||||||||||
112 | Dave Quincey | Lincs | 27.0 | 27.0 | 6.0 | 5.0 | 11.0 | 5.0 | ||||||||||||||
113 | Graham Marshall | L&R | 27.0 | 27.0 | 5.0 | 11.0 | 6.0 | 5.0 | ||||||||||||||
114 | Mark Skipper | Norfolk | 27.0 | 27.0 | 8.0 | 10.0 | 9.0 | |||||||||||||||
115 | Maurice Hume | Notts | 27.0 | 27.0 | 6.0 | 5.0 | 11.0 | 5.0 | ||||||||||||||
116 | Tony Cheese | S&H | 27.0 | 27.0 | 11.0 | 7.0 | 9.0 | |||||||||||||||
117 | Nick Whitehouse | Derbyshire | 26.5 | 26.5 | 7.0 | 9.0 | 3.0 | 3.5 | 4.0 | |||||||||||||
118 | Ian Glover | Derbyshire | 26.0 | 26.0 | 5.0 | 10.0 | 6.0 | 5.0 | ||||||||||||||
119 | John Rhea | Lincs | 26.0 | 26.0 | 6.0 | 6.0 | 7.0 | 7.0 | ||||||||||||||
120 | Keith Potter | Derbyshire | 26.0 | 26.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||||||
121 | Steve Mann | Suffolk | 26.0 | 26.0 | 10.0 | 9.0 | 7.0 | |||||||||||||||
122 | Vincent Johnson | L&R | 26.0 | 12 | 14.0 | 5.0 | 3.0 | 6.0 | ||||||||||||||
123 | Andy Martin | Staffs | 25.0 | 25.0 | 7.0 | 9.0 | 3.0 | 6.0 | ||||||||||||||
124 | Brian O'Connell | Northants | 25.0 | 25.0 | 9.0 | 5.0 | 11.0 | |||||||||||||||
125 | David Hayns | Cambs | 25.0 | 25.0 | 9.0 | 5.0 | 11.0 | |||||||||||||||
126 | Ian Wilson | Staffs | 25.0 | 25.0 | 6.0 | 3.5 | 3.0 | 6.0 | 3.5 | 3.0 | ||||||||||||
127 | Keith Brown | Derbyshire | 25.0 | 25.0 | 7.0 | 7.0 | 3.0 | 3.0 | 5.0 | |||||||||||||
128 | Kevin Diss | Cambs | 25.0 | 25.0 | 11.0 | 7.0 | 7.0 | |||||||||||||||
129 | Alan Hunter | Notts | 24.5 | 24.5 | 3.5 | 5.0 | 11.0 | 5.0 | ||||||||||||||
130 | Alan Campbell | Cambs | 24.0 | 24.0 | 7.0 | 7.0 | 10.0 | |||||||||||||||
131 | Basil Griffiths | S&H | 24.0 | 24.0 | 5.0 | 9.0 | 5.0 | 5.0 | ||||||||||||||
132 | David Reid | Lincs | 24.0 | 24.0 | 6.0 | 9.0 | 9.0 | |||||||||||||||
133 | Paul Jelly | L&R | 24.0 | 7 | 17.0 | 6.0 | 6.0 | 5.0 | ||||||||||||||
134 | David Evans | Notts | 23.5 | 23.5 | 5.5 | 4.0 | 4.0 | 5.0 | 5.0 | |||||||||||||
135 | Gordon Bruce | Notts | 23.0 | 23.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | |||||||||||||
136 | Ian Robinson | Cambs | 23.0 | 23.0 | 4.0 | 5.0 | 5.0 | 9.0 | ||||||||||||||
137 | Keith Forster | S&H | 23.0 | 23.0 | 11.0 | 7.0 | 5.0 | |||||||||||||||
138 | Mark Pickford | S&H | 23.0 | 23.0 | 7.0 | 7.0 | 5.0 | 4.0 | ||||||||||||||
139 | Alan Lindsey | Northants | 22.5 | 22.5 | 6.0 | 5.5 | 5.5 | 5.5 | ||||||||||||||
140 | Gary Cull | Worcester | 22.5 | 22.5 | 11.0 | 6.0 | 5.5 | |||||||||||||||
141 | Ben Gilg | S&H | 22.0 | 22.0 | 5.0 | 10.0 | 3.0 | 4.0 | ||||||||||||||
142 | Gary Wheatley | Derbyshire | 22.0 | 22.0 | 7.0 | 9.0 | 6.0 | |||||||||||||||
143 | Mike Hughes | S&H | 22.0 | 22.0 | 6.0 | 7.0 | 9.0 | |||||||||||||||
144 | Ray Pauley | Lincs | 22.0 | 22.0 | 5.0 | 5.0 | 7.0 | 5.0 | ||||||||||||||
145 | Steve Whymark | Suffolk | 22.0 | 22.0 | 8.0 | 7.0 | 7.0 | |||||||||||||||
146 | Colin Maber | Notts | 21.5 | 21.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | |||||||||||||
147 | John Williams | S&H | 21.5 | 21.5 | 9.0 | 3.5 | 4.0 | 5.0 | ||||||||||||||
148 | Peter Laughlin | Cambs | 21.5 | 21.5 | 4.0 | 5.5 | 7.0 | 5.0 | ||||||||||||||
149 | Andrew Petrie | Cambs | 21.0 | 21.0 | 4.0 | 6.0 | 11.0 | |||||||||||||||
150 | Dominic Thompson | Derbyshire | 21.0 | 21.0 | 3.5 | 4.0 | 3.5 | 5.0 | 5.0 | |||||||||||||
151 | Graham Shillings | Suffolk | 21.0 | 21.0 | 10.0 | 11.0 | ||||||||||||||||
152 | Ian Gretton | Notts | 21.0 | 21.0 | 10.0 | 11.0 | ||||||||||||||||
153 | John Wedgwood | Derbyshire | 21.0 | 21.0 | 7.0 | 7.0 | 4.0 | 3.0 | ||||||||||||||
154 | Phil Morris | Lincs | 21.0 | 21.0 | 6.0 | 5.0 | 10.0 | |||||||||||||||
155 | Steve Wild | Staffs | 21.0 | 21.0 | 5.0 | 9.0 | 7.0 | |||||||||||||||
156 | Tony Sanders | Worcester | 21.0 | 21.0 | 11.0 | 5.0 | 5.0 | |||||||||||||||
157 | Kevin Hayes | Cambs | 20.5 | 20.5 | 3.0 | 5.5 | 5.0 | 7.0 | ||||||||||||||
158 | Richard Wileman | Notts | 20.5 | 20.5 | 5.5 | 4.0 | 6.0 | 5.0 | ||||||||||||||
159 | Adrian Myhill | Norfolk | 20.0 | 20.0 | 6.0 | 5.0 | 9.0 | |||||||||||||||
160 | Derek McJannet | Notts | 20.0 | 20.0 | 4.0 | 11.0 | 5.0 | |||||||||||||||
161 | John Davies | Cambs | 20.0 | 20.0 | 5.0 | 5.0 | 3.0 | 7.0 | ||||||||||||||
162 | John Tavener | Norfolk | 20.0 | 20.0 | 5.0 | 6.0 | 9.0 | |||||||||||||||
163 | Peter Craddock | Worcester | 20.0 | 20.0 | 5.0 | 4.0 | 5.5 | 5.5 | ||||||||||||||
164 | Dave Westwood | Staffs | 20.0 | 20 | 0.0 | |||||||||||||||||
165 | Laurence Hawker | Worcester | 20.0 | 15 | 5 | 0.0 | ||||||||||||||||
166 | Alastair Pykett | Norfolk | 19.0 | 19.0 | 7.0 | 5.0 | 7.0 | |||||||||||||||
167 | Paul Hanlon | Derbyshire | 19.0 | 19.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | |||||||||||||
168 | Stephen Duffety | Suffolk | 19.0 | 19.0 | 7.0 | 5.0 | 7.0 | |||||||||||||||
169 | Steve Crosby | Suffolk | 19.0 | 19.0 | 7.0 | 5.0 | 7.0 | |||||||||||||||
170 | Steve Eaves | L&R | 19.0 | 19.0 | 4.0 | 5.5 | 5.5 | 4.0 | ||||||||||||||
171 | Terry Bentley | Lincs | 19.0 | 19.0 | 5.0 | 7.0 | 7.0 | |||||||||||||||
172 | Graham Smith | Lincs | 18.5 | 18.5 | 5.5 | 6.0 | 7.0 | |||||||||||||||
173 | Jim Chambers | Staffs | 18.5 | 18.5 | 6.0 | 3.5 | 6.0 | 3.0 | ||||||||||||||
174 | Terry Henwood | Staffs | 18.5 | 18.5 | 6.0 | 3.0 | 5.5 | 4.0 | ||||||||||||||
175 | Andy Whitaker | Suffolk | 18.0 | 18.0 | 11.0 | 7.0 | ||||||||||||||||
176 | D Jessop | Northants | 18.0 | 18.0 | 11.0 | 7.0 | ||||||||||||||||
177 | Dave Calvert | Warwick | 18.0 | 18.0 | 11.0 | 7.0 | ||||||||||||||||
178 | David Patrick | Norfolk | 18.0 | 18.0 | 9.0 | 9.0 | ||||||||||||||||
179 | Derek Guthrie | Derbyshire | 18.0 | 18.0 | 5.0 | 3.0 | 5.0 | 5.0 | ||||||||||||||
180 | Gary Hardy | Northants | 18.0 | 18.0 | 7.0 | 11.0 | ||||||||||||||||
181 | John Bennett | S&H | 18.0 | 18.0 | 5.0 | 7.0 | 6.0 | |||||||||||||||
182 | Naz Kullar | L&R | 18.0 | 18.0 | 5.0 | 4.0 | 3.0 | 6.0 | ||||||||||||||
183 | Paul Lowe | L&R | 18.0 | 18.0 | 3.5 | 5.5 | 6.0 | 3.0 | ||||||||||||||
184 | Paul Watson | L&R | 18.0 | 18.0 | 9.0 | 9.0 | ||||||||||||||||
185 | Phil Anderson | Derbyshire | 18.0 | 18.0 | 5.0 | 5.0 | 4.0 | 4.0 | ||||||||||||||
186 | Sammy Jones | Derbyshire | 18.0 | 18.0 | 9.0 | 5.0 | 4.0 | |||||||||||||||
187 | Vic Prince | Derbyshire | 18.0 | 18.0 | 9.0 | 9.0 | ||||||||||||||||
188 | Gary Sherpherd | Notts | 18.0 | 8 | 10.0 | 6.0 | 4.0 | |||||||||||||||
189 | Mike Abbotts | Northants | 17.5 | 17.5 | 4.0 | 5.5 | 3.0 | 5.0 | ||||||||||||||
190 | Dougie Hill | Northants | 17.0 | 17.0 | 3.0 | 5.0 | 3.5 | 5.5 | ||||||||||||||
191 | Pat Copehorn | Warwick | 17.0 | 17.0 | 9.0 | 4.0 | 4.0 | |||||||||||||||
192 | Phil White | Worcester | 16.5 | 6 | 10.5 | 5.0 | 5.5 | |||||||||||||||
193 | Graham Stott | Lincs | 16.0 | 16.0 | 6.0 | 5.0 | 5.0 | |||||||||||||||
194 | Michael Horley | Norfolk | 16.0 | 16.0 | 7.0 | 9.0 | ||||||||||||||||
195 | Mick Jarvis | Derbyshire | 16.0 | 16.0 | 7.0 | 3.0 | 6.0 | |||||||||||||||
196 | Phil Godfrey | Derbyshire | 16.0 | 16.0 | 5.0 | 6.0 | 5.0 | |||||||||||||||
197 | Glyn Hughes | S&H | 16.0 | 9 | 7.0 | 7.0 | ||||||||||||||||
198 | Paul Lewis | Worcester | 16.0 | 16 | 0.0 | |||||||||||||||||
199 | Tony Partridge | Warwick | 15.5 | 15.5 | 5.0 | 3.0 | 3.5 | 4.0 | ||||||||||||||
200 | Colin Graham | Notts | 15.0 | 15.0 | 5.0 | 6.0 | 4.0 | |||||||||||||||
201 | Mark Johnson | Northants | 15.0 | 15.0 | 9.0 | 6.0 | ||||||||||||||||
202 | Neil Brown | Northants | 15.0 | 15.0 | 4.0 | 6.0 | 5.0 | |||||||||||||||
203 | Mark Quin-Jarvis | L&R | 15.0 | 6 | 9.0 | 6.0 | 3.0 | |||||||||||||||
204 | Andrew Hessian | Notts | 14.0 | 14.0 | 5.0 | 4.0 | 5.0 | |||||||||||||||
205 | Ben Rhodes | Staffs | 14.0 | 14.0 | 6.0 | 4.0 | 4.0 | |||||||||||||||
206 | Graham Castle | Northants | 14.0 | 14.0 | 4.0 | 5.5 | 4.5 | |||||||||||||||
207 | Mike Calvert | Warwick | 14.0 | 14.0 | 11.0 | 9.0 | 5.0 | |||||||||||||||
208 | Rob Webb | Norfolk | 14.0 | 14.0 | 5.0 | 9.0 | ||||||||||||||||
209 | Robert Davis | Lincs | 14.0 | 14.0 | 9.0 | 5.0 | ||||||||||||||||
210 | Tony Ralton | Norfolk | 14.0 | 14.0 | 9.0 | 5.0 | ||||||||||||||||
211 | Nigel Shaw | Staffs | 14.0 | 14 | 0.0 | |||||||||||||||||
212 | Roger Tuohy | Staffs | 14.0 | 14 | 0.0 | |||||||||||||||||
213 | Gratian Smallman | S&H | 13.5 | 13.5 | 5.0 | 5.5 | 3.0 | |||||||||||||||
214 | Mick Tooth | Staffs | 13.5 | 13.5 | 5.0 | 5.0 | 3.5 | |||||||||||||||
215 | Rob Buckey | Worcester | 13.5 | 5 | 8.5 | 5.0 | 3.5 | |||||||||||||||
216 | Clive Ibbotson | Derbyshire | 13.0 | 13.0 | 5.0 | 4.0 | 4.0 | |||||||||||||||
217 | David Mason | Warwick | 13.0 | 13.0 | 9.0 | 4.0 | ||||||||||||||||
218 | Graham Clarke | Cambs | 13.0 | 13.0 | 5.0 | 3.0 | 5.0 | |||||||||||||||
219 | Paul Morrison | Lincs | 13.0 | 13.0 | 6.0 | 7.0 | ||||||||||||||||
