2018 Midland Order of Merit
Sun |
06/05/2018 |
Finham Park Bowl - results |
MOM 1 |
|
Sun |
27/05/2018 |
Trentham Punch Bowl - Results |
MOM 2 |
|
Sat |
09/06/2018 |
Midland Closed Amateur Championship - Results |
MOM 3 |
Waltham Windmill Golf Club |
Sat |
23/06/2018 |
Kings Norton 'Oak' - Results |
MOM 4 |
|
Sat |
30/06/2018 |
Gogs 'Trophy' - Results |
MOM 5 |
|
Sat |
14/07/2018 |
MOM 6 |
||
Sun |
22/07/2018 |
Lincolnshire Poacher - Results |
MOM 7 |
Elsham Golf Club |
Sat |
29/07/2018 |
Kedleston 'Goose' - Results |
MOM 8 |
|
Sat |
04/08/2018 |
Northants 'County Cup' - Entry form |
MOM 9 |
|
Sun |
12/08/2018 |
Leicestershire 'Fox' - Results |
MOM 10 |
|
Sat |
18/08/2018 |
Wem Bowl - Entry form |
MOM 11 |
Midland order of Merit Points allocation 2018
Points will only be awarded for First team matches and will be based on selection (not a win, half or loss). 25 points being awarded for each player selected to play in a first team county match. Points would not be awarded for second team matches.
The points awarded for the 2018 Midland Order of Merit events will be from 1st to 15th place (150 points down to 10 points) The Midland Closed qualifying for 150% points.
The prize fund offered by the Midland Golf Union for the Final Midland Order of Merit will be £400 for 1st place, £300 for second place, £200 for third, £100 for fourth and £50 for 5th place.
Unfortunately, the events will not qualify for WAGR points as the governing body rejected our application for Order of Merit events to be paired for WAGR status.
2018 Midland Order of Merit
Pos | Name | Club | County | Total | League | MOM 1 | MOM 2 | MOM 3 | MOM 4 | MOM 5 | MOM 6 | MOM 7 | MOM 8 | MOM 9 | MOM 10 | MOM 11 |
Coventry Golf Club (Finham Park Bowl) | Trentham Golf Club (Trentham Punch Bowl) | Midland Closed (Waltham Windmill Golf Club) | Kings Norton (The Oak Trophy) | Gog Magog (Gogs Trophy) | Sherwood Forest Golf Club (The Forester) | Lincolnshire Poacher (Elsham) | Kedleston Park (The Goose) | Northamptonshire County (County Cup) | Willesley Park (Leicestershire Fox) | Hawkstone Park Golf Club (The Wem Bowl) | ||||||
1 | Richard Wale | Glen Gorse Golf Club | L&R | 810 | 110 | 150 | 140 | 120 | 140 | 150 | ||||||
2 | Simon Higgins | The Chase | Staffordshire | 705 | 125 | 130 | 100 | 130 | 120 | 20 | 80 | |||||
3 | Callum Fern | The Nottinghamshire G&CC | Nottinghamshire | 540 | 75 | 120 | 135 | 70 | 50 | 90 | ||||||
4 | Thomas Beasley | The Chase | Staffordshire | 535 | 75 | 60 | 60 | 150 | 90 | 100 | ||||||
5 | Callum Brown | Bridgnorth | S&H | 480 | 50 | 90 | 180 | 40 | 120 | |||||||
6 | Jake Walley | Enville | Staffordshire | 445 | 125 | 120 | 130 | 70 | ||||||||
7 | Jordan Darnell | Kettering | Northamptonshire | 445 | 75 | 70 | 60 | 100 | 140 | |||||||
8 | Oliver Read | Whittington Heath | Staffordshire | 380 | 100 | 140 | 140 | |||||||||
9 | Jake McGoldrick | Enville | Staffordshire | 365 | 75 | 140 | 150 | |||||||||
10 | Jordan Boulton | Notts | Nottinghamshire | 340 | 25 | 195 | 120 | |||||||||
11 | Nicholas Taylor | Derby Golf Club | Derbyshire | 330 | 50 | 70 | 80 | 130 | ||||||||
12 | Jack Diment | Belton Park | Lincolnshire | 325 | 100 | 225 | ||||||||||
13 | Charlie Salter | Northamptonshire County | Northants | 310 | 100 | 210 | ||||||||||
14 | James Billingham | Cosby | L&R | 275 | 125 | 150 | ||||||||||
15 | Adam Dorricot | Chilwell Manor | Nottinghamshire | 260 | 100 | 130 | 30 | |||||||||
16 | Chris Crane | South Staffs | Staffordshire | 255 | 125 | 130 | ||||||||||
17 | Joseph Hack | Lutterworth | L&R | 255 | 75 | 110 | 70 | |||||||||
18 | Ed Dimambro | Gog Magog | Cambridgeshire | 250 | 100 | 150 | ||||||||||
19 | Liam McNeela | Northamptonshire County | Northants | 250 | 100 | 150 | ||||||||||
20 | Joe Price | Hagley | Worcestershire | 250 | 25 | 105 | 120 | |||||||||
21 | Sam Claypole | Notts Golf Club | Nottinghamshire | 245 | 125 | 120 | ||||||||||
22 | Reece Samson | Worksop | Nottinghamshire | 240 | 75 | 165 | ||||||||||
23 | Luke Burrows | Cosby | L&R | 225 | 125 | 100 | ||||||||||
24 | Ryan Brooks | Whittington Heath | Staffordshire | 225 | 75 | 150 | ||||||||||
25 | Scott Wormleighton | Birstall | L&R | 210 | 100 | 110 | ||||||||||
26 | Steve Sansome | Birstall | L&R | 205 | 75 | 130 | ||||||||||
27 | Matt Downes | Ingestre Park | Staffordshire | 200 | 50 | 150 | ||||||||||
28 | Sam Ruston | The Chase | Staffordshire | 190 | 50 | 140 | ||||||||||
29 | Harry Fearn | Leek | Staffordshire | 180 | 130 | 50 | ||||||||||
30 | Conor White | Bridgnorth | S&H | 175 | 25 | 150 | ||||||||||
31 | Fergus Robinson | Northamptonshire County | Northants | 175 | 45 | 130 | ||||||||||
32 | Joshua Thorley | Broughton Heath | Derbyshire | 165 | 125 | 40 | ||||||||||
33 | Joshua Ashton | Kedleston Park | Derbyshire | 165 | 25 | 140 | ||||||||||
34 | Owen Davies | Brampton Park | Cambridgeshire | 150 | 100 | 50 | ||||||||||
35 | Chris Laird | Warwickshire G&CC | Warwickshire | 150 | 50 | 100 | ||||||||||
36 | James Weeks | Burton-on-Trent | Staffordshire | 150 | 50 | 100 | ||||||||||
37 | Jake Benson | Beeston Fields | Nottinghamshire | 150 | 150 | |||||||||||
38 | Nathan Slater | Bewdley Pines | Worcestershire | 150 | 80 | 70 | ||||||||||
39 | Adam Barnard | Holme Hall | Lincolnshire | 140 | 140 | |||||||||||
40 | Daniel Bardsley | Moor Hall | Warwickshire | 140 | 20 | 120 | ||||||||||
41 | Ross Overton | Sherwood Forest | Nottinghamshire | 140 | 140 | |||||||||||
42 | Tom Carding | Great Yarmouth | Suffolk | 135 | 25 | 110 | ||||||||||
43 | David Foley | Beau Desert | Staffordshire | 130 | 130 | |||||||||||
44 | Laurence Johnson | Coventry | Warwickshire | 130 | 20 | 100 | 10 | |||||||||
45 | Adam Norman | Moseley | Worcestershire | 125 | 125 | |||||||||||
46 | Alex Hull | Notts GC | Nottinghamshire | 125 | 125 | |||||||||||
47 | Calvin Sherwood | Suffolk | 125 | 125 | ||||||||||||
48 | Chris Brook | Hinckley | L&R | 125 | 125 | |||||||||||
49 | Chris Haynes | Belton Park | Lincolnshire | 125 | 125 | |||||||||||
50 | Dan Housley | Horsley Lodge | Derbyshire | 125 | 125 | |||||||||||
51 | Darren Cooper | Horsley Lodge | Derbyshire | 125 | 125 | |||||||||||
52 | Jack Mayfield | Kilworth Springs | L&R | 125 | 125 | |||||||||||
53 | James Biggs | Suffolk | 125 | 125 | ||||||||||||
54 | James Showell | Telford | S&H | 125 | 125 | |||||||||||
55 | Joe Macilwraithe | Olton | Warwickshire | 125 | 125 | |||||||||||
56 | Kieron Austin | Hagley | Worcestershire | 125 | 125 | |||||||||||
57 | Kris Jones | Burghill Valley | S&H | 125 | 125 | |||||||||||
58 | Lee Hitchcock | Northants | 125 | 125 | ||||||||||||
59 | Luke Ryan | Ely City | Cambridgeshire | 125 | 125 | |||||||||||
60 | Mark Dunkley | Moseley | Worcestershire | 125 | 125 | |||||||||||
61 | Mark Porter | Sherwood | Derbyshire | 125 | 125 | |||||||||||
62 | Martin Anderson | Kibworth | L&R | 125 | 125 | |||||||||||
63 | Matt Haynes | Belton Woods | Lincolnshire | 125 | 125 | |||||||||||
64 | Matt Housley | Horsley Lodge | Derbyshire | 125 | 125 | |||||||||||
65 | Matt Vigurs | Redditch | Worcestershire | 125 | 125 | |||||||||||
66 | Michael Chambers | Northants | 125 | 125 | ||||||||||||
67 | Michael Farr | Priors Hall | Northants | 125 | 125 | |||||||||||
68 | Robert Copperthwaite | Stratford-on-Avon | Warwickshire | 125 | 125 | |||||||||||
69 | Sam Done | Kenwick Park | Lincolnshire | 125 | 125 | |||||||||||
70 | Sean McCarthy | Shrewsbury | S&H | 125 | 125 | |||||||||||
71 | Steven Lane | The Worcestershire | Worcestershire | 125 | 125 | |||||||||||
72 | Tom Hamson | Notts Golf Club | Nottinghamshire | 125 | 125 | |||||||||||
73 | Tom Ibbertson | Coventry Hearsall | Warwickshire | 125 | 125 | |||||||||||
74 | Warren Bates | Norfolk | 125 | 125 | ||||||||||||
75 | Matthew Osborn | The Abbey Hotel | Worcestershire | 125 | 25 | 30 | 70 | |||||||||
76 | Luke Stanford | Swindon (Staffs) | Staffordshire | 120 | 120 | |||||||||||
77 | Tom Calvert | Huddesfield | Yorkshire | 120 | 120 | |||||||||||
78 | Cole Betteridge | Sherwood Forest | Nottinghamshire | 115 | 25 | 90 | ||||||||||
79 | James Bishop | Little Aston | Staffordshire | 115 | 25 | 90 | ||||||||||
80 | James McLaughlin | Ely City | Cambridgeshire | 115 | 25 | 90 | ||||||||||
81 | Callum Bruce | Elsham | Lincolnshire | 110 | 110 | |||||||||||
82 | Graeme Booth | 110 | 110 | |||||||||||||
83 | Jake Kelly | Ombersley | Staffordshire | 110 | 110 | |||||||||||
84 | Joseph Quinn | Northamptonshire County | Northants | 110 | 110 | |||||||||||
85 | Lee Wilson | Rufford Park | Nottinghamshire | 110 | 110 | |||||||||||
86 | Will Dunn | South Staffs | Staffordshire | 110 | 110 | |||||||||||
87 | Callum Brooks | Safron Walden | Cambridgeshire | 105 | 75 | 30 | ||||||||||
88 | Adam Sheldrake | Suffolk | 100 | 100 | ||||||||||||
89 | Anthony Hill | Kings Norton | Worcestershire | 100 | 100 | |||||||||||
90 | Craig Simmons | Patshull Park | S&H | 100 | 100 | |||||||||||
91 | David Atkins | Belfry Golf Club | Warwickshire | 100 | 100 | |||||||||||
92 | Elliott Buck | Burghill Valley | S&H | 100 | 100 | |||||||||||
93 | Gary Turner | Telford | S&H | 100 | 100 | |||||||||||
94 | Giles Evans | Norfolk | 100 | 100 | ||||||||||||
95 | Hadley Trenfield | Wharton Park | Worcestershire | 100 | 100 | |||||||||||
96 | Jack Cardy | Suffolk | 100 | 100 | ||||||||||||
97 | James Booth | Coxmoor | Nottinghamshire | 100 | 100 | |||||||||||
98 | Liam Bell | Cleethorpes | Lincolnshire | 100 | 100 | |||||||||||
99 | Liam Sinnot | Matlock | Derbyshire | 100 | 100 | |||||||||||
100 | Luis Witherall | Northamptonshire County | Northants | 100 | 100 | |||||||||||
101 | Michael White | Oakmere Park Admirals | Nottinghamshire | 100 | 100 | |||||||||||
102 | Miles Mudge | Staverton Park Golf Club | Northants | 100 | 100 | |||||||||||
103 | Oliver Rust | Gog Magog | Cambridgeshire | 100 | 100 | |||||||||||
104 | Paul Tatlow | Chevin | Derbyshire | 100 | 100 | |||||||||||
105 | Paul Waring | Suffolk | 100 | 100 | ||||||||||||
106 | Rhys Lawrence | Coventry Hearsall | Warwickshire | 100 | 100 | |||||||||||
107 | Sam Debenham | Suffolk | 100 | 100 | ||||||||||||
108 | Simon Clarke | Norfolk | 100 | 100 | ||||||||||||
109 | Simon Richardson | Spalding | Lincolnshire | 100 | 100 | |||||||||||
110 | Thomas Nudd | Norfolk | 100 | 100 | ||||||||||||
111 | Tom Carding | Norfolk | 100 | 100 | ||||||||||||
112 | Trey Niven | The Shropshire | S&H | 100 | 100 | |||||||||||
113 | William Davidson | Breadsall Priory | Derbyshire | 100 | 100 | |||||||||||
114 | Cameron Steeman | Mapperley | Nottinghamshire | 100 | 90 | 10 | ||||||||||
115 | Charles Petrie | Luffenham Heath | L&R | 100 | 10 | 90 | ||||||||||
116 | Freddie MacArthur | Ullesthorpe | L&R | 100 | 100 | |||||||||||
117 | Jack Owen | Waterton Park | Yorkshire | 100 | 100 | |||||||||||
118 | Paul Dixon | Willesley Park | L&R | 100 | 100 | |||||||||||
119 | Jamie Milligan | Wellingborough | Northants | 95 | 75 | 20 | ||||||||||
120 | Richard Bee | Seacroft | Lincolnshire | 95 | 15 | 80 | ||||||||||
121 | Brad Hill | The Chase | Staffordshire | 90 | 90 | |||||||||||
122 | Chris Abbott | Lutterworth | L&R | 90 | 30 | 60 | ||||||||||
123 | Marc Palmer | The Leicestershire | L&R | 90 | 10 | 80 | ||||||||||
124 | Oliver Lewis | Kibworth | L&R | 90 | 90 | |||||||||||
125 | Ryan Genner | Overstone Park | Northants | 90 | 90 | |||||||||||
126 | Alexei Glass | Branston G&CC | Staffordshire | 80 | 80 | |||||||||||
127 | Daniel Nicholls | Colchester | Essex | 80 | 80 | |||||||||||
128 | George Griffiths | Longcliffe | L&R | 80 | 80 | |||||||||||
129 | Nick King | Hallamshire | Yorkshire | 80 | 80 | |||||||||||
130 | Richard Marks | Trentham | Staffordshire | 80 | 80 | |||||||||||
131 | Ben Woodward | Worcester G&CC | Worcestershire | 75 | 75 | |||||||||||
132 | Carl Green | Norfolk | 75 | 75 | ||||||||||||
133 | Chris Flemming | Suffolk | 75 | 75 | ||||||||||||
134 | Coby Cartwright | Cosby | L&R | 75 | 75 | |||||||||||
135 | Craig Thorburn | Cambridgeshire | 75 | 75 | ||||||||||||
136 | Darren Coop | Chesterfield | Derbyshire | 75 | 75 | |||||||||||
137 | George Gill | The Warwickshire | Warwickshire | 75 | 75 | |||||||||||
138 | Harry Lines | Ludlow | S&H | 75 | 75 | |||||||||||
139 | Iain Yule | Norfolk | 75 | 75 | ||||||||||||
140 | James Murphy | South Staffs | Staffordshire | 75 | 75 | |||||||||||
141 | John Jarrell | Cleethorpes | Lincolnshire | 75 | 75 | |||||||||||
142 | Josh Cottrell | Suffolk | 75 | 75 | ||||||||||||
143 | Liam Phipps | Olton | Warwickshire | 75 | 75 | |||||||||||
144 | Matt Birch | Market Drayton | S&H | 75 | 75 | |||||||||||
145 | Mike Pell | Olton | Warwickshire | 75 | 75 | |||||||||||
146 | Oscar Bartram | Notts Golf Club | Nottinghamshire | 75 | 75 | |||||||||||
147 | Owen Meeds | Cambridgeshire | 75 | 75 | ||||||||||||
148 | Richard Sadler | Moseley | Worcestershire | 75 | 75 | |||||||||||
149 | Scott Hamilton | Notts Golf Club | Nottinghamshire | 75 | 75 | |||||||||||
150 | Thomas Kerr | Shrewsbury | S&H | 75 | 75 | |||||||||||
151 | Tom Cleaton | Rugby | Warwickshire | 75 | 75 | |||||||||||
152 | Tom Hewitt | South Staffs | Staffordshire | 75 | 75 | |||||||||||
153 | Will Hopkins | Sleaford | Lincolnshire | 75 | 75 | |||||||||||
154 | John Bradford | Braintree | Essex | 70 | 70 | |||||||||||
155 | Reece Goodyear | Elsham | Lincolnshire | 70 | 70 | |||||||||||
156 | Tom Alford | Branston G&CC | Staffordshire | 70 | 70 | |||||||||||
157 | Richard Hunt | Drayton Park | Staffordshire | 65 | 25 | 40 | ||||||||||
158 | Shaun Marshall | Carholme | Lincolnshire | 60 | 60 | |||||||||||
159 | Jack Malone | Lutterworth | L&R | 60 | 60 | |||||||||||
160 | Jacob Kirkham | Market Rasen | Lincolnshire | 60 | 60 | |||||||||||
161 | Jason Nicholls | Colchester | Essex | 60 | 60 | |||||||||||
162 | Max Hayward | Staverton Park Golf Club | Northants | 60 | 60 | |||||||||||
163 | Oliver Dilloway | Kings Norton | Worcestershire | 60 | 60 | |||||||||||
164 | Paul Wilson | 60 | 60 | |||||||||||||
165 | Leon Leaney | Belton Park | Lincolnshire | 55 | 25 | 30 | ||||||||||
166 | Adam Wainwright | Gainsborough | Lincolnshire | 50 | 50 | |||||||||||
167 | Callum Farr | Priors Hall | Northants | 50 | 50 | |||||||||||
168 | Danny Loveday | St. Neotts | Cambridgeshire | 50 | 50 | |||||||||||
169 | Dylan Green | Norfolk | 50 | 50 | ||||||||||||
170 | Fraser Carniham | Cold Ashby | Northants | 50 | 50 | |||||||||||
171 | Gregor Tait | Suffolk | 50 | 50 | ||||||||||||
172 | Henry Young-Alls | The Notts Golf Club | Nottinghamshire | 50 | 50 | |||||||||||
173 | Ian Winstanley | Handsworth | Warwickshire | 50 | 50 | |||||||||||
174 | Jack Gaunt | Drayton Park | Staffordshire | 50 | 50 | |||||||||||
175 | James Flesher | Norfolk | 50 | 50 | ||||||||||||
176 | James Robinson | Redditch | Worcestershire | 50 | 50 | |||||||||||
177 | Josh Weeds | Norfolk | 50 | 50 | ||||||||||||
178 | Kale Heath | Norfolk | 50 | 50 | ||||||||||||
179 | Lewis Parker | Notts Golf Club | Nottinghamshire | 50 | 50 | |||||||||||
180 | Matthew Brookbanks | Moseley | Worcestershire | 50 | 50 | |||||||||||
181 | Paul Hodgkin | Ramsey | Cambridgeshire | 50 | 50 | |||||||||||
182 | Ross Popescu | Enville | Staffordshire | 50 | 50 | |||||||||||
183 | Rudy Hercik | Gaudet Luce | Worcestershire | 50 | 50 | |||||||||||
184 | Ryan Wesselingh | Kedleston Park | Derbyshire | 50 | 50 | |||||||||||
185 | Sam Broadhurst | Atherstone | Warwickshire | 50 | 50 | |||||||||||
186 | Sam Foster | Coventry Hearsall | Warwickshire | 50 | 50 | |||||||||||
187 | Sam Horsley | Stanton on the Wolds | Nottinghamshire | 50 | 50 | |||||||||||
188 | Stephen Creed | Maxstoke Park | Warwickshire | 50 | 50 | |||||||||||
189 | Toby Briggs | Norfolk | 50 | 50 | ||||||||||||
190 | Toby Crisp | Link, Newmarket | Cambridgeshire | 50 | 50 | |||||||||||
191 | Arshed Tarmahomed | Scraptoft | L&R | 50 | 50 | |||||||||||
192 | Corey Neville | Northamptonshire County | Northants | 50 | 50 | |||||||||||
193 | David Edwards | Wychwood | Cheshire | 50 | 50 | |||||||||||
194 | James Bailey | Branston G&CC | Staffordshire | 50 | 50 | |||||||||||
195 | Mark Whittaker | Rossendale | Yorkshire | 50 | 50 | |||||||||||
196 | Stephen Lewis | Kibworth | L&R | 50 | 50 | |||||||||||
197 | Will Middleton | Wollaton Park | Nottinghamshire | 50 | 50 | |||||||||||
198 | Alex Clewett | 40 | 40 | |||||||||||||
199 | Alex Jones | St. Ives (Hunts) | Cambridgeshire | 40 | 40 | |||||||||||
200 | Alexander Summers | The Warwickshire | Warwickshire | 40 | 40 | |||||||||||
201 | Barry Ruddick | Shrewsbury GC | S&H | 40 | 40 | |||||||||||
202 | Daniel McEvoy | Woodhall Spa | Lincolnshire | 40 | 40 | |||||||||||
203 | Danny Worsdale | Trentham | Staffordshire | 40 | 20 | 20 | ||||||||||
204 | George Petrie | Luffenham Heath | L&R | 40 | 10 | 30 | ||||||||||
205 | Jordan Perry | Pheonix Golf Club | Yorkshire | 40 | 40 | |||||||||||
206 | Joseph Blackburn | Worksop | Nottinghamshire | 40 | 20 | 20 | ||||||||||
207 | Kevin Parkes | Lindrick | Yorkshire | 40 | 40 | |||||||||||
208 | Harry Chadwick | 30 | 30 | |||||||||||||
209 | Joe Blunden | Wrekin | S&H | 30 | 30 | |||||||||||
210 | Mark Kimpton | 30 | 30 | |||||||||||||
211 | Sean Needham | Lindrick | Yorkshire | 30 | 30 | |||||||||||
212 | Thomas Anderson | Gainsborough | Lincolnshire | 30 | 30 | |||||||||||
213 | |Killian Ryan | Coxmoor | Nottinghamshire | 25 | 25 | |||||||||||
214 | Aaron Kay | Lincoln | Lincolnshire | 25 | 25 | |||||||||||
215 | Adam Dickins | Penn Golf Club | Staffordshire | 25 | 25 | |||||||||||
216 | Adrian merrideth | Suffolk | 25 | 25 | ||||||||||||
217 | Alfie Guy-Pinkney | Cambridgeshire | 25 | 25 | ||||||||||||
218 | Ben Bernamont | The Warwickshire | Warwickshire | 25 | 25 | |||||||||||
219 | Ben Sayers | Suffolk | 25 | 25 | ||||||||||||
220 | Bobby Campbell | Kings Norton | Worcestershire | 25 | 25 | |||||||||||
221 | Cameron Probert | Burghill Valley | S&H | 25 | 25 | |||||||||||
222 | Chris Nugent | Moseley | Worcestershire | 25 | 25 | |||||||||||
223 | Chris Webb | Birstall | L&R | 25 | 25 | |||||||||||
224 | Connor Stansbury | Worksop | Nottinghamshire | 25 | 25 | |||||||||||
225 | Darren Humphries | Ludlow | S&H | 25 | 25 | |||||||||||
226 | David Bainbridge | Ashbourne | Derbyshire | 25 | 25 | |||||||||||
227 | Finley Mason | Moor Hall | Warwickshire | 25 | 25 | |||||||||||
228 | Gary Greenway | Maxstoke Park | Warwickshire | 25 | 25 | |||||||||||
229 | George Howard | Cambridgeshire | 25 | 25 | ||||||||||||
230 | George Morris | Norfolk | 25 | 25 | ||||||||||||
231 | George Raitt | Whetsone | L&R | 25 | 25 | |||||||||||
232 | George Thacker | Kedleston Park | Derbyshire | 25 | 25 | |||||||||||
233 | George Watton | Ludlow | S&H | 25 | 25 | |||||||||||
234 | George Whitehall | Cambridgeshire | 25 | 25 | ||||||||||||
235 | Habebul Islam | Suffolk | 25 | 25 | ||||||||||||
236 | Hugo Kedzlie | Spalding | Lincolnshire | 25 | 25 | |||||||||||
237 | Ian Curley | Leek | Staffordshire | 25 | 25 | |||||||||||
238 | Jack Cullington | Norfolk | 25 | 25 | ||||||||||||
239 | Jack Marron | Notts Golf Club | Derbyshire | 25 | 25 | |||||||||||
240 | Jack Smith | South Staffs | Staffordshire | 25 | 25 | |||||||||||
241 | James Hazel | Norfolk | 25 | 25 | ||||||||||||
242 | James O'Doherty | Suffolk | 25 | 25 | ||||||||||||
243 | James Tyler | Suffolk | 25 | 25 | ||||||||||||
244 | Jamie Kinnard | Grimsby | Lincolnshire | 25 | 25 | |||||||||||
245 | Jon Houlston | Telford | S&H | 25 | 25 | |||||||||||
246 | Josh Halliday | Norfolk | 25 | 25 | ||||||||||||
247 | Kevin Taylor | St. Ives | Cambridgeshire | 25 | 25 | |||||||||||
248 | Lee Allen | Cambridgeshire | 25 | 25 | ||||||||||||
249 | Lewis Campbell | Louth | Lincolnshire | 25 | 25 | |||||||||||
250 | Mark Dixon | Moseley | Worcestershire | 25 | 25 | |||||||||||
251 | Matt Hartley | Cambridgeshire | 25 | 25 | ||||||||||||
252 | Matthew Harrison | Burghill Valley | S&H | 25 | 25 | |||||||||||
253 | Max Martin | Ladbrook Park | Warwickshire | 25 | 25 | |||||||||||
254 | Michael Amos | Staffordshire | 25 | 25 | ||||||||||||
255 | Oliver Drew | Sherwood Forest | Nottinghamshire | 25 | 25 | |||||||||||
256 | Paul Walker | Maxstoke Park | Warwickshire | 25 | 25 | |||||||||||
257 | Richard Knott | Beau Desert | Staffordshire | 25 | 25 | |||||||||||
258 | Ross Booton | Shifnal GC | S&H | 25 | 25 | |||||||||||
259 | Ryan Hotchkiss | Kington | S&H | 25 | 25 | |||||||||||
260 | Sam Byfold | Suffolk | 25 | 25 | ||||||||||||
261 | Scott Cronin | Drayton Park | Staffordshire | 25 | 25 | |||||||||||
262 | Tom Forster | Oundle | Northants | 25 | 25 | |||||||||||
263 | Tom Rogers | Cambridgeshire | 25 | 25 | ||||||||||||
264 | Jack Merry | Birstall | L&R | 20 | 20 | |||||||||||
265 | Tom Benbow | 20 | 20 | |||||||||||||
266 | Brad Dunning | 10 | 10 | |||||||||||||
267 | Nick Evans | Shrewsbury GC | S&H | 10 | 10 | |||||||||||
268 | Paul Godding | Northamptonshire County | Northants | 10 | 10 | |||||||||||
269 | Samual Morrison | Beau Desert | Staffordshire | 10 | 10 | |||||||||||
270 | Tom Lewis | Nuneaton | Warwickshire | 10 | 10 |
2018 Finham Bowl (Coventry Golf Club) MOM1
Pos | Name | Club | County | MOM 1 |
1 | Conor White | Bridgnorth | S&H | 150 |
2 | Oliver Read | Whittington Heath | Staffordshire | 140 |
3 | Simon Higgins | The Chase | Staffordshire | 130 |
4 | Callum Fern | The Nottinghamshire G&CC | Nottinghamshire | 120 |
5 | Richard Wale | Glen Gorse Golf Club | L&R | 110 |
6 | Luke Burrows | Cosby | L&R | 100 |
7 | Callum Brown | Bridgnorth | S&H | 90 |
8 | Nathan Slater | Bewdley Pines | Worcestershire | 80 |
9 | Tom Alford | Branston G&CC | Lincolnshire | 70 |
10 | Thomas Beasley | The Chase | Staffordshire | 60 |
11 | Arshed Tarmahomed | Scraptoft | L&R | 50 |
12 | Alexander Summers | The Warwickshire | Warwickshire | 40 |
13 | Chris Abbott | Lutterworth | L&R | 30 |
14 | Laurence Johnson | Coventry | Warwickshire | 20 |
15 | Marc Palmer | The Leicestershire | L&R | 10 |
2018 Trentham Punch Bowl (Trentham) MOM 2
Pos | Name | Club | County | MOM 2 |
1 | Matt Downes | Ingestre Park | Staffordshire | 150 |
2 | Jake McGoldrick | Enville | Staffordshire | 140 |
3 | David Foley | Beau Desert | Staffordshire | 130 |
4 | Jake Walley | Enville | Staffordshire | 120 |
5 | Will Dunn | South Staffs | Staffordshire | 110 |
6 | Simon Higgins | The Chase | Staffordshire | 100 |
7 | Brad Hill | The Chase | Staffordshire | 90 |
8 | Richard Marks | Trentham | Staffordshire | 80 |
9 | Nathan Slater | Bewdley Pines | Worcestershire | 70 |
10 | Thomas Beasley | The Chase | Staffordshire | 60 |
11 | David Edwards | Wychwood | Cheshire | 50 |
12 | Richard Hunt | Drayton Park | Staffordshire | 40 |
13 | Joe Blunden | Wrekin | S&H | 30 |
14 | Danny Worsdale | Trentham | Staffordshire | 20 |
15 | Nick Evans | Shrewsbury GC | S&H | 10 |
2018 Midland Closed Amateur Championship (Waltham Windmill) MOM 3
Pos | Name | Club | County | MOM 3 |
1 | Jack Diment | Belton Park | Lincolnshire | 225 |
2 | Charlie Salter | Northamptonshire County | Northants | 210 |
3 | Jordan Boulton | Notts | Nottinghamshire | 195 |
4 | Callum Brown | Bridgnorth | S&H | 180 |
5 | Reece Samson | Worksop | Nottinghamshire | 165 |
6 | Richard Wale | Glen Gorse Golf Club | L&R | 150 |
7 | Callum Fern | The Nottinghamshire G&CC | Nottinghamshire | 135 |
8 | Sam Claypole | Notts Golf Club | Nottinghamshire | 120 |
9 | Joe Price | Hagley | Worcestershire | 105 |
10 | Cameron Steeman | Mapperley | Nottinghamshire | 90 |
11 | Jordan Darnell | Kettering | Northamptonshire | 75 |
12 | Shaun Marshall | Carholme | Lincolnshire | 60 |
13 | Fergus Robinson | Northamptonshire County | Northants | 45 |
14 | Leon Leaney | Belton Park | Lincolnshire | 30 |
15 | Richard Bee | Seacroft | Lincolnshire | 15 |
2018 The Oak Trophy (Kings Norton) MOM 4
Pos | Name | Club | County | MOM 4 |
1 | Ryan Brooks | Whittington Heath | Staffordshire | 150 |
2 | Oliver Read | Whittington Heath | Staffordshire | 140 |
3 | Jake Walley | Enville | Staffordshire | 130 |
4 | Joe Price | Hagley | Worcestershire | 120 |
5 | Jake Kelly | Ombersley | Staffordshire | 110 |
6 | Chris Laird | Warwickshire G&CC | Warwickshire | 100 |
7 | Ryan Genner | Overstone Park | Northants | 90 |
8 | George Griffiths | Longcliffe | L&R | 80 |
9 | Jordan Darnell | Kettering | Northamptonshire | 70 |
10 | Oliver Dilloway | Kings Norton | Worcestershire | 60 |
11 | James Bailey | Branston G&CC | Staffordshire | 50 |
12 | Callum Brown | Bridgnorth | S&H | 40 |
13 | Matthew Osborn | The Abbey Hotel | Worcestershire | 30 |
14 | Jamie Milligan | Wellingborough | Northants | 20 |
15 | Tom Lewis | Nuneaton | Warwickshire | 10 |
2018 Gogs Trophy (Gog Magog) MOM 5
Pos | Name | Club | County | MOM 5 |
1 | Ed Dimambro | Gog Magog | Cambridgeshire | 150 |
2 | Richard Wale | Glen Gorse Golf Club | L&R | 140 |
3 | Simon Higgins | The Chase | Staffordshire | 130 |
4 | Jordan Boulton | Notts | Nottinghamshire | 120 |
5 | Tom Carding | Great Yarmouth | Suffolk | 110 |
6 | Freddie MacArthur | Ullesthorpe | L&R | 100 |
7 | James McLaughlin | Ely City | Cambridgeshire | 90 |
8 | Daniel Nicholls | Colchester | Essex | 80 |
9 | John Bradford | Braintree | Essex | 70 |
