Junior League Fixtures
Under 18 League Fixtures
East Midlands
DATE | EVENT | VENUE | LEAGUE | ||
05/04/2018 | Lincolnshire | v | Cambridgeshire | Belton Park | EML |
20/05/2018 | Cambridgeshire | v | Nottinghamshire | Park Hill | EML |
20/05/2018 | Leicestershire & Rutland | v | Nottinghamshire | Park Hill | EML |
20/05/2018 | Leicestershire & Rutland | v | Cambridgeshire | Park Hill | EML |
31/07/2018 | Northamptonshire | v | Lincolnshire | Ruddington Grange | EML |
31/07/2018 | Nottinghamshire | v | Lincolnshire | Ruddington Grange | EML |
31/07/2018 | Nottinghamshire | v | Northamptonshire | Ruddington Grange | EML |
15/08/2018 | Leicestershire & Rutland | v | Lincolnshire | Whetstone | EML |
24/07/2018 | Northamptonshire | v | Cambridgeshire | Cold Ashby | EML |
22/08/2018 | Northamptonshire | v | Leicestershire & Rutland | Priors Hall | EML |
West Midlands
DATE | EVENT | VENUE | LEAGUE | ||
22/04/2018 | Worcestershire | v | Derbyshire | Kings Norton | WML |
06/05/2018 | Derbyshire | v | Warwickshire | Alfreton | WML |
13/05/2018 | Staffordshire | v | Shropshire & Herefordshire | Onneley | WML |
20/05/2018 | Warwickshire | v | Worcestershire | Wishaw | WML |
24/06/2018 | Derbyshire | v | Staffordshire | Mickleover | WML |
30/06/2018 | Shropshire & Herefordshire | v | Worcestershire | Leominster | WML |
15/07/2018 | Shropshire & Herefordshire | v | Derbyshire | Henlle Park | WML |
15/07/2018 | Staffordshire | v | Warwickshire | Wergs | WML |
19/08/2018 | Warwickshire | v | Shropshire & Herefordshire | Sutton Coldfield | WML |
20/08/2018 | Worcestershire | v | Staffordshire | Cleobury Mortimer | WML |
Under 16 League Fixtures
West Midlands league
DATE | EVENT | VENUE | LEAGUE | ||
13/05/2018 | Derbyshire | v | Worcestershire | Chevin | WML |
08/09/2018 | Staffordshire | v | Derbyshire | The Manor | WML |
15/09/2018 | Warwickshire | v | Derbyshire | Henley | WML |
28/07/2018 | Derbyshire | v | Shropshire & Herefordshire | Brailsford | WML |
06/08/2018 | Shropshire & Herefordshire | v | Staffordshire | Lilleshall Hall | WML |
06/08/2018 | Shropshire & Herefordshire | v | Worcestershire | Lilleshall Hall | WML |
06/08/2018 | Worcestershire | v | Staffordshire | Lilleshall Hall | WML |
16/08/2018 | Shropshire & Herefordshire | v | Warwickshire | Wrekin | WML |
10/08/2018 | Worcestershire | v | Warwickshire | Kidderminster | WML |
08/07/2018 | Warwickshire | v | Staffordshire | Stratford Park | WML |