2017 MIDLAND SENIOR ORDER OF MERIT
pos | Name | Club | County | Total | Spring | Pairs | Champ | Autumn | Matches | v Worcester | v Northants | v Derby | v S&H | v Staffs | v Warwick | v Cambs | v Lincs | v L&R | v Notts | v Norfolk | v Suffolk | |
1 | Neil Martin | Notts | 93.5 | 16 | 18 | 59.5 | 5.0 | 7.0 | 4.5 | 6.0 | 3.0 | 5.0 | 11.0 | 11.0 | 7.0 | |||||||
2 | Warwick Holland | Staffs | 81.0 | 5 | 30 | 46.0 | 11.0 | 4.0 | 11.0 | 9.0 | 7.0 | 4.0 | ||||||||||
3 | John Hardwick | L&R | 75.0 | 10 | 65.0 | 6.0 | 11.0 | 6.0 | 6.0 | 5.5 | 11.0 | 11.0 | 5.0 | 3.5 | ||||||||
4 | Bill Thompson | Worcester | 71.5 | 18 | 53.5 | 5.0 | 10.0 | 11.0 | 5.0 | 11.0 | 5.5 | 6.0 | ||||||||||
5 | Steve Carpenter | Worcester | 71.5 | 9 | 25 | 37.5 | 10.0 | 7.0 | 5.0 | 7.0 | 5.0 | 3.5 | ||||||||||
6 | Ted Dunn | Northants | 71.0 | 4 | 67.0 | 5.0 | 6.0 | 5.0 | 11.0 | 9.0 | 6.0 | 9.0 | 7.0 | 9.0 | ||||||||
7 | Phil Gray | L&R | 71.0 | 9 | 13 | 30 | 19.0 | 9.0 | 10.0 | |||||||||||||
8 | Paul McGarry | S&H | 70.0 | 25 | 20 | 25.0 | 9.0 | 7.0 | 9.0 | |||||||||||||
9 | Derek Verey | Staffs | 69.5 | 12 | 22 | 35.5 | 10.0 | 9.0 | 5.0 | 6.0 | 5.5 | |||||||||||
10 | Charles Banks | Notts | 69.0 | 20 | 16 | 33.0 | 11.0 | 11.0 | 11.0 | |||||||||||||
11 | Graham Marshall | L&R | 68.0 | 35 | 33.0 | 9.0 | 7.0 | 10.0 | 7.0 | |||||||||||||
12 | Alan Freeman | Northants | 67.5 | 67.5 | 3.5 | 5.5 | 5.0 | 5.5 | 11.0 | 9.0 | 7.0 | 5.0 | 9.0 | 7.0 | ||||||||
13 | Mark Reynolds | Warwick | 65.5 | 65.5 | 7.0 | 6.0 | 11.0 | 11.0 | 11.0 | 4.0 | 4.5 | 6.0 | 5.0 | |||||||||
14 | Alan Turton | L&R | 63.5 | 10 | 53.5 | 3.5 | 11.0 | 5.0 | 5.0 | 4.0 | 6.0 | 8.0 | 5.0 | 6.0 | ||||||||
15 | Alex Johnston | S&H | 61.5 | 12 | 49.5 | 5.0 | 6.0 | 11.0 | 11.0 | 5.0 | 3.5 | 4.0 | 4.0 | |||||||||
16 | Kevin Beattie | Staffs | 60.5 | 6 | 54.5 | 11.0 | 4.0 | 11.0 | 7.0 | 4.0 | 6.0 | 5.5 | 6.0 | |||||||||
17 | Paul Jelly | L&R | 60.5 | 14 | 46.5 | 5.5 | 10.0 | 5.0 | 6.0 | 9.0 | 11.0 | |||||||||||
18 | Martin Hall | L&R | 59.5 | 7 | 52.5 | 6.0 | 11.0 | 6.0 | 5.5 | 9.0 | 9.0 | 6.0 | ||||||||||
19 | Wayne Wallace | Lincs | 58.5 | 58.5 | 3.0 | 8.0 | 5.5 | 6.0 | 9.0 | 5.0 | 6.0 | 11.0 | 5.0 | |||||||||
20 | Gilbert Scouler | L&R | 58.0 | 58.0 | 6.0 | 6.0 | 5.0 | 5.0 | 9.0 | 11.0 | 11.0 | 5.0 | ||||||||||
21 | Dave Keen | Lincs | 58.0 | 58.0 | 3.0 | 7.0 | 3.0 | 5.0 | 9.0 | 5.0 | 6.0 | 9.0 | 11.0 | |||||||||
22 | John Brooks | Derbyshire | 57.5 | 57.5 | 8.0 | 4.0 | 9.0 | 7.0 | 9.0 | 6.0 | 6.0 | 3.0 | 5.5 | |||||||||
23 | Ray Pauley | Lincs | 56.0 | 3 | 53.0 | 5.0 | 7.0 | 3.0 | 6.0 | 9.0 | 5.0 | 6.0 | 5.0 | 7.0 | ||||||||
24 | Graham Bassi | L&R | 56.0 | 15 | 8 | 33.0 | 6.0 | 6.0 | 5.0 | 11.0 | 5.0 | |||||||||||
25 | Colin Woolley | Staffs | 55.5 | 55.5 | 5.0 | 3.5 | 11.0 | 9.0 | 9.0 | 3.0 | 6.0 | 4.0 | 5.0 | |||||||||
26 | Richard Cole | Northants | 55.0 | 3 | 52.0 | 11.0 | 9.0 | 7.0 | 5.0 | 11.0 | 9.0 | |||||||||||
27 | Mark Ashston | Staffs | 54.5 | 54.5 | 10.0 | 5.5 | 9.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | |||||||||
28 | Alan Martinez | L&R | 54.5 | 10 | 44.5 | 5.5 | 11.0 | 6.0 | 11.0 | 11.0 | ||||||||||||
29 | Peter Higgins | Notts | 54.0 | 6 | 17 | 31.0 | 11.0 | 4.0 | 11.0 | 5.0 | ||||||||||||
30 | Andy Guy | Staffs | 53.5 | 53.5 | 11.0 | 9.0 | 11.0 | 11.0 | 5.5 | 6.0 | ||||||||||||
31 | David Kerr-Delworth | Derbyshire | 53.5 | 14 | 39.5 | 9.0 | 5.0 | 11.0 | 6.0 | 5.0 | 3.5 | |||||||||||
32 | Keith Moore | Cambs | 53.0 | 53.0 | 5.0 | 5.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||||||||||
33 | Paul Longden | Derbyshire | 53.0 | 53.0 | 8.0 | 5.5 | 9.0 | 7.0 | 9.0 | 6.0 | 3.0 | 5.5 | ||||||||||
34 | Maurice Hume | Notts | 53.0 | 53.0 | 4.0 | 11.0 | 5.5 | 4.5 | 3.0 | 11.0 | 7.0 | 7.0 | ||||||||||
35 | John Hathaway | Warwick | 52.5 | 52.5 | 10.0 | 3.0 | 7.0 | 11.0 | 7.0 | 6.0 | 4.5 | 4.0 | ||||||||||
36 | Steve Hawke | S&H | 52.0 | 18 | 34.0 | 9.0 | 3.5 | 11.0 | 3.5 | 4.0 | 3.0 | |||||||||||
37 | Martin Cartwright | Worcester | 52.0 | 18 | 34.0 | 7.0 | 11.0 | 7.0 | 6.0 | 3.0 | ||||||||||||
38 | Bob Scambler | Warwick | 51.5 | 51.5 | 6.0 | 5.0 | 11.0 | 11.0 | 5.5 | 5.0 | 3.0 | 5.0 | ||||||||||
39 | Mike Abbotts | Northants | 51.0 | 51.0 | 3.5 | 4.0 | 5.0 | 3.5 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 11.0 | ||||||||
40 | Colin Maber | Notts | 51.0 | 51.0 | 5.0 | 11.0 | 5.5 | 4.0 | 5.5 | 4.0 | 11.0 | 5.0 | ||||||||||
41 | Jeff Burn | Derbyshire | 50.5 | 50.5 | 7.0 | 5.5 | 9.0 | 5.0 | 6.0 | 5.0 | 5.5 | 3.0 | 4.5 | |||||||||
42 | Guy Davis | Staffs | 49.5 | 49.5 | 9.0 | 11.0 | 7.0 | 5.0 | 5.5 | 6.0 | 6.0 | |||||||||||
43 | Neil Hughes | Cambs | 49.0 | 15 | 34.0 | 11.0 | 5.0 | 11.0 | 7.0 | |||||||||||||
44 | Graeme MacDonald | Notts | 49.0 | 16 | 33.0 | 5.0 | 6.0 | 5.0 | 10.0 | 7.0 | ||||||||||||
45 | Paul Newman | Worcester | 48.5 | 48.5 | 6.0 | 9.0 | 9.0 | 5.0 | 10.0 | 6.0 | 3.5 | |||||||||||
46 | Neil Stewart | Warwick | 48.0 | 48.0 | 6.0 | 10.0 | 11.0 | 9.0 | 4.0 | 5.0 | 3.0 | |||||||||||
47 | Peter Laughlin | Cambs | 47.5 | 7 | 40.5 | 4.0 | 3.5 | 3.0 | 7.0 | 7.0 | 5.0 | 11.0 | ||||||||||
48 | Bryan Swain | Worcester | 47.5 | 9 | 38.5 | 7.0 | 11.0 | 6.0 | 6.0 | 5.0 | 3.5 | |||||||||||
49 | Gerald O'Keene | Cambs | 47.0 | 47.0 | 4.0 | 6.0 | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | 6.0 | ||||||||||
50 | Des Robbins | Lincs | 47.0 | 47.0 | 11.0 | 7.0 | 11.0 | 7.0 | 11.0 | |||||||||||||
51 | Phil Adcock | L&R | 47.0 | 25 | 22.0 | 6.0 | 5.0 | 6.0 | 5.0 | |||||||||||||
52 | Malcolm Northover | L&R | 46.5 | 46.5 | 6.0 | 6.0 | 5.0 | 4.0 | 11.0 | 11.0 | 3.5 | |||||||||||
53 | Martin Downing | L&R | 46.0 | 46.0 | 6.0 | 6.0 | 5.0 | 7.0 | 11.0 | 11.0 | ||||||||||||
54 | Andy Huskinson | Lincs | 46.0 | 46.0 | 3.0 | 4.0 | 6.0 | 5.0 | 11.0 | 6.0 | 11.0 | |||||||||||
55 | Roger Butler | Northants | 46.0 | 46.0 | 4.0 | 10.0 | 5.0 | 9.0 | 9.0 | 9.0 | ||||||||||||
56 | Alan Howe | Lincs | 45.0 | 45.0 | 5.0 | 4.0 | 3.0 | 3.0 | 11.0 | 8.0 | 11.0 | |||||||||||
57 | Brian O'Connell | Northants | 45.0 | 45.0 | 4.0 | 11.0 | 9.0 | 5.0 | 5.0 | 11.0 | ||||||||||||
58 | Alan Wrigley | Northants | 44.5 | 44.5 | 6.0 | 5.5 | 10.0 | 8.0 | 10.0 | 5.0 | ||||||||||||
59 | Phil Godfrey | Derbyshire | 44.0 | 44.0 | 7.0 | 11.0 | 7.0 | 6.0 | 5.5 | 3.0 | 4.5 | |||||||||||
60 | Laurence Greatley | Warwick | 44.0 | 44.0 | 9.0 | 11.0 | 9.0 | 11.0 | 4.0 | |||||||||||||
61 | Alastair Heslop | Northants | 43.0 | 43.0 | 4.0 | 11.0 | 7.0 | 5.0 | 9.0 | 7.0 | ||||||||||||
62 | Glenn Sherwood | Notts | 43.0 | 43.0 | 11.0 | 3.0 | 11.0 | 7.0 | 11.0 | |||||||||||||
63 | Ben Gilg | S&H | 43.0 | 43.0 | 11.0 | 5.0 | 11.0 | 7.0 | 6.0 | 3.0 | ||||||||||||
64 | Gary Bristow | Worcester | 43.0 | 43.0 | 4.0 | 11.0 | 5.0 | 10.0 | 4.0 | 3.0 | 6.0 | |||||||||||
65 | David Lesser | Derbyshire | 41.5 | 41.5 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 3.5 | |||||||||
66 | Duncan Hamling | S&H | 41.5 | 41.5 | 7.0 | 9.0 | 11.0 | 11.0 | 3.5 | |||||||||||||
67 | Clive Skinns | Lincs | 41.0 | 41.0 | 10.0 | 3.0 | 5.0 | 7.0 | 11.0 | 5.0 | ||||||||||||
68 | Kevin Hayes | Cambs | 40.5 | 40.5 | 6.0 | 5.5 | 6.0 | 4.0 | 8.0 | 5.0 | 6.0 | |||||||||||
69 | Alastair McLachlan | Notts | 40.5 | 40.5 | 4.0 | 7.0 | 3.5 | 11.0 | 5.0 | 10.0 | ||||||||||||
70 | John Yuill | Cambs | 40.5 | 2 | 38.5 | 4.0 | 3.5 | 9.0 | 7.0 | 10.0 | 5.0 | |||||||||||
71 | Tony Sanders | Worcester | 40.0 | 40.0 | 11.0 | 5.0 | 11.0 | 9.0 | 4.0 | |||||||||||||
72 | Howard Boylan | Cambs | 39.0 | 39.0 | 5.0 | 6.0 | 5.0 | 11.0 | 7.0 | 5.0 | ||||||||||||
73 | Mark Carpenter | Worcester | 39.0 | 39.0 | 9.0 | 9.0 | 10.0 | 6.0 | 5.0 | |||||||||||||
74 | Rod Bell | Lincs | 38.5 | 38.5 | 3.0 | 6.0 | 5.5 | 5.0 | 5.0 | 5.0 | 9.0 | |||||||||||
75 | Graham Lewis | S&H | 38.5 | 20 | 18.5 | 4.0 | 9.0 | 5.5 | ||||||||||||||
76 | Gary Hardy | Northants | 38.0 | 38.0 | 10.0 | 6.0 | 10.0 | 5.0 | 7.0 | |||||||||||||
77 | Jim Tricklebank | Northants | 38.0 | 38.0 | 5.0 | 4.0 | 5.0 | 10.0 | 5.0 | 9.0 | ||||||||||||
78 | Tony Partridge | Warwick | 38.0 | 38.0 | 10.0 | 7.0 | 7.0 | 5.0 | 3.0 | 6.0 | ||||||||||||
79 | Kevin Diss | Cambs | 38.0 | 8 | 30.0 | 5.0 | 9.0 | 5.0 | 11.0 | |||||||||||||
80 | Andy Robinson | S&H | 38.0 | 12 | 26.0 | 5.0 | 11.0 | 7.0 | 3.0 | |||||||||||||
81 | Jon Deakin | Staffs | 37.5 | 37.5 | 6.0 | 9.0 | 9.0 | 3.0 | 5.5 | 5.0 | ||||||||||||
82 | Steve Cullington | Lincs | 37.0 | 37.0 | 3.0 | 7.0 | 5.0 | 6.0 | 7.0 | 9.0 | ||||||||||||
83 | Graham Goodman | Cambs | 36.0 | 36.0 | 5.0 | 9.0 | 7.0 | 10.0 | 5.0 | |||||||||||||
84 | Colin Trestrail | Lincs | 36.0 | 36.0 | 5.0 | 11.0 | 5.0 | 6.0 | 9.0 | |||||||||||||
85 | Roger Humphreyson | Staffs | 36.0 | 36.0 | 11.0 | 5.0 | 9.0 | 11.0 | ||||||||||||||
86 | Martin Fell | Warwick | 36.0 | 20 | 16.0 | 5.0 | 5.0 | 6.0 | ||||||||||||||
87 | Mark Ilsley | L&R | 35.5 | 35.5 | 3.5 | 11.0 | 3.0 | 11.0 | 7.0 | |||||||||||||
88 | Duncan Stott | Staffs | 35.0 | 35.0 | 11.0 | 9.0 | 11.0 | 4.0 | ||||||||||||||
89 | Rob Buckley | Worcester | 35.0 | 12 | 23.0 | 11.0 | 6.0 | 6.0 | ||||||||||||||
90 | Ian Moss | L&R | 34.5 | 34.5 | 11.0 | 6.0 | 3.5 | 8.0 | 6.0 | |||||||||||||
91 | Richard Wileman | Notts | 34.5 | 34.5 | 4.5 | 4.0 | 4.0 | 11.0 | 11.0 | |||||||||||||
92 | Peter Adams | Worcester | 34.5 | 4 | 30.5 | 5.5 | 11.0 | 11.0 | 3.0 | |||||||||||||
93 | Keith Potter | Derbyshire | 34.0 | 34.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.5 | 4.0 | 5.5 | |||||||||||
94 | Keith Brown | Derbyshire | 33.0 | 33.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.5 | 3.0 | 5.5 | |||||||||||
95 | Alan Durbin | Notts | 33.0 | 33.0 | 11.0 | 5.5 | 6.0 | 3.5 | 7.0 | |||||||||||||
96 | James McLaughlan | Notts | 33.0 | 20 | 13.0 | 3.0 | 10.0 | |||||||||||||||
97 | Roger Sutherland | Warwick | 32.5 | 32.5 | 6.0 | 3.5 | 9.0 | 5.0 | 3.0 | 6.0 | ||||||||||||
98 | Steve Lewis | L&R | 32.0 | 32.0 | 5.5 | 6.0 | 5.0 | 3.5 | 9.0 | 3.0 | ||||||||||||
99 | Robert Davis | Lincs | 32.0 | 32.0 | 5.0 | 9.0 | 11.0 | 7.0 | ||||||||||||||
100 | Andrew McDonnald | Northants | 32.0 | 32.0 | 6.0 | 5.0 | 5.0 | 9.0 | 7.0 | |||||||||||||
101 | Dominic Thompson | Derbyshire | 31.0 | 31.0 | 11.0 | 7.0 | 6.0 | 4.0 | 3.0 | |||||||||||||
102 | Ian Glover | Derbyshire | 31.0 | 31.0 | 9.0 | 5.0 | 11.0 | 6.0 | ||||||||||||||
103 | Stuart Fawcett | Lincs | 31.0 | 31.0 | 8.0 | 7.0 | 5.0 | 11.0 | ||||||||||||||
104 | Rob Soen | Warwick | 31.0 | 31.0 | 9.0 | 7.0 | 11.0 | 4.0 | ||||||||||||||
105 | Graham Jones | Northants | 30.5 | 30.5 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 7.0 | ||||||||||||
106 | Pete Cole | Staffs | 30.5 | 30.5 | 4.0 | 9.0 | 3.0 | 6.0 | 5.0 | 3.5 | ||||||||||||
107 | Nick Whitehouse | Derbyshire | 30.0 | 30.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.5 | 3.5 | |||||||||||
108 | C Powell | Notts | 30.0 | 30.0 | 7.0 | 6.0 | 10.0 | 7.0 | ||||||||||||||
109 | Tony Allen | Warwick | 30.0 | 30.0 | 10.0 | 11.0 | 9.0 | |||||||||||||||
110 | I Gretton | Notts | 29.0 | 29.0 | 11.0 | 9.0 | 9.0 | |||||||||||||||
111 | Steve Wilson | S&H | 29.0 | 29.0 | 5.0 | 7.0 | 5.0 | 3.5 | 4.0 | 4.5 | ||||||||||||
112 | Dougie Pash | Staffs | 29.0 | 29.0 | 4.0 | 5.0 | 9.0 | 6.0 | 5.0 | |||||||||||||
113 | Tim Seaton | Lincs | 29.0 | 9 | 20.0 | 7.0 | 6.0 | 7.0 | ||||||||||||||
114 | Roger Martin | Worcester | 29.0 | 18 | 11.0 | 6.0 | 5.0 | |||||||||||||||
115 | Glyn Hughes | S&H | 28.5 | 28.5 | 7.0 | 7.0 | 4.0 | 5.5 | 5.0 | |||||||||||||
116 | Mark Johnson | Northants | 28.0 | 28.0 | 11.0 | 5.0 | 7.0 | 5.0 | ||||||||||||||
117 | Basil Griffiths | S&H | 28.0 | 28.0 | 5.0 | 5.0 | 7.0 | 11.0 | ||||||||||||||
118 | Terry Henwood | Staffs | 28.0 | 28.0 | 6.0 | 9.0 | 5.0 | 5.0 | 3.0 | |||||||||||||
119 | Graham Barton | Warwick | 28.0 | 28.0 | 7.0 | 9.0 | 6.0 | 6.0 | ||||||||||||||
120 | Haden Green | Derbyshire | 27.0 | 27.0 | 6.0 | 9.0 | 7.0 | 5.0 | ||||||||||||||
121 | Nigel Furness | Notts | 27.0 | 27.0 | 3.0 | 7.0 | 7.0 | 10.0 | ||||||||||||||
122 | Keith Forster | S&H | 27.0 | 27.0 | 11.0 | 7.0 | 9.0 | |||||||||||||||
123 | Mark Pickford | S&H | 27.0 | 27.0 | 5.0 | 11.0 | 7.0 | 4.0 | ||||||||||||||
124 | Mike Hughes | S&H | 27.0 | 27.0 | 11.0 | 9.0 | 7.0 | |||||||||||||||
125 | Steve Green | Worcester | 26.5 | 26.5 | 10.0 | 11.0 | 5.5 | |||||||||||||||
126 | Nick Walley | L&R | 26.5 | 8 | 18.5 | 3.5 | 9.0 | 6.0 | ||||||||||||||
127 | David Johnson | L&R | 26.0 | 8 | 18.0 | 10.0 | 5.0 | 3.0 | ||||||||||||||
128 | Derek McJannet | Notts | 25.0 | 25.0 | 6.0 | 9.0 | 10.0 | |||||||||||||||
129 | John Bennett | S&H | 25.0 | 25.0 | 5.0 | 7.0 | 4.0 | 4.0 | 5.0 | |||||||||||||
130 | Doug Heggie | Staffs | 25.0 | 25.0 | 5.5 | 5.0 | 5.5 | 5.5 | 3.5 | |||||||||||||
131 | Ian Wilson | Staffs | 24.5 | 24.5 | 5.5 | 5.0 | 4.0 | 4.0 | 6.0 | |||||||||||||
132 | Geoff Dyson | Northants | 24.0 | 24.0 | 5.0 | 3.0 | 11.0 | 5.0 | ||||||||||||||
133 | Phil Beaman | S&H | 24.0 | 24.0 | 3.5 | 9.0 | 7.0 | 4.5 | ||||||||||||||
134 | Ian Anderson | L&R | 24.0 | 2 | 5 | 17.0 | 6.0 | 5.0 | 6.0 | |||||||||||||
135 | Terry Ryan | Cambs | 24.0 | 15 | 9.0 | 9.0 | ||||||||||||||||
136 | Mick Tooth | Staffs | 23.5 | 23.5 | 5.5 | 9.0 | 4.0 | 5.0 | ||||||||||||||
137 | Richard Douglas | Cambs | 23.0 | 23.0 | 6.0 | 3.0 | 8.0 | 6.0 | ||||||||||||||
138 | Roger Corp | L&R | 23.0 | 23.0 | 6.0 | 3.5 | 3.5 | 4.0 | 6.0 | |||||||||||||
139 | Nigel Chesters | S&H | 23.0 | 23.0 | 11.0 | 7.0 | 5.0 | |||||||||||||||
140 | Naz Kullar | L&R | 21.5 | 1 | 20.5 | 6.0 | 3.5 | 5.0 | 6.0 | |||||||||||||
141 | Willie Donnelly | Warwick | 21.0 | 21.0 | 3.0 | 7.0 | 6.0 | 5.0 | ||||||||||||||
142 | Ian Warner | Worcester | 21.0 | 21.0 | 5.0 | 7.0 | 9.0 | |||||||||||||||
143 | Mark Read | Worcester | 21.0 | 21.0 | 5.0 | 6.0 | 6.0 | 4.0 | ||||||||||||||
144 | Bob Aston | Staffs | 21.0 | 5 | 16.0 | 11.0 | 5.0 | |||||||||||||||
145 | Dave Quincey | Lincs | 20.5 | 20.5 | 4.0 | 3.0 | 4.5 | 9.0 | ||||||||||||||
146 | Chris Brown | Cambs | 20.0 | 20.0 | 10.0 | 5.0 | 5.0 | |||||||||||||||
147 | David Burt | Cambs | 20.0 | 20.0 | 4.0 | 5.0 | 5.0 | 6.0 | ||||||||||||||
148 | Dave Dare | Northants | 20.0 | 20.0 | 4.0 | 5.5 | 5.0 | 5.5 | ||||||||||||||
149 | Alan Hunter | Notts | 20.0 | 20.0 | 11.0 | 9.0 | ||||||||||||||||
150 | David Evans | Notts | 20.0 | 20.0 | 4.5 | 4.5 | 5.5 | 5.5 | ||||||||||||||
151 | Graham Taylor | Warwick | 20.0 | 20.0 | 6.0 | 10.0 | 4.0 | |||||||||||||||
152 | Peter Russell | Warwick | 20.0 | 10 | 10.0 | 6.0 | 4.0 | |||||||||||||||
153 | Graham Locke | Cambs | 19.0 | 19.0 | 5.0 | 3.0 | 4.0 | 7.0 | ||||||||||||||
154 | Tom McVeigh | Derbyshire | 19.0 | 19.0 | 5.0 | 7.0 | 3.5 | 3.5 | ||||||||||||||
155 | Paul Watson | L&R | 19.0 | 19.0 | 5.0 | 5.0 | 9.0 | |||||||||||||||
156 | Robin Horseman | Lincs | 19.0 | 19.0 | 5.0 | 7.0 | 7.0 | |||||||||||||||
157 | Gordon Allen | Warwick | 19.0 | 19.0 | 5.0 | 5.5 | 3.0 | 5.5 | ||||||||||||||
158 | Gary Cull | Worcester | 19.0 | 19.0 | 5.0 | 10.0 | 4.0 | |||||||||||||||
159 | Graham Smith | Lincs | 19.0 | 12 | 7.0 | 4.0 | 3.0 | |||||||||||||||
160 | Rick Chima | Worcester | 19.0 | 15 | 4.0 | 4.0 | ||||||||||||||||
161 | Mick O'Donnell | Worcester | 18.5 | 18.5 | 6.0 | 8.0 | 4.5 | |||||||||||||||
162 | Paul Chaplain-Barton | Lincs | 18.0 | 18.0 | 4.0 | 9.0 | 5.0 | |||||||||||||||
163 | John Swann | Worcester | 18.0 | 18.0 | 8.0 | 7.0 | 3.0 | |||||||||||||||
164 | Andrew Carman | Warwick | 18.0 | 3 | 15.0 | 10.0 | 5.0 | |||||||||||||||
165 | Craig Pates | Worcester | 18.0 | 6 | 12.0 | 7.0 | 5.0 | |||||||||||||||
166 | Derek Guthrie | Derbyshire | 17.5 | 17.5 | 5.0 | 5.0 | 3.5 | 4.0 | ||||||||||||||
167 | Mike Calvert | Warwick | 17.0 | 17.0 | 10.0 | 7.0 | ||||||||||||||||
168 | Peter Holt | Warwick | 17.0 | 17.0 | 5.0 | 5.0 | 7.0 | |||||||||||||||
169 | Will Painter | Worcester | 17.0 | 17.0 | 11.0 | 6.0 | ||||||||||||||||
170 | Vincent Johnson | L&R | 17.0 | 14 | 3.0 | 3.0 | ||||||||||||||||
171 | Dick Woodcock | Lincs | 16.5 | 16.5 | 3.0 | 5.5 | 3.5 | 4.5 | ||||||||||||||
172 | Keith Farrow | Lincs | 16.5 | 16.5 | 5.0 | 3.5 | 3.0 | 5.0 | ||||||||||||||
173 | Martin Ibbitt | Cambs | 16.0 | 16.0 | 6.0 | 5.0 | 5.0 | |||||||||||||||
174 | John Rhea | Lincs | 16.0 | 16.0 | 11.0 | 5.0 | ||||||||||||||||
175 | Dougie Hill | Northants | 16.0 | 16.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | |||||||||||||
176 | Neil Brown | Northants | 16.0 | 16.0 | 11.0 | 5.0 | ||||||||||||||||
177 | Chris Osbourne | Lincs | 16.0 | 16 | 0.0 | |||||||||||||||||
178 | Gordon Bruce | Notts | 15.5 | 15.5 | 4.5 | 5.5 | 5.5 | |||||||||||||||
179 | Robert Setchell | Cambs | 15.5 | 10 | 5.5 | 5.5 | ||||||||||||||||
180 | Steve Trench | Cambs | 15.0 | 15.0 | 6.0 | 9.0 | ||||||||||||||||
181 | Gary Daley | L&R | 15.0 | 15.0 | 5.0 | 6.0 | 4.0 | |||||||||||||||
182 | Ian Kerr | Northants | 15.0 | 15.0 | 10.0 | 5.0 | ||||||||||||||||
183 | Phil Morris | Lincs | 14.5 | 14.5 | 11.0 | 3.5 | ||||||||||||||||
184 | Colin Graham | Notts | 14.5 | 14.5 | 5.5 | 4.0 | 5.0 | |||||||||||||||
185 | David Wainwright | Worcester | 14.5 | 14.5 | 10.0 | 4.5 | ||||||||||||||||
186 | Derek Northin | Derbyshire | 14.0 | 14.0 | 5.0 | 5.0 | 4.0 | |||||||||||||||
187 | Nick Kelly | S&H | 14.0 | 14.0 | 4.0 | 5.0 | 5.0 | |||||||||||||||
188 | Pete Clarke | Warwick | 14.0 | 14.0 | 9.0 | 5.0 | ||||||||||||||||
189 | Robin Savage | Notts | 14.0 | 6 | 8.0 | 5.0 | 3.0 | |||||||||||||||
190 | Keith Francis | Derbyshire | 14.0 | 14 | 0.0 | |||||||||||||||||
191 | Bill Harrison | Cambs | 13.5 | 13.5 | 5.0 | 3.5 | 5.0 | |||||||||||||||
192 | James Wiggins | Lincs | 13.5 | 13.5 | 3.5 | 5.0 | 5.0 | |||||||||||||||
193 | Stuart Clayton | Notts | 13.5 | 13.5 | 3.5 | 6.0 | 4.0 | |||||||||||||||
194 | Dave Miller | Warwick | 13.5 | 13.5 | 6.0 | 4.0 | 3.5 | |||||||||||||||
195 | Mick heron | Cambs | 13.0 | 13.0 | 6.0 | 7.0 | ||||||||||||||||
196 | Ian Smith | Northants | 13.0 | 13.0 | 5.0 | 3.0 | 5.0 | |||||||||||||||
197 | Kevin Smith | L&R | 13.0 | 13 | 0.0 | |||||||||||||||||
198 | Graham Castle | Northants | 12.5 | 12.5 | 6.0 | 3.5 | 3.0 | |||||||||||||||
199 | Pat Capehorn | Warwick | 12.5 | 12.5 | 3.5 | 4.0 | 5.0 | |||||||||||||||
200 | Mark Quin-Jarvis | L&R | 12.0 | 12.0 | 6.0 | 6.0 | ||||||||||||||||
201 | Mick Shaw | Lincs | 12.0 | 12.0 | 4.0 | 5.0 | 3.0 | |||||||||||||||
202 | Paul Walters | Northants | 12.0 | 12.0 | 3.0 | 5.0 | 4.0 | |||||||||||||||
203 | Phil Summers | Northants | 12.0 | 12.0 | 6.0 | 6.0 | ||||||||||||||||
204 | Gratian Smallman | S&H | 12.0 | 12.0 | 4.0 | 4.0 | 4.0 | |||||||||||||||
205 | Keith Heard | Northants | 11.5 | 11.5 | 3.0 | 5.5 | 3.0 | |||||||||||||||
206 | Richard Carter | Notts | 11.5 | 11.5 | 3.5 | 4.0 | 4.0 | |||||||||||||||
207 | David Hayns | Cambs | 11.0 | 11.0 | 11.0 | |||||||||||||||||
208 | Bill Steel | Derbyshire | 11.0 | 11.0 | 6.0 | 5.0 | ||||||||||||||||
209 | Steve Lomas | L&R | 11.0 | 11.0 | 11.0 | |||||||||||||||||
210 | Graham Stott | Lincs | 11.0 | 11.0 | 6.0 | 5.0 | ||||||||||||||||
211 | David Baker | S&H | 11.0 | 11.0 | 5.0 | 3.0 | 3.0 | |||||||||||||||
212 | John Newsome | S&H | 11.0 | 11.0 | 11.0 | |||||||||||||||||
213 | Nev Gardner | Warwick | 11.0 | 11.0 | 11.0 | |||||||||||||||||
214 | Simon Maisey | Warwick | 11.0 | 11.0 | 6.0 | 5.0 | ||||||||||||||||
215 | Mal Wray | Lincs | 10.5 | 10.5 | 5.5 | 5.0 | ||||||||||||||||
216 | Peter Craddock | Worcester | 10.5 | 10.5 | 5.5 | 5.0 | ||||||||||||||||
